1976
1975
1967
1965
1964
1959
1958
1945
1945
Total Cap:
$729,768,837
Dead Cap:
$33,952,765
Room Under Cap:
$12,080,880
Cap Used Next Year:
$603,689,311
Dead Cap Next Year:
$415,964
Players Under Contract:
53
Team Roster
Name | Pos | Exp | Height | Weight | Health | Opinion of you | Volatility | Cur | Fut |
---|---|---|---|---|---|---|---|---|---|
#3 Leonard Zehner | QB | 11 | 6' 1" | 220 | Healthy | Neutral | 100 | 89 | 89 |
#1 Richard Shoemaker | QB | 7 | 6' 2" | 220 | Healthy | Neutral | 62 | 80 | 81 |
#38 Williams Contreras | RB | 11 | 6' 6" | 217 | Healthy | Neutral | 94 | 80 | 80 |
#46 Daniel Smith | RB | 9 | 6' 0" | 217 | Healthy | Neutral | 16 | 62 | 62 |
#21 Rueben Roy | RB | 9 | 5' 10" | 217 | Healthy | Neutral | 26 | 67 | 67 |
#35 Anthony Taylor | RB | 9 | 6' 0" | 217 | Healthy | Neutral | 52 | 66 | 66 |
#28 Roosevelt Adler | FB | 12 | 6' 1" | 243 | Healthy | Neutral | 22 | 73 | 73 |
#29 Daniel Dubois | FB | 5 | 5' 11" | 243 | Healthy | Neutral | 80 | 85 | 87 |
#86 Stephen Lovelace | TE | 12 | 6' 3" | 257 | Healthy | Neutral | 40 | 69 | 69 |
#81 Matthew Temple | TE | 6 | 6' 3" | 257 | Healthy | Neutral | 24 | 70 | 70 |
#85 Joseph Hinman | TE | 5 | 6' 5" | 257 | Healthy | Neutral | 40 | 84 | 84 |
#89 Damon Miller | TE | 2 | 6' 4" | 257 | Healthy | Neutral | 78 | 58 | 72 |
#87 Jay Ashley | WR | 11 | 6' 0" | 198 | Healthy | Neutral | 98 | 70 | 71 |
#11 George Morgan | WR | 10 | 5' 9" | 198 | Healthy | Neutral | 100 | 84 | 84 |
#12 Richard Swisher | WR | 9 | 6' 0" | 198 | Healthy | Neutral | 54 | 87 | 87 |
#13 Edwin Peters | WR | 7 | 6' 0" | 198 | Healthy | Neutral | 76 | 85 | 85 |
#19 Daren Guffey | WR | 6 | 6' 0" | 198 | Healthy | Neutral | 100 | 87 | 87 |
#16 Walter Lane | WR | 5 | 5' 11" | 198 | Healthy | Neutral | 30 | 76 | 76 |
#14 Kenneth Burke | WR | R | 5' 10" | 198 | Healthy | Neutral | 78 | 42 | 53 |
#60 Charles Frasier | LT | 6 | 6' 5" | 312 | Healthy | Neutral | 64 | 75 | 75 |
#61 Joseph Carpenter | C | 16 | 6' 5" | 283 | Healthy | Neutral | 40 | 82 | 82 |
#65 John Haney | C | 13 | 6' 2" | 283 | Healthy | Neutral | 72 | 81 | 81 |
#51 Walter Daggett | RG | 10 | 6' 3" | 316 | Healthy | Neutral | 80 | 67 | 67 |
#59 Richard Glisson | RG | 6 | 6' 6" | 316 | Probable (Foot) - 2 weeks | Neutral | 22 | 88 | 88 |
#68 Randall Severt | RG | R | 6' 1" | 316 | Probable (Ankle) - 5 weeks | Neutral | 62 | 48 | 78 |
#55 James Atchison | RT | 8 | 6' 6" | 319 | Healthy | Neutral | 58 | 83 | 83 |
#75 Steven Chaney | RT | R | 6' 3" | 319 | Healthy | Neutral | 100 | 62 | 70 |
#5 Collin Vance | P | 11 | 6' 3" | 210 | Healthy | Neutral | 92 | 98 | 98 |
#17 Russell Richards | K | 8 | 6' 1" | 200 | Healthy | Neutral | 48 | 76 | 76 |
#71 Michael Carswell | LDE | 2 | 6' 5" | 276 | Healthy | Neutral | 82 | 75 | 85 |
#50 Jason Carpenter | DT | 13 | 6' 0" | 269 | Healthy | Neutral | 18 | 66 | 66 |
#78 Joseph Vallee | DT | 4 | 6' 4" | 300 | Healthy | Neutral | 92 | 48 | 48 |
#63 James Stewart | DT | 4 | 6' 4" | 300 | Probable (Hand) - 1 weeks | Neutral | 10 | 79 | 79 |
#95 Phillip Jones | DT | 3 | 6' 4" | 300 | Healthy | Neutral | 72 | 74 | 74 |
#91 Greg Parnell | DT | 2 | 6' 2" | 300 | Healthy | Neutral | 48 | 65 | 67 |
#62 Brian Knopp | DT | R | 6' 3" | 300 | Healthy | Neutral | 26 | 44 | 69 |
#70 Eric Donnelly | RDE | 16 | 6' 4" | 276 | Healthy | Neutral | 80 | 82 | 82 |
#56 Kelly Johnson | RDE | 5 | 6' 2" | 276 | Healthy | Neutral | 64 | 86 | 86 |
#92 Bryan Long | RDE | 3 | 6' 5" | 276 | Healthy | Neutral | 80 | 60 | 62 |
#54 Tim Abel | SLB | 5 | 6' 1" | 241 | Healthy | Neutral | 50 | 73 | 73 |
#52 Woodrow Medrano | SLB | R | 6' 3" | 241 | Healthy | Neutral | 54 | 43 | 64 |
#53 Kevin Ryan | MLB | 11 | 6' 2" | 245 | Healthy | Neutral | 0 | 64 | 64 |
#96 Richard Hernandez | MLB | 6 | 6' 1" | 245 | Healthy | Neutral | 48 | 62 | 62 |
#99 Patrick Holcomb | MLB | 2 | 6' 1" | 245 | Healthy | Neutral | 22 | 62 | 76 |
#58 William Hatch | MLB | R | 6' 1" | 245 | Healthy | Neutral | 28 | 41 | 68 |
#98 Carl Martin | WLB | 3 | 6' 2" | 237 | Healthy | Neutral | 100 | 80 | 82 |
#97 Wilson Teel | WLB | 2 | 6' 2" | 237 | Healthy | Neutral | 100 | 56 | 63 |
#48 James Cromer | CB | 9 | 5' 11" | 191 | Healthy | Neutral | 12 | 67 | 67 |
#31 Dan Miller | CB | 4 | 5' 11" | 191 | Healthy | Neutral | 54 | 59 | 60 |
#25 Michael Adams | CB | 3 | 5' 11" | 191 | Healthy | Neutral | 58 | 62 | 62 |
#43 Tom Carter | CB | 2 | 6' 1" | 191 | Healthy | Neutral | 62 | 77 | 84 |
#20 Matthew Krause | CB | R | 6' 0" | 191 | Healthy | Neutral | 98 | 57 | 87 |
#22 Steven Reyes | SS | 3 | 6' 0" | 207 | Healthy | Neutral | 40 | 89 | 89 |
Sep 04 |
@ Bandits
(3-13)
|
|
Sep 11 |
@ Enforcers
(13-20)
|
|
Sep 18 | REAPERS | |
Sep 25 | @ Chiefs | |
Oct 02 | BELLS | |
Oct 09 | STALLIONS | |
Oct 16 | @ Mean Machine | |
Oct 23 | UNDERGROUND | |
Oct 30 | IRONMEN | |
Nov 06 | @ Bulldogs | |
Nov 13 | RATTLERS | |
Nov 20 | @ Breakers | |
Nov 27 | @ Underground | |
Dec 04 | ENFORCERS | |
Dec 11 | @ Ironmen | |
Dec 18 | GENERALS |