Players of the Week
Offense
Defense
Players of the week are hidden because spoilers are off. To view players of the week here, turn spoilers on.
Players of the Week
Offense
Defense
Standings are hidden because spoilers are off. To view standings, turn spoilers on.
American Football League |
|||||||||||||||||||||||||||||||||||||||||||||||||
| AFL South | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| z* - Triangles | 15 | 1 | 0 | 441 | 120 | 6-0 | 12-0 | 12W | IoanBlood | ||||||||||||||||||||||||||||||||||||||||
| e - Voodoo | 5 | 11 | 0 | 177 | 356 | 3-3 | 4-8 | 2L | |||||||||||||||||||||||||||||||||||||||||
| e - Yucca Man | 5 | 11 | 0 | 181 | 303 | 3-3 | 5-7 | 1W | |||||||||||||||||||||||||||||||||||||||||
| e - Blaze | 3 | 13 | 0 | 102 | 303 | 0-6 | 1-11 | 2L | |||||||||||||||||||||||||||||||||||||||||
| Voodoo | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Yucca Man | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Blaze | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Triangles | - | - | - | - | - | - | - | - | IoanBlood | ||||||||||||||||||||||||||||||||||||||||
| AFL Central | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| y - Hunters | 12 | 4 | 0 | 468 | 164 | 5-1 | 8-4 | 6W | trslick | ||||||||||||||||||||||||||||||||||||||||
| e - Independents | 6 | 10 | 0 | 225 | 308 | 1-5 | 5-7 | 2W | |||||||||||||||||||||||||||||||||||||||||
| e - Invaders | 5 | 11 | 0 | 151 | 253 | 3-3 | 5-7 | 2W | |||||||||||||||||||||||||||||||||||||||||
| e - Freeze | 5 | 11 | 0 | 104 | 237 | 3-3 | 5-7 | 6L | |||||||||||||||||||||||||||||||||||||||||
| Invaders | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Hunters | - | - | - | - | - | - | - | - | trslick | ||||||||||||||||||||||||||||||||||||||||
| Freeze | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Independents | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| AFL North | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| y - Burn | 12 | 4 | 0 | 268 | 167 | 6-0 | 10-2 | 1W | Packman74 | ||||||||||||||||||||||||||||||||||||||||
| x - Lumber Jacks | 10 | 6 | 0 | 274 | 240 | 2-4 | 8-4 | 2L | |||||||||||||||||||||||||||||||||||||||||
| x - Shock | 8 | 8 | 0 | 224 | 246 | 2-4 | 5-7 | 3W | Corvuscornix | ||||||||||||||||||||||||||||||||||||||||
| e - Redwoods | 5 | 9 | 2 | 169 | 260 | 2-4 | 5-7 | 3L | |||||||||||||||||||||||||||||||||||||||||
| Shock | - | - | - | - | - | - | - | - | Corvuscornix | ||||||||||||||||||||||||||||||||||||||||
| Redwoods | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Burn | - | - | - | - | - | - | - | - | Packman74 | ||||||||||||||||||||||||||||||||||||||||
| Lumber Jacks | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| AFL West | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| y - Scorpions | 11 | 4 | 1 | 231 | 156 | 4-1-1 | 8-3-1 | 1L | pronfl51 | ||||||||||||||||||||||||||||||||||||||||
| x - Freak Power | 10 | 5 | 1 | 251 | 178 | 4-1-1 | 8-3-1 | 1W | |||||||||||||||||||||||||||||||||||||||||
| e - Generals | 6 | 10 | 0 | 167 | 208 | 2-4 | 5-7 | 1W | |||||||||||||||||||||||||||||||||||||||||
| e - Bulldogs | 1 | 15 | 0 | 102 | 319 | 1-5 | 1-11 | 12L | Kosmic28 | ||||||||||||||||||||||||||||||||||||||||
| Scorpions | - | - | - | - | - | - | - | - | pronfl51 | ||||||||||||||||||||||||||||||||||||||||
| Freak Power | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Generals | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Bulldogs | - | - | - | - | - | - | - | - | Kosmic28 | ||||||||||||||||||||||||||||||||||||||||
National Football League |
|||||||||||||||||||||||||||||||||||||||||||||||||
| NFL East | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| y - Knights | 14 | 2 | 0 | 356 | 99 | 6-0 | 10-2 | 2W | amalric7 | ||||||||||||||||||||||||||||||||||||||||
| e - Titans | 7 | 9 | 0 | 190 | 242 | 4-2 | 5-7 | 2L | |||||||||||||||||||||||||||||||||||||||||
| e - Bobcats | 6 | 10 | 0 | 121 | 263 | 1-5 | 4-8 | 1L | |||||||||||||||||||||||||||||||||||||||||
| e - Bells | 5 | 11 | 0 | 136 | 251 | 1-5 | 3-9 | 1L | |||||||||||||||||||||||||||||||||||||||||
| Titans | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Bells | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Knights | - | - | - | - | - | - | - | - | amalric7 | ||||||||||||||||||||||||||||||||||||||||
| Bobcats | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| NFL West | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| y - Sioux | 14 | 2 | 0 | 378 | 124 | 6-0 | 10-2 | 5W | GrandadB | ||||||||||||||||||||||||||||||||||||||||
| x - Mean Machine | 9 | 7 | 0 | 237 | 206 | 3-3 | 7-5 | 5W | UKRAIN | ||||||||||||||||||||||||||||||||||||||||
| e - Oilers | 6 | 10 | 0 | 116 | 230 | 2-4 | 4-8 | 1L | |||||||||||||||||||||||||||||||||||||||||
| e - Maulers | 5 | 11 | 0 | 217 | 258 | 1-5 | 3-9 | 1W | |||||||||||||||||||||||||||||||||||||||||
| Oilers | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Mean Machine | - | - | - | - | - | - | - | - | UKRAIN | ||||||||||||||||||||||||||||||||||||||||
| Maulers | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Sioux | - | - | - | - | - | - | - | - | GrandadB | ||||||||||||||||||||||||||||||||||||||||
| NFL Central | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| z* - Gators | 15 | 1 | 0 | 543 | 116 | 6-0 | 12-0 | 1W | TheRevelator | ||||||||||||||||||||||||||||||||||||||||
| x - Ironmen | 8 | 8 | 0 | 222 | 278 | 3-3 | 6-6 | 3L | |||||||||||||||||||||||||||||||||||||||||
| x - Enforcers | 8 | 8 | 0 | 213 | 287 | 2-4 | 5-7 | 2L | |||||||||||||||||||||||||||||||||||||||||
| e - Mud Dogs | 7 | 9 | 0 | 219 | 276 | 1-5 | 4-8 | 1L | |||||||||||||||||||||||||||||||||||||||||
| Mud Dogs | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Enforcers | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Gators | - | - | - | - | - | - | - | - | TheRevelator | ||||||||||||||||||||||||||||||||||||||||
| Ironmen | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| NFL South | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| y - Stallions | 14 | 2 | 0 | 469 | 161 | 6-0 | 10-2 | 3W | vcr5150 | ||||||||||||||||||||||||||||||||||||||||
| e - Breakers | 7 | 9 | 0 | 184 | 330 | 2-4 | 5-7 | 1L | |||||||||||||||||||||||||||||||||||||||||
| e - Bandits | 6 | 9 | 1 | 222 | 262 | 2-4 | 5-7 | 2W | |||||||||||||||||||||||||||||||||||||||||
| e - Reapers | 3 | 12 | 1 | 125 | 282 | 2-4 | 3-9 | 5L | |||||||||||||||||||||||||||||||||||||||||
| Reapers | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Bandits | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Breakers | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Stallions | - | - | - | - | - | - | - | - | vcr5150 | ||||||||||||||||||||||||||||||||||||||||
Latest Forum Posts
|
Re: GG
by
IoanBlood
@
2/23 1:57 pm
Congrats New York. The last minute big play made your victory. |
|
Re: GG
by
trslick
@
2/23 1:21 pm
Congrats to New York! |
|
Re: GG
by
TheRevelator
@
2/19 7:53 am
Yeah, my defense decided to play today. But 8 int's does make for a bad game IMHO. Just glad we... |
|
Re: GG
by
GrandadB
@
2/18 4:44 pm
GG Rev/Gators, not for the Sioux tho, I knew we needed a favorable sim to be in the game but didnt g... |
|
Re: Please welcome Kosmic28 as the new owner of Canton!
by
Kosmic28
@
2/15 10:38 am
Thanks for allowing me into this great league!!! |
Upcoming Schedule
| 2/24 | 1983 End of Season |
| 2/25 | 1984 Early Free Agency Week 1 |
| 2/26 | 1984 Early Free Agency Week 2 |
| 2/27 | 1984 Early Free Agency Week 3 |
| 2/28 | 1984 Draft Day 1 |
| 3/02 | 1984 Draft Day 2 |
| 3/03 | 1984 Draft Day 3 |
| 3/04 | 1984 Draft Day 4 |
| 3/06 | 1984 Late Free Agency Week 1 |
| 3/07 | 1984 Late Free Agency Week 2 |
| 3/09 | 1984 Training Camp |
| 3/10 | 1984 Pre-Season Week 1 Midweek |
| 3/11 | 1984 Pre-Season Week 1 |
| 3/12 | 1984 Pre-Season Week 2 Midweek |
| 3/13 | 1984 Pre-Season Week 2 |
| 3/14 | 1984 Pre-Season Week 3 Midweek |
| 3/16 | 1984 Pre-Season Week 3 |
| 3/17 | 1984 Pre-Season Week 4 Midweek |
| 3/18 | 1984 Pre-Season Week 4 |
| 3/19 | 1984 Week 1 Midweek |
| 3/20 | 1984 Week 1 |
| 3/21 | 1984 Week 2 Midweek |
| 3/23 | 1984 Week 2 |
League Settings
| League Admin | UKRAIN |
| Allow Owner Customization | Yes |
| Number of Early Free Agency Weeks | 3 |
| Number of Late Free Agency Weeks | 2 |
| Number of Preseason Games | 4 |
| Injury Rate | 70% |