The new user interface is in preview!

Want to check it out? Click here! (If you don't like it, you can still switch back)

Preseason Week 1: Dakota Sioux at Arizona Scorpions

August 04, 1979
87°
Tuscon Colliseum (Phoenix, AZ) Attendance: 40,468 (60%)
Sioux 21 0 0 14 - 35
Scorpions 0 0 0 0 - 0

Scoring Summary

(Qtr 1) Sioux: 1-10-ARI 11 (10:12) 20-Brian Tunnell ran to ARI 0 for 10 yards. TOUCHDOWN! Extra point GOOD by 7-James Poteet. ARI 0 DAK 7
(Qtr 1) Sioux: 1-8-ARI 8 (9:19) 11-Dale Canales pass complete to 13-Clifford Davis for 8 yards. TOUCHDOWN! Extra point GOOD by 7-James Poteet. ARI 0 DAK 14
(Qtr 1) Sioux: 3-2-ARI 2 (0:27) 35-Charles Loucks ran for 2 yards. TOUCHDOWN! Extra point GOOD by 7-James Poteet. ARI 0 DAK 21
(Qtr 4) Sioux: 1-9-ARI 9 (15:00) 19-Brandon Saunders pass complete to 13-Clifford Davis for 9 yards. TOUCHDOWN! Extra point GOOD by 7-James Poteet. ARI 0 DAK 28
(Qtr 4) Sioux: 3-2-ARI 2 (2:56) 17-William Arnold ran for 2 yards. TOUCHDOWN! Extra point GOOD by 7-James Poteet. ARI 0 DAK 35

Team Statistics

Scorpions Sioux
First Downs 9 21
- Rushing 6 14
- Passing 3 7
- Penalty 0 0
Total Net Yards 90 346
- Offensive Plays 52 74
- Yards Per Play 1.73 4.68
Net Rushing Yards 63 178
- Rushing Attempts 17 39
- Yards Per Rush 3.71 4.56
Net Passing Yards 27 168
- Att/Comp/Int 31 / 12 / 4 33 / 25 / 0
- Gross Passing Yards 62 182
- Sacks/Yards Lost 4 / 35 2 / 14
- Yards Per Pass Play 0.77 4.80
- Yards Per Completion 5.17 7.28
Fumbles/Lost 1 / 0 2 / 1
3rd Down Conversions 3 / 12 10 / 16
- Avg YTG on 3rd Down 10.1 5.1
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 2 / 5 1 / 5
Punt Returns/Yards 2 / 22 1 / 4
Kick Returns/Yards 1 / 29 0 / 0
Int Returns/Yards 0 / 0 4 / 2
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 0 5
- Red Zone TDs/FGs 0 / 0 5 / 0
Avg Drive Start OWN 25 OWN 36
Time of Possession 20:33 39:25

Drive Charts

Arizona Scorpions

Qtr Start Poss From Plays Yards Result
1 10:09 0:50 OWN 25 3 -4 Fumble
1 9:16 0:52 OWN 25 3 5 Punt
1 6:56 2:40 OWN 33 5 8 Interception
1 0:24 1:08 OWN 25 3 -3 Punt
2 11:32 4:22 OWN 18 9 5 Punt
2 1:50 1:14 OWN 22 6 25 Punt
3 15:00 0:49 OWN 25 3 -3 Punt
3 12:53 2:06 OWN 20 4 25 Interception
3 9:17 2:50 OWN 20 6 10 Punt
4 14:57 2:10 OWN 30 3 -4 Punt
4 10:42 0:30 OWN 31 3 9 Interception
4 2:53 0:25 OWN 25 2 9 Interception
4 0:37 0:37 OWN 20 2 15 Game

Dakota Sioux

Qtr Start Poss From Plays Yards Result
1 15:00 4:51 OWN 25 10 75 Touchdown
1 9:18 0:02 OPP 8 1 8 Touchdown
1 8:24 1:28 OWN 16 3 9 Punt
1 4:16 3:52 OPP 46 8 46 Touchdown
2 14:15 2:43 OWN 27 4 16 Punt
2 7:11 5:21 OWN 24 11 48 Fumble
2 0:36 0:36 OWN 3 1 0 Half
3 14:11 1:17 OWN 29 3 7 Punt
3 10:47 1:30 OWN 49 3 -6 Punt
3 6:27 6:30 OWN 20 12 80 Touchdown
4 12:48 2:05 OWN 22 3 9 Punt
4 10:12 7:19 OPP 46 12 46 Touchdown
4 2:28 1:51 OPP 47 3 3 Punt

Rushing Stats

Arizona Scorpions

Name Att Yds Avg Lng 10+ TDs
Thomas Juan 11 44 4.00 13 3 0
Lawrence Nelson 3 11 3.67 8 0 0
Richard Cox 2 11 5.50 13 1 0
Dale Laird 1 -3 -3.00 -3 0 0

Dakota Sioux

Name Att Yds Avg Lng 10+ TDs
Charles Loucks 9 67 7.44 23 4 1
Brian Tunnell 8 34 4.25 10 1 1
Curt Cruz 8 24 3.00 11 1 0
William Arnold 7 23 3.29 12 1 1
Lee Savage 5 22 4.40 14 1 0
Peter Fields 2 8 4.00 5 0 0

Passing Stats

Arizona Scorpions

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Pedro Smith 22 9 63 3 / 27 0 12 3 9.09
Sean McNeil 9 3 -1 1 / 8 0 5 1 2.78

Dakota Sioux

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Dale Canales 31 24 173 2 / 14 1 19 0 100.60
Brandon Saunders 2 1 9 0 / 0 1 9 0 102.08

Receiving Stats

Arizona Scorpions

Name Rec Yds Avg Lng TDs
Thomas Juan 5 43 8.60 12 0
Scott Whipple 1 11 11.00 11 0
Lawrence Nelson 1 5 5.00 5 0
Richard Lander 4 3 0.75 6 0
Leon Cooper 1 0 0.00 0 0

Dakota Sioux

Name Rec Yds Avg Lng TDs
Clifford Davis 7 71 10.14 19 2
Thomas Owens 4 40 10.00 11 0
Matthew Ellis 4 19 4.75 10 0
Lee Savage 2 12 6.00 7 0
Peter Fields 1 12 12.00 12 0
David Nelson 2 11 5.50 9 0
Thomas Valdez 2 9 4.50 5 0
David Weed 1 7 7.00 7 0
Fermin Dean 1 1 1.00 1 0
Noble Burdette 1 0 0.00 0 0

Blocking Stats

Arizona Scorpions

Name PassBlk RunBlk SkAlld TklAlld
Lawrence Winder 16 11 2 3
Gregory Ward 25 18 1 3
Richard Lander 22 16 1 2
George Whitton 10 5 0 0
Dale Laird 6 1 0 0
James Gadsden 0 2 0 0
Stephen Browning 0 1 0 0
Scott Whipple 0 5 0 1
Robert Gronk 0 6 0 0
Jerome Welch 5 1 0 0
Leon Cooper 0 4 0 0
Jason Bowman 1 0 0 0
Daniel Dyer 3 2 0 1
Nicholas Janzen 0 2 0 1
Nicholas Thomas 0 1 0 0
James Williams 0 1 0 0
Laurence Howard 0 1 0 0
Douglas Wright 0 1 0 0
James Washington 0 1 0 0
Stephen Jacoby 0 2 0 0
Ronald Davey 1 2 0 0
Cecil Wright 0 1 0 0
Donald Nelson 20 8 0 0
Howard Blackmon 10 5 0 0
Arnold Connor 10 6 0 0
Robert Lemus 8 5 0 0
Raymond Robicheaux 27 26 0 0
Michal Fang 3 1 0 0
John Elwell 26 13 0 1
James Walker 33 14 0 1
Ronald Ward 10 6 0 0
Thomas Juan 4 1 0 0
Lonnie Byrd 0 4 0 0
Lawrence Nelson 1 1 0 0
John Brown 8 16 0 0
Robert Cruz 0 2 0 0
Richard Cox 5 6 0 0
Nelson Cole 0 7 0 0
William Slater 0 1 0 1

Dakota Sioux

Name PassBlk RunBlk SkAlld TklAlld
Elliot Smith 43 44 1 3
Curt Cruz 10 16 0 0
Crazy Horse Thorpe 0 2 0 0
Gary Diaz 0 1 0 0
Charles Loucks 1 0 0 0
Matthew Ellis 0 10 0 0
Stephen Alcantara 0 2 0 0
Brian Frausto 0 2 0 0
Tony Greenwood 0 1 0 0
Larry Story 0 1 0 0
James Hendricks 0 1 0 0
Brian Tunnell 1 0 0 0
Michael Bush 0 3 0 2
Lawrence Boyd 0 2 0 0
Anthony Myers 0 3 0 1
Rickey Kellems 0 1 0 0
Running Bull Samok 0 1 0 0
David Garcia 0 2 0 0
Ricky Love 1 3 0 0
Jerry Myers 0 1 0 0
Albert Strickland 5 2 0 0
John Johnson 0 1 0 0
Chad Bland 43 44 0 1
Thomas Owens 4 28 0 3
Mark Johnson 44 44 0 1
Melvin Evans 36 32 0 2
Willie Oleary 31 35 0 2
David Weed 0 13 0 0
David Nelson 0 12 0 1
Fermin Dean 0 6 0 0
Lee Savage 9 10 0 1
Clifford Davis 0 4 0 0
Bruce Miller 11 8 0 0
Thomas Valdez 10 16 0 0
Peter Fields 0 5 0 0
Ronald Kent 7 9 0 0
William Arnold 3 4 0 0
Dylan Hudson 17 20 0 5
Nathan Langston 5 2 0 0
Dustin Arnold 11 3 0 0
Richard Tallent 6 0 0 0
Alvin Robinson 0 1 0 0

Interception Stats

Arizona Scorpions

Dakota Sioux

Name Int Yds Avg TDs
Oliver Mayes 1 4 4.00 0
David Franklin 2 0 0.00 0
Larry McLean 1 -2 -2.00 0

Fumble Stats

Arizona Scorpions

Name Fumb Recov Force TDs
Dale Laird 1 0 0 0
Ronald Davey 0 1 0 0
Earl Williams 0 0 1 0
Laurence Howard 0 0 1 0

Dakota Sioux

Name Fumb Recov Force TDs
Lee Savage 1 0 0 0
Curt Cruz 1 0 0 0
Douglas Shriver 0 1 0 0
Michael Bush 0 0 1 0
Elliot Smith 0 1 0 0

Punting

Arizona Scorpions

Name Punts Yds Avg Net Lng In 20
Daniel Pugh 7 357 51.00 50.57 55 2

Dakota Sioux

Name Punts Yds Avg Net Lng In 20
Corey Ullery 6 267 44.50 37.50 50 2

Kicking

Arizona Scorpions

Dakota Sioux

Name FG 40+ 50+ Lng XP
James Poteet 0 / 0 0 / 0 0 / 0 - 5 / 5

Punt Return

Arizona Scorpions

Name Ret Yds Avg Lng TDs
Nelson Cole 2 22 11.0 13 0

Dakota Sioux

Name Ret Yds Avg Lng TDs
Lee Savage 1 4 4.0 4 0

Kick Return

Arizona Scorpions

Name Ret Yds Avg TDs
Nelson Cole 1 29 29.0 0

Dakota Sioux

Defensive Stats