The new user interface is in preview!

Want to check it out? Click here! (If you don't like it, you can still switch back)

Preseason Week 1: Alabama Underground at Spokane Shock

August 04, 1979
72°
Shock Stadium (Spokane, WA) Attendance: 35,478 (50%)
Underground 3 3 10 0 - 16
Shock 7 10 0 0 - 17

Scoring Summary

(Qtr 1) Underground: 4-4-SWS 36 (11:30) 16-Adam McFarlin 54 yard field goal is GOOD. SWS 0 UND 3
(Qtr 1) Shock: 1-6-UND 6 (5:43) 2-Tony Ellis pass complete to 86-Darnell Egan for 6 yards. TOUCHDOWN! Extra point GOOD by 14-David Madrid. SWS 7 UND 3
(Qtr 2) Shock: 4-3-UND 10 (8:27) 14-David Madrid 28 yard field goal is GOOD. SWS 10 UND 3
(Qtr 2) Underground: 4-9-SWS 39 (4:20) 16-Adam McFarlin 56 yard field goal is GOOD. SWS 10 UND 6
(Qtr 2) Shock: 2-1-UND 1 (0:34) 2-Tony Ellis pass complete to 27-Kenneth Samson for 1 yards. TOUCHDOWN! Extra point GOOD by 14-David Madrid. SWS 17 UND 6
(Qtr 3) Underground: 1-10-SWS 5 (9:28) 8-Paul Vanscyoc pass INTERCEPTED by 45-William Dison at SWS 10. 45-William Dison to SWS 0 for 10 yards. TOUCHDOWN! Extra point GOOD by 16-Adam McFarlin. SWS 17 UND 13
(Qtr 3) Underground: 4-1-SWS 12 (7:14) 16-Adam McFarlin 29 yard field goal is GOOD. SWS 17 UND 16

Team Statistics

Shock Underground
First Downs 18 7
- Rushing 8 3
- Passing 7 4
- Penalty 3 0
Total Net Yards 225 124
- Offensive Plays 73 52
- Yards Per Play 3.08 2.38
Net Rushing Yards 109 55
- Rushing Attempts 37 14
- Yards Per Rush 2.95 3.93
Net Passing Yards 116 69
- Att/Comp/Int 33 / 25 / 2 33 / 18 / 0
- Gross Passing Yards 141 111
- Sacks/Yards Lost 3 / 25 5 / 42
- Yards Per Pass Play 3.22 1.82
- Yards Per Completion 5.64 6.17
Fumbles/Lost 4 / 1 1 / 0
3rd Down Conversions 7 / 15 2 / 14
- Avg YTG on 3rd Down 7.6 9.1
4th Down Conversions 0 / 0 0 / 1
Penalties/Yards 1 / 5 6 / 46
Punt Returns/Yards 2 / 14 4 / 17
Kick Returns/Yards 2 / 49 1 / 32
Int Returns/Yards 0 / 0 2 / 10
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 3 1
- Red Zone TDs/FGs 2 / 1 0 / 1
Avg Drive Start OWN 30 OWN 33
Time of Possession 34:29 25:33

Drive Charts

Spokane Shock

Qtr Start Poss From Plays Yards Result
1 15:00 2:06 OWN 13 4 16 Interception
1 11:25 1:31 OWN 25 3 7 Punt
1 8:31 2:52 OPP 42 6 42 Touchdown
1 3:27 1:32 OWN 26 3 3 Punt
2 14:19 5:54 OWN 25 11 65 Field Goal
2 4:16 3:46 OWN 25 12 75 Touchdown
3 14:43 0:56 OWN 30 3 2 Punt
3 9:27 0:05 OWN 5 1 0 Interception
3 7:11 4:16 OWN 23 6 0 Punt
3 1:29 6:48 OWN 23 11 23 Punt
4 8:18 1:29 OWN 32 3 5 Punt
4 3:56 2:54 OWN 25 6 11 Punt
4 0:20 0:20 OPP 25 2 2 Game

Alabama Underground

Qtr Start Poss From Plays Yards Result
1 12:54 1:29 OPP 43 3 6 Field Goal
1 9:54 1:23 OWN 21 3 -17 Punt
1 5:40 2:13 OWN 22 3 6 Punt
1 1:55 2:36 OWN 21 4 7 Punt
2 8:24 4:09 OWN 25 7 36 Field Goal
2 0:29 0:29 OWN 25 1 -1 Half
3 15:00 0:17 OWN 25 3 0 Punt
3 13:48 4:20 OWN 27 8 27 Punt
3 9:22 0:41 OPP 25 2 -7 Fumble
3 8:42 1:31 OPP 33 4 20 Field Goal
3 2:55 1:26 OWN 35 3 9 Punt
4 9:42 1:24 OWN 20 3 2 Punt
4 6:49 2:53 OWN 19 6 14 Punt
4 1:02 0:42 OWN 22 4 3 Downs

Rushing Stats

Spokane Shock

Name Att Yds Avg Lng 10+ TDs
Lee Denny 12 62 5.17 16 3 0
Randy Guillory 11 35 3.18 10 1 0
Michael Pinon 11 9 0.82 10 1 0
Kenneth Samson 2 3 1.50 2 0 0
Paul Vanscyoc 1 0 0.00 0 0 0

Alabama Underground

Name Att Yds Avg Lng 10+ TDs
Gregory Correll 5 22 4.40 15 1 0
Franklin Cartwright 4 17 4.25 12 1 0
William Gonzales 1 12 12.00 12 1 0
Richard Marie 4 4 1.00 4 0 0

Passing Stats

Spokane Shock

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Tony Ellis 20 16 88 0 / 0 2 12 1 97.50
Paul Vanscyoc 13 9 53 3 / 25 0 12 1 44.71

Alabama Underground

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Andrew Rabb 22 10 72 2 / 18 0 17 0 53.60
Maurice Ashcraft 11 8 39 3 / 24 0 15 0 77.46

Receiving Stats

Spokane Shock

Name Rec Yds Avg Lng TDs
Herbert Bentley 6 36 6.00 7 0
Michael Pinon 4 26 6.50 12 0
Darnell Egan 3 22 7.33 10 1
Kenneth Samson 3 15 5.00 12 1
James Stewart 2 12 6.00 8 0
Eric Cook 2 12 6.00 9 0
Raymond Scott 1 11 11.00 11 0
Randy Guillory 2 4 2.00 2 0
Bryan Uribe 1 2 2.00 2 0
Lee Denny 1 1 1.00 1 0

Alabama Underground

Name Rec Yds Avg Lng TDs
Franklin Cartwright 3 32 10.67 17 0
Robert Sauer 2 22 11.00 14 0
Eddie Taul 3 22 7.33 17 0
Cecil Peck 3 14 4.67 9 0
Enrique Roberson 2 9 4.50 7 0
David Centeno 1 8 8.00 8 0
William Gonzales 2 3 1.50 3 0
Gregory Correll 2 1 0.50 2 0

Blocking Stats

Spokane Shock

Name PassBlk RunBlk SkAlld TklAlld
Guillermo Ater 28 21 1 2
John Phelps 21 17 1 3
William Fields 39 40 1 5
Larry Moore 1 1 0 0
Lee Denny 3 1 0 0
Randy Guillory 7 5 0 1
Eric Cook 0 15 0 0
Bryan Uribe 0 6 0 0
Jeremy Puma 0 1 0 0
Michael Bemis 2 2 0 1
Raymond Scott 1 23 0 1
Timothy Curtis 8 2 0 0
Sean Urquhart 2 3 0 1
Jose Hill 0 1 0 0
Roland Jimenez 0 2 0 0
Robert Lafferty 0 2 0 0
Patrick Jackson 0 1 0 0
Randall Heard 0 2 0 0
Kenneth Samson 6 15 0 0
Darnell Egan 0 21 0 0
Richard Kelley 0 2 0 0
Dewayne Lemons 3 5 0 0
Richard Martin 0 1 0 0
Stephen Hall 3 2 0 0
Brent Johnson 3 5 0 0
Edward Henry 0 2 0 0
James Brown 3 1 0 0
Eric Miles 0 1 0 0
Herbert Bentley 0 7 0 0
Richard Salvo 3 20 0 3
Joe Louque 25 23 0 0
Clifford Cotton 24 24 0 0
Michael Pinon 6 5 0 0
Donald Vanzant 24 17 0 2
Rick Williams 34 33 0 2
Daniel Conner 38 27 0 2
James Stewart 0 19 0 1
John Ceron 0 6 0 0

Alabama Underground

Name PassBlk RunBlk SkAlld TklAlld
Alvin Murray 38 18 1 2
Robert Gagnon 31 12 1 1
Ron Wilhelm 19 11 1 2
James Stewart 0 2 0 0
Enrique Roberson 0 4 0 0
Alan McDonald 4 2 0 0
Darrell Nixon 0 3 0 1
Robert Sauer 0 1 0 0
Gregory Correll 1 0 0 0
Bobby Sheehan 0 3 0 0
Cecil Peck 0 7 0 0
Chad Gomez 0 3 0 0
Larry Katz 0 4 0 0
Marvin Jordan 31 10 0 0
Bobby Hall 0 2 0 0
Anthony Wolf 0 3 0 0
Alfred Packard 0 1 0 0
Larry Hayek 0 1 0 0
Mark Galloway 0 3 0 0
Walter Ackerman 0 1 0 0
Paul Luong 1 1 0 0
William Morgan 18 8 0 0
William Dison 0 1 0 0
William Stalker 0 2 0 1
Donald Mauer 39 19 0 1
Eddie Taul 6 11 0 2
Richard Marie 7 4 0 0
Timothy Ross 19 11 0 0
William Gonzales 15 12 0 0
Richard Young 0 2 0 0
David Centeno 0 6 0 0
Richard Frary 19 7 0 2
Franklin Cartwright 5 2 0 0
Eduardo Drake 4 2 0 0
Duane Johnson 35 16 0 0
Gonzalo Chrisman 2 2 0 0
Robert Ashworth 6 5 0 3
Maurice Terry 1 0 0 0

Interception Stats

Spokane Shock

Alabama Underground

Name Int Yds Avg TDs
William Dison 1 10 10.00 1
Larry Katz 1 0 0.00 0

Fumble Stats

Spokane Shock

Name Fumb Recov Force TDs
Randy Guillory 2 0 0 0
Lee Denny 1 0 0 0
Michael Pinon 1 0 0 0
Donald Vanzant 0 1 0 0
Eric Cook 0 1 0 0
Guillermo Ater 0 1 0 0

Alabama Underground

Name Fumb Recov Force TDs
Franklin Cartwright 1 1 0 0
Richard Young 0 0 1 0
Chester Vice 0 1 0 0
William Dison 0 0 1 0
Larry Katz 0 0 1 0
Thomas Adrian 0 0 1 0

Punting

Spokane Shock

Name Punts Yds Avg Net Lng In 20
Duane Kelley 7 335 47.86 42.86 55 0

Alabama Underground

Name Punts Yds Avg Net Lng In 20
Jean Brown 8 351 43.88 42.25 54 1

Kicking

Spokane Shock

Name FG 40+ 50+ Lng XP
David Madrid 1 / 1 0 / 0 0 / 0 28 2 / 2

Alabama Underground

Name FG 40+ 50+ Lng XP
Adam McFarlin 3 / 3 2 / 2 2 / 2 56 1 / 1

Punt Return

Spokane Shock

Name Ret Yds Avg Lng TDs
Patrick Jackson 2 14 7.0 9 0

Alabama Underground

Name Ret Yds Avg Lng TDs
Franklin Cartwright 3 16 5.3 12 0
Chad Gomez 1 1 1.0 1 0

Kick Return

Spokane Shock

Name Ret Yds Avg TDs
Michael Pinon 1 28 28.0 0
Lee Denny 1 21 21.0 0

Alabama Underground

Name Ret Yds Avg TDs
Robert Sauer 1 32 32.0 0

Defensive Stats