The new user interface is in preview!

Want to check it out? Click here! (If you don't like it, you can still switch back)

Week 10: Aspen Freak Power at Arizona Scorpions

November 08, 1981
61°
Tuscon Colliseum (Phoenix, AZ) Attendance: 46,943 (70%)
Freak Power 0 3 5 6 - 14
Scorpions 3 6 0 0 - 9

Scoring Summary

(Qtr 1) Scorpions: 4-5-AFP 14 (7:10) 4-David Duncan 31 yard field goal is GOOD. ARI 3 AFP 0
(Qtr 2) Scorpions: 4-3-AFP 7 (9:25) 4-David Duncan 24 yard field goal is GOOD. ARI 6 AFP 0
(Qtr 2) Freak Power: 4-4-ARI 29 (2:21) 6-Thomas Wilmoth 47 yard field goal is GOOD. ARI 61-Michal Fang was injured on the play. He looks like he should be able to return. ARI 6 AFP 3
(Qtr 2) Scorpions: 2-9-AFP 18 (0:02) 4-David Duncan 35 yard field goal is GOOD. ARI 9 AFP 3
(Qtr 3) Freak Power: 4-2-ARI 29 (5:53) 6-Thomas Wilmoth 47 yard field goal is GOOD. ARI 9 AFP 6
(Qtr 3) Freak Power: 1-10-ARI 1 (1:25) 14-Sean McNeil sacked at ARI -9 for -10 yards ARI 9 AFP 8
(Qtr 4) Freak Power: 3-4-ARI 19 (2:04) 27-Franklin Cartwright ran for 19 yards. TOUCHDOWN!

Team Statistics

Scorpions Freak Power
First Downs 14 10
- Rushing 5 6
- Passing 9 4
- Penalty 0 0
Total Net Yards 203 193
- Offensive Plays 65 62
- Yards Per Play 3.12 3.11
Net Rushing Yards 116 126
- Rushing Attempts 23 39
- Yards Per Rush 5.04 3.23
Net Passing Yards 87 67
- Att/Comp/Int 36 / 16 / 2 22 / 11 / 1
- Gross Passing Yards 142 75
- Sacks/Yards Lost 6 / 55 1 / 8
- Yards Per Pass Play 2.07 2.91
- Yards Per Completion 8.88 6.82
Fumbles/Lost 1 / 0 1 / 1
3rd Down Conversions 6 / 16 7 / 17
- Avg YTG on 3rd Down 9.5 6.4
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 2 / 15 0 / 0
Punt Returns/Yards 0 / 0 0 / 0
Kick Returns/Yards 1 / 24 2 / 70
Int Returns/Yards 1 / 26 2 / 0
2pt Conversions 0 / 0 0 / 1
Red Zone Visits 3 3
- Red Zone TDs/FGs 0 / 3 1 / 0
Avg Drive Start OWN 23 OWN 43
Time of Possession 27:41 32:20

Drive Charts

Arizona Scorpions

Qtr Start Poss From Plays Yards Result
1 13:26 6:19 OWN 30 11 56 Field Goal
1 4:54 2:01 OWN 20 3 5 Punt
1 2:00 7:38 OWN 12 15 82 Field Goal
2 2:17 1:03 OWN 19 5 4 Downs
2 1:04 1:04 OWN 44 6 38 Field Goal
3 15:00 3:34 OWN 25 6 18 Punt
3 8:03 0:05 OWN 34 1 0 Interception
3 5:49 0:08 OWN 25 3 0 Interception
3 1:25 0:03 OWN 1 1 -11 Safety
4 14:15 0:56 OWN 20 3 -8 Punt
4 11:49 1:27 OWN 20 3 8 Punt
4 8:11 2:47 OWN 18 5 5 Punt
4 1:56 0:36 OWN 25 4 -9 Punt

Aspen Freak Power

Qtr Start Poss From Plays Yards Result
1 15:00 1:34 OWN 25 3 0 Punt
1 7:07 2:13 OWN 32 4 12 Punt
1 2:53 0:53 OWN 37 3 9 Punt
2 9:22 7:05 OWN 25 11 46 Field Goal
2 1:14 0:11 OPP 18 2 -1 Interception
3 11:26 3:24 OWN 1 6 16 Punt
3 7:57 2:08 OPP 37 3 8 Field Goal
3 5:41 4:16 OPP 29 8 24 Fumble
3 1:22 2:07 OWN 42 3 6 Punt
4 13:19 1:30 OWN 49 3 0 Punt
4 10:22 2:10 OWN 36 3 7 Punt
4 5:24 3:28 OWN 47 7 53 Touchdown
4 1:21 1:21 OPP 49 5 15 Game

Rushing Stats

Arizona Scorpions

Name Att Yds Avg Lng 10+ TDs
Earl Gonzalez 13 77 5.92 17 2 0
Stuart Booth 8 33 4.13 10 2 0
Antonio Williams 1 5 5.00 5 0 0
Samuel Weaver 1 1 1.00 1 0 0

Aspen Freak Power

Name Att Yds Avg Lng 10+ TDs
Franklin Cartwright 24 75 3.13 19 3 1
Michael Overton 8 28 3.50 10 1 0
Hyman Bivins 4 24 6.00 14 2 0
Ron McGinnis 2 3 1.50 2 0 0
Robert Thibodeaux 1 -4 -4.00 -4 0 0

Passing Stats

Arizona Scorpions

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Sean McNeil 36 16 142 6 / 55 0 17 2 32.41

Aspen Freak Power

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Hyman Bivins 22 11 75 1 / 8 0 19 1 39.02

Receiving Stats

Arizona Scorpions

Name Rec Yds Avg Lng TDs
Earl Gonzalez 5 43 8.60 16 0
Edward Barnett 4 37 9.25 11 0
Antonio Williams 2 28 14.00 17 0
Robert Cruz 3 18 6.00 12 0
Michael Rodriquez 1 11 11.00 11 0
Irving McIntyre 1 5 5.00 5 0

Aspen Freak Power

Name Rec Yds Avg Lng TDs
Quentin Velez 2 24 12.00 19 0
Clarence Guernsey 2 17 8.50 15 0
Franklin Cartwright 3 16 5.33 8 0
Christopher Porter 1 9 9.00 9 0
Michael Overton 2 6 3.00 5 0
Ron McGinnis 1 3 3.00 3 0

Blocking Stats

Arizona Scorpions

Name PassBlk RunBlk SkAlld TklAlld
Mark Eaton 51 27 2 3
David Lee 49 30 1 5
Wilfredo Greenough 43 28 1 1
Antonio Williams 13 17 1 1
Michal Fang 5 3 0 0
Fernando Stamper 1 1 0 0
James Gadsden 0 1 0 0
Richard Strand 0 1 0 0
Woodrow Medrano 0 3 0 0
William Slater 0 2 0 0
Jason Campbell 0 3 0 1
Ryan Read 0 1 0 0
Nicholas Thomas 0 1 0 0
Richard Silver 0 2 0 0
Daniel Dyer 0 1 0 0
Randy Sherwood 0 1 0 0
Cecil Wright 0 1 0 0
Abram Bustamante 0 1 0 0
Harold Ells 0 1 0 0
Leigh Gros 0 2 0 1
Robert Sexton 3 0 0 0
James Napper 0 4 0 0
Michael Rodriquez 0 2 0 0
Robert Cruz 0 13 0 2
Milford Todd 10 1 0 0
Leo McGuire 3 0 0 0
George Whitton 11 2 0 0
Irving McIntyre 0 8 0 0
Earl Gonzalez 7 4 0 0
Stuart Booth 7 3 0 0
Edward Barnett 0 8 0 0
Jesse Silver 1 12 0 0
Robert Lemus 49 30 0 2
James Walker 52 33 0 1
Samuel Weaver 1 11 0 0
Robert Gronk 13 20 0 1
Chris Barnett 0 1 0 0

Aspen Freak Power

Name PassBlk RunBlk SkAlld TklAlld
Earl Bousquet 34 40 1 5
Christopher Ritchey 34 39 0 1
Walker Johnson 0 3 0 0
Brian Walker 0 1 0 0
Richard Burt 0 2 0 0
Robert Thibodeaux 0 2 0 0
Michael Overton 3 4 0 0
Quentin Velez 0 14 0 0
Clarence Guernsey 0 15 0 0
Christopher Porter 0 8 0 1
Marshall Weber 0 18 0 1
Ron McGinnis 6 25 0 1
Clifford Miller 0 3 0 2
Mark Price 0 2 0 0
Douglas Wright 0 3 0 0
James Lawson 0 2 0 0
Lawrence Livingston 1 32 0 0
Claude McKenzie 0 2 0 0
James Oliver 0 2 0 0
Christopher Edwards 2 2 0 0
John Koffler 2 4 0 0
Jamie Frame 8 0 0 0
Paul Sharp 4 5 0 0
Micheal Smith 10 0 0 0
Franklin Cartwright 5 3 0 0
Steve Nelson 30 36 0 3
Nathaniel Richardson 34 40 0 2
Derrick Brown 34 40 0 3
Christopher Gipson 0 1 0 0

Interception Stats

Arizona Scorpions

Name Int Yds Avg TDs
Harold Ells 1 26 26.00 0

Aspen Freak Power

Name Int Yds Avg TDs
James Oliver 1 0 0.00 0
Jason Keaton 1 0 0.00 0

Fumble Stats

Arizona Scorpions

Name Fumb Recov Force TDs
Bryan Tiller 1 1 0 0
Mark Eaton 0 1 0 0
Cecil Wright 0 0 1 0
Leigh Gros 0 1 0 0

Aspen Freak Power

Name Fumb Recov Force TDs
Ron McGinnis 1 0 0 0
Steve Nelson 0 0 1 0

Punting

Arizona Scorpions

Name Punts Yds Avg Net Lng In 20
Sean McNeil 6 203 33.83 38.67 56 1

Aspen Freak Power

Name Punts Yds Avg Net Lng In 20
Henry Grantham 7 342 48.86 39.29 60 2

Kicking

Arizona Scorpions

Name FG 40+ 50+ Lng XP
David Duncan 3 / 3 0 / 0 0 / 0 35 0 / 0

Aspen Freak Power

Name FG 40+ 50+ Lng XP
Thomas Wilmoth 2 / 2 2 / 2 0 / 0 47 0 / 0

Punt Return

Arizona Scorpions

Aspen Freak Power

Kick Return

Arizona Scorpions

Name Ret Yds Avg TDs
Irving McIntyre 1 24 24.0 0

Aspen Freak Power

Name Ret Yds Avg TDs
Robert Thibodeaux 2 70 35.0 0

Defensive Stats