| Titans | 0 | 3 | 3 | 0 | - | 6 | 
| Mud Dogs | 3 | 14 | 7 | 3 | - | 27 | 
Scoring Summary
Team Statistics
| Mud Dogs | Titans | |
|---|---|---|
| First Downs | 18 | 15 | 
| - Rushing | 11 | 5 | 
| - Passing | 6 | 7 | 
| - Penalty | 1 | 3 | 
| Total Net Yards | 366 | 173 | 
| - Offensive Plays | 62 | 52 | 
| - Yards Per Play | 5.90 | 3.33 | 
| Net Rushing Yards | 246 | 77 | 
| - Rushing Attempts | 42 | 26 | 
| - Yards Per Rush | 5.86 | 2.96 | 
| Net Passing Yards | 120 | 96 | 
| - Att/Comp/Int | 19 / 15 / 2 | 23 / 13 / 1 | 
| - Gross Passing Yards | 130 | 121 | 
| - Sacks/Yards Lost | 1 / 10 | 3 / 25 | 
| - Yards Per Pass Play | 6.00 | 3.69 | 
| - Yards Per Completion | 8.67 | 9.31 | 
| Fumbles/Lost | 0 / 0 | 1 / 1 | 
| 3rd Down Conversions | 7 / 12 | 3 / 11 | 
| - Avg YTG on 3rd Down | 6.2 | 9.8 | 
| 4th Down Conversions | 0 / 0 | 0 / 0 | 
| Penalties/Yards | 4 / 26 | 4 / 35 | 
| Punt Returns/Yards | 1 / 9 | 2 / 15 | 
| Kick Returns/Yards | 1 / 35 | 1 / 24 | 
| Int Returns/Yards | 1 / 0 | 2 / 1 | 
| 2pt Conversions | 0 / 0 | 0 / 0 | 
| Red Zone Visits | 3 | 3 | 
| - Red Zone TDs/FGs | 2 / 1 | 0 / 1 | 
| Avg Drive Start | OWN 19 | OWN 38 | 
| Time of Possession | 33:19 | 26:44 | 
Drive Charts
Mud Dogs
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 13:32 | 5:22 | OWN 23 | 8 | 45 | Field Goal | 
| 1 | 2:35 | 4:28 | OWN 26 | 9 | 74 | Touchdown | 
| 2 | 7:58 | 2:14 | OWN 25 | 3 | -1 | Punt | 
| 2 | 2:56 | 1:52 | OWN 7 | 4 | 93 | Touchdown | 
| 3 | 15:00 | 0:09 | OWN 33 | 1 | 0 | Interception | 
| 3 | 14:02 | 1:20 | OWN 9 | 3 | 1 | Interception | 
| 3 | 11:56 | 6:22 | OWN 10 | 13 | 90 | Touchdown | 
| 3 | 0:00 | 8:29 | OWN 25 | 13 | 55 | Field Goal | 
| 4 | 4:02 | 1:59 | OWN 14 | 3 | -1 | Punt | 
| 4 | 1:04 | 1:04 | OWN 22 | 5 | 27 | Game | 
Titans
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:28 | OWN 25 | 3 | 0 | Punt | 
| 1 | 8:10 | 5:35 | OWN 20 | 9 | 14 | Punt | 
| 2 | 13:07 | 5:09 | OWN 25 | 9 | 47 | Field Goal | 
| 2 | 5:44 | 2:49 | OWN 36 | 4 | 15 | Punt | 
| 2 | 1:04 | 1:04 | OWN 25 | 2 | 4 | Half | 
| 3 | 14:51 | 0:50 | OPP 30 | 2 | 13 | Fumble | 
| 3 | 12:42 | 0:46 | OPP 12 | 3 | -5 | Interception | 
| 3 | 5:34 | 5:34 | OWN 25 | 8 | 69 | Field Goal | 
| 4 | 6:31 | 2:29 | OWN 25 | 9 | 15 | Punt | 
| 4 | 2:03 | 1:00 | OWN 43 | 3 | -1 | Punt | 
Player Stats
Rushing Stats
Mud Dogs
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #25 Cody Melendez | 27 | 208 | 7.70 | 69 | 7 | 2 | 
| #23 Gregory Correll | 13 | 33 | 2.54 | 12 | 1 | 0 | 
| #29 Angelo Sanches | 1 | 5 | 5.00 | 5 | 0 | 0 | 
| #4 Homer Joines | 1 | 0 | 0.00 | 0 | 0 | 0 | 
Titans
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #9 James Morgan | 2 | 26 | 13.00 | 15 | 2 | 0 | 
| #31 Steven Skinner | 16 | 24 | 1.50 | 5 | 0 | 0 | 
| #20 Randy Guillory | 7 | 19 | 2.71 | 12 | 1 | 0 | 
| #22 Kyle Vance | 1 | 8 | 8.00 | 8 | 0 | 0 | 
Passing Stats
Mud Dogs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #4 Homer Joines | 19 | 15 | 130 | 1 / 10 | 1 | 18 | 2 | 73.14 | 
Titans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #9 James Morgan | 23 | 13 | 121 | 3 / 25 | 0 | 20 | 1 | 52.99 | 
Receiving Stats
Mud Dogs
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #85 Chad Gomez | 3 | 32 | 10.67 | 18 | 1 | 
| #89 Louis Webb | 4 | 32 | 8.00 | 12 | 0 | 
| #84 George Lee | 3 | 22 | 7.33 | 8 | 0 | 
| #44 William Gonzales | 2 | 18 | 9.00 | 10 | 0 | 
| #25 Cody Melendez | 1 | 14 | 14.00 | 14 | 0 | 
| #86 Gary Chisolm | 2 | 12 | 6.00 | 10 | 0 | 
Titans
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #31 Steven Skinner | 2 | 37 | 18.50 | 20 | 0 | 
| #83 James Treat | 3 | 28 | 9.33 | 13 | 0 | 
| #82 Edwin Axelson | 2 | 18 | 9.00 | 12 | 0 | 
| #81 Albert Runion | 1 | 16 | 16.00 | 16 | 0 | 
| #15 Matthew Isabelle | 2 | 11 | 5.50 | 9 | 0 | 
| #20 Randy Guillory | 1 | 7 | 7.00 | 7 | 0 | 
| #22 Kyle Vance | 2 | 4 | 2.00 | 4 | 0 | 
Blocking Stats
Mud Dogs
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #58 Sean Gonzales | 26 | 42 | 0 | 1 | 
| #67 Alvin Murray | 19 | 24 | 0 | 1 | 
| #69 Lee Thomas | 26 | 39 | 0 | 5 | 
| #80 David Centeno | 0 | 18 | 0 | 1 | 
| #84 George Lee | 5 | 38 | 0 | 3 | 
| #76 Royce Rosa | 20 | 47 | 0 | 1 | 
| #79 Herman England | 23 | 40 | 0 | 3 | 
| #57 Duane Johnson | 15 | 27 | 0 | 1 | 
| #44 William Gonzales | 11 | 26 | 0 | 1 | 
| #23 Gregory Correll | 5 | 8 | 0 | 1 | 
| #85 Chad Gomez | 0 | 14 | 0 | 0 | 
| #29 Angelo Sanches | 1 | 4 | 0 | 0 | 
| #89 Louis Webb | 0 | 14 | 0 | 0 | 
| #86 Gary Chisolm | 0 | 13 | 0 | 2 | 
| #52 Curtis Lachance | 2 | 2 | 0 | 0 | 
| #75 Marvin Jordan | 7 | 1 | 0 | 0 | 
| #72 Gonzalo Chrisman | 7 | 2 | 0 | 0 | 
| #93 Maurice Terry | 5 | 0 | 0 | 0 | 
| #54 Matthew Kennedy | 1 | 0 | 0 | 0 | 
| #25 Cody Melendez | 7 | 1 | 0 | 0 | 
| #55 Jerry Myers | 2 | 2 | 0 | 0 | 
| #50 Wayne White | 0 | 2 | 0 | 0 | 
| #63 Brian Lucero | 0 | 3 | 0 | 0 | 
| #87 Kenneth Gillon | 0 | 1 | 0 | 0 | 
| #39 Leigh Gros | 0 | 4 | 0 | 0 | 
| #95 Thomas Adrian | 0 | 2 | 0 | 0 | 
| #99 Roy Audette | 0 | 1 | 0 | 0 | 
| #46 Robert Hein | 0 | 3 | 0 | 0 | 
| #98 Robert Kopp | 0 | 1 | 0 | 0 | 
| #31 Erin Panos | 0 | 1 | 0 | 0 | 
| #66 Boyce Hardesty | 0 | 2 | 0 | 0 | 
| #91 Clifford Lehmann | 0 | 2 | 0 | 1 | 
| #36 Larry Phillips | 0 | 2 | 0 | 0 | 
| #41 Charles Oliver | 0 | 1 | 0 | 0 | 
Titans
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #78 Gregory Ward | 35 | 27 | 2 | 6 | 
| #64 Freddie Lane | 35 | 29 | 1 | 5 | 
| #54 George McGarry | 31 | 22 | 0 | 2 | 
| #20 Randy Guillory | 6 | 7 | 0 | 0 | 
| #83 James Treat | 4 | 21 | 0 | 1 | 
| #73 Steven Wells | 35 | 26 | 0 | 0 | 
| #67 Jeff Francis | 35 | 31 | 0 | 0 | 
| #80 Paul Derrico | 2 | 12 | 0 | 1 | 
| #22 Kyle Vance | 11 | 15 | 0 | 1 | 
| #31 Steven Skinner | 8 | 1 | 0 | 0 | 
| #62 Charles Creswell | 10 | 3 | 0 | 0 | 
| #58 Charles Neely | 0 | 4 | 0 | 0 | 
| #60 Frank Najar | 0 | 2 | 0 | 0 | 
| #1 Matthew Perkins | 0 | 2 | 0 | 0 | 
| #51 Michael Brito | 0 | 2 | 0 | 1 | 
| #53 Daniel Clark | 3 | 2 | 0 | 0 | 
| #98 Joseph Stephens | 0 | 1 | 0 | 0 | 
| #46 Jamie Shelby | 0 | 3 | 0 | 0 | 
| #94 Bobby Hall | 0 | 2 | 0 | 0 | 
| #12 James Canada | 0 | 7 | 0 | 0 | 
| #82 Edwin Axelson | 0 | 4 | 0 | 1 | 
| #15 Matthew Isabelle | 0 | 6 | 0 | 1 | 
| #81 Albert Runion | 0 | 5 | 0 | 0 | 
| #56 Ronald Randall | 2 | 0 | 0 | 0 | 
| #74 James Hubbard | 1 | 1 | 0 | 0 | 
| #96 Frank Davidson | 0 | 2 | 0 | 0 | 
| #75 Edward Swope | 0 | 1 | 0 | 0 | 
| #36 Bryan Tiller | 0 | 2 | 0 | 0 | 
| #64 David Harris | 0 | 1 | 0 | 0 | 
| #37 Dennis Donaldson | 0 | 1 | 0 | 0 | 
| #42 Stephen Strickland | 0 | 1 | 0 | 0 | 
| #99 Alfred Rice | 0 | 1 | 0 | 1 | 
| #85 Sidney Williams | 1 | 1 | 0 | 0 | 
Interception Stats
Mud Dogs
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #46 Robert Hein | 1 | 0 | 0.00 | 0 | 
Titans
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #99 Alfred Rice | 1 | 2 | 2.00 | 0 | 
| #1 Matthew Perkins | 1 | -1 | -1.00 | 0 | 
Fumble Stats
Mud Dogs
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #34 Harold Michael | 0 | 1 | 0 | 0 | 
| #46 Robert Hein | 0 | 0 | 1 | 0 | 
Titans
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #22 Kyle Vance | 1 | 0 | 0 | 0 | 
Punting
Mud Dogs
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #10 Michael Ayers | 2 | 98 | 49.00 | 42.00 | 53 | 0 | 
Titans
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #6 Jean Brown | 5 | 225 | 45.00 | 43.20 | 52 | 2 | 
Kicking
Mud Dogs
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #7 James Blanks | 2 / 2 | 1 / 1 | 0 / 0 | 50 | 3 / 3 | 
Titans
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #11 David McCall | 2 / 2 | 1 / 1 | 0 / 0 | 45 | 0 / 0 | 
Punt Return
Mud Dogs
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #86 Gary Chisolm | 1 | 9 | 9.0 | 9 | 0 | 
Titans
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #81 Albert Runion | 2 | 15 | 7.5 | 14 | 0 | 
Kick Return
Mud Dogs
| Name | Ret | Yds | Avg | TDs | 
|---|---|---|---|---|
| #86 Gary Chisolm | 1 | 35 | 35.0 | 0 | 
Titans
| Name | Ret | Yds | Avg | TDs | 
|---|---|---|---|---|
| #31 Steven Skinner | 1 | 24 | 24.0 | 0 | 
Defensive Stats
Mud Dogs
| Name | Tackles | Sacks | 
|---|---|---|
| #91 Clifford Lehmann | 7 | 0 | 
| #34 Harold Michael | 5 | 0 | 
| #36 Larry Phillips | 5 | 0 | 
| #99 Roy Audette | 5 | 2 | 
| #63 Brian Lucero | 4 | 1 | 
| #39 Leigh Gros | 3 | 0 | 
| #46 Robert Hein | 3 | 0 | 
| #54 Matthew Kennedy | 3 | 0 | 
| #72 Gonzalo Chrisman | 2 | 0 | 
| #66 Boyce Hardesty | 2 | 0 | 
| #98 Robert Kopp | 2 | 0 | 
| #31 Erin Panos | 1 | 0 | 
| #93 Maurice Terry | 1 | 0 | 
| #69 Lee Thomas | 1 | 0 | 
| #79 Herman England | 1 | 0 | 
| #55 Jerry Myers | 1 | 0 | 
Titans
| Name | Tackles | Sacks | 
|---|---|---|
| #58 Charles Neely | 8 | 0 | 
| #36 Bryan Tiller | 8 | 0 | 
| #99 Alfred Rice | 7 | 0 | 
| #1 Matthew Perkins | 5 | 0 | 
| #46 Jamie Shelby | 5 | 1 | 
| #42 Stephen Strickland | 4 | 0 | 
| #37 Dennis Donaldson | 4 | 0 | 
| #60 Frank Najar | 4 | 0 | 
| #51 Michael Brito | 3 | 0 | 
| #96 Frank Davidson | 3 | 0 | 
| #66 Robert Trigg | 1 | 0 | 
| #11 David McCall | 1 | 0 | 
| #31 Steven Skinner | 1 | 0 | 
| #82 Edwin Axelson | 1 | 0 | 
| #98 Joseph Stephens | 1 | 0 | 
| #74 James Hubbard | 1 | 0 | 
| #67 Jeff Francis | 1 | 0 |