| Stallions | 3 | 3 | 7 | 3 | - | 16 |
| Bobcats | 0 | 3 | 0 | 7 | - | 10 |
Scoring Summary
Team Statistics
| Bobcats | Stallions | |
|---|---|---|
| First Downs | 10 | 15 |
| - Rushing | 4 | 7 |
| - Passing | 6 | 6 |
| - Penalty | 0 | 2 |
| Total Net Yards | 221 | 295 |
| - Offensive Plays | 51 | 59 |
| - Yards Per Play | 4.33 | 5.00 |
| Net Rushing Yards | 61 | 165 |
| - Rushing Attempts | 17 | 34 |
| - Yards Per Rush | 3.59 | 4.85 |
| Net Passing Yards | 160 | 130 |
| - Att/Comp/Int | 30 / 23 / 0 | 23 / 17 / 1 |
| - Gross Passing Yards | 189 | 134 |
| - Sacks/Yards Lost | 4 / 29 | 2 / 4 |
| - Yards Per Pass Play | 4.71 | 5.20 |
| - Yards Per Completion | 8.22 | 7.88 |
| Fumbles/Lost | 1 / 0 | 1 / 1 |
| 3rd Down Conversions | 5 / 14 | 6 / 14 |
| - Avg YTG on 3rd Down | 7.6 | 8.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 27 | 3 / 15 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 1 |
| - Red Zone TDs/FGs | 0 / 0 | 1 / 0 |
| Avg Drive Start | OWN 30 | OWN 21 |
| Time of Possession | 26:59 | 33:01 |
Drive Charts
Bobcats
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:27 | OWN 25 | 3 | 5 | Punt |
| 1 | 9:37 | 4:07 | OWN 25 | 6 | 18 | Punt |
| 1 | 3:25 | 2:16 | OWN 35 | 3 | 0 | Punt |
| 2 | 8:56 | 1:37 | OWN 25 | 4 | 13 | Punt |
| 2 | 3:49 | 1:53 | OPP 31 | 3 | -5 | Field Goal |
| 3 | 14:20 | 3:44 | 50 | 6 | 22 | Missed FG |
| 3 | 7:45 | 2:49 | OWN 25 | 5 | 23 | Punt |
| 3 | 2:43 | 4:04 | OWN 10 | 7 | 40 | Punt |
| 4 | 8:43 | 3:13 | OWN 25 | 6 | 75 | Touchdown |
| 4 | 1:49 | 1:49 | OWN 11 | 8 | 25 | Game |
Stallions
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:33 | 3:56 | OWN 27 | 8 | 39 | Field Goal |
| 1 | 5:30 | 2:06 | OWN 13 | 3 | 4 | Punt |
| 1 | 1:09 | 7:12 | OWN 19 | 12 | 46 | Field Goal |
| 2 | 7:19 | 3:30 | OWN 14 | 6 | 9 | Interception |
| 2 | 1:56 | 1:56 | OWN 25 | 3 | 9 | Punt |
| 3 | 15:00 | 0:40 | OWN 25 | 2 | 8 | Fumble |
| 3 | 10:35 | 2:50 | OWN 35 | 6 | 65 | Touchdown |
| 3 | 4:57 | 2:14 | OWN 11 | 4 | 19 | Punt |
| 4 | 13:39 | 4:56 | OWN 12 | 9 | 57 | Field Goal |
| 4 | 5:30 | 3:41 | OWN 25 | 6 | 25 | Punt |
Player Stats
Rushing Stats
Bobcats
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #47 Adam Swan | 13 | 39 | 3.00 | 8 | 0 | 0 |
| #33 John Rodriguez | 3 | 20 | 6.67 | 11 | 1 | 0 |
| #44 Thomas Conley | 1 | 2 | 2.00 | 2 | 0 | 0 |
Stallions
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #8 Joseph Hudson | 26 | 119 | 4.58 | 16 | 6 | 0 |
| #12 James Patterson | 8 | 46 | 5.75 | 16 | 2 | 0 |
Passing Stats
Bobcats
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Darren Legaspi | 30 | 23 | 189 | 4 / 29 | 1 | 51 | 0 | 103.33 |
Stallions
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Lawrence Clack | 23 | 17 | 134 | 2 / 4 | 1 | 30 | 1 | 84.33 |
Receiving Stats
Bobcats
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Mark Biondo | 6 | 88 | 14.67 | 51 | 1 |
| #89 Richard Mathis | 2 | 23 | 11.50 | 21 | 0 |
| #81 Thomas Noe | 2 | 19 | 9.50 | 13 | 0 |
| #33 John Rodriguez | 1 | 15 | 15.00 | 15 | 0 |
| #18 Shawn Scanlon | 1 | 15 | 15.00 | 15 | 0 |
| #10 Fred Stuart | 2 | 14 | 7.00 | 12 | 0 |
| #47 Adam Swan | 6 | 10 | 1.67 | 6 | 0 |
| #44 Thomas Conley | 3 | 5 | 1.67 | 3 | 0 |
Stallions
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Larry Brooks | 5 | 44 | 8.80 | 13 | 1 |
| #38 Edward Sievers | 1 | 30 | 30.00 | 30 | 0 |
| #87 Kenneth Carmona | 3 | 24 | 8.00 | 13 | 0 |
| #82 Robert Ryan | 3 | 14 | 4.67 | 10 | 0 |
| #84 Matthew Messer | 1 | 13 | 13.00 | 13 | 0 |
| #88 James Hill | 1 | 8 | 8.00 | 8 | 0 |
| #8 Joseph Hudson | 3 | 1 | 0.33 | 3 | 0 |
Blocking Stats
Bobcats
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #72 John Swartz | 43 | 25 | 2 | 3 |
| #77 David White | 43 | 22 | 1 | 1 |
| #73 Kenneth Henson | 43 | 19 | 1 | 1 |
| #89 Richard Mathis | 0 | 11 | 0 | 0 |
| #68 Calvin Summers | 37 | 28 | 0 | 4 |
| #10 Fred Stuart | 0 | 10 | 0 | 0 |
| #82 Mark Biondo | 0 | 6 | 0 | 0 |
| #54 Thomas Clemons | 43 | 21 | 0 | 0 |
| #81 Thomas Noe | 2 | 18 | 0 | 0 |
| #64 Richard Marsh | 9 | 0 | 0 | 0 |
| #58 James Lopez | 9 | 0 | 0 | 0 |
| #44 Thomas Conley | 12 | 15 | 0 | 2 |
| #74 Robert Russell | 6 | 0 | 0 | 0 |
| #29 Reyes Moore | 0 | 4 | 0 | 1 |
| #52 Mark Baird | 0 | 1 | 0 | 0 |
| #33 John Rodriguez | 3 | 5 | 0 | 0 |
| #84 Jonathan Harrold | 0 | 5 | 0 | 0 |
| #47 Adam Swan | 3 | 1 | 0 | 0 |
| #26 Norman Keeler | 0 | 1 | 0 | 0 |
| #59 Roger Cordero | 3 | 0 | 0 | 0 |
| #25 Bobby Cass | 0 | 1 | 0 | 1 |
| #62 Raymond Leon | 1 | 0 | 0 | 0 |
| #35 Billy Denny | 0 | 1 | 0 | 0 |
Stallions
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 Collin McNamara | 33 | 37 | 2 | 3 |
| #48 James Kamen | 0 | 1 | 0 | 0 |
| #83 Travis Noel | 33 | 38 | 0 | 1 |
| #88 James Hill | 0 | 13 | 0 | 0 |
| #68 Anton Fisher | 32 | 37 | 0 | 1 |
| #82 Robert Ryan | 12 | 33 | 0 | 0 |
| #64 Claud Kellum | 29 | 40 | 0 | 4 |
| #69 Francis Lupo | 28 | 29 | 0 | 2 |
| #87 Kenneth Carmona | 3 | 34 | 0 | 1 |
| #17 Larry Brooks | 0 | 18 | 0 | 0 |
| #84 Matthew Messer | 0 | 7 | 0 | 0 |
| #38 Edward Sievers | 2 | 13 | 0 | 0 |
| #8 Joseph Hudson | 10 | 0 | 0 | 0 |
| #59 Jeffrey Stamp | 8 | 0 | 0 | 0 |
| #79 Dustin House | 8 | 0 | 0 | 0 |
| #60 Richard Fernandez | 8 | 1 | 0 | 0 |
| #63 Aurelio Morales | 9 | 4 | 0 | 0 |
| #89 James Richardson | 0 | 11 | 0 | 0 |
| #31 Duane Ness | 4 | 1 | 0 | 0 |
| #12 James Patterson | 2 | 0 | 0 | 0 |
Interception Stats
Bobcats
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #59 Roger Cordero | 1 | 0 | 0.00 | 0 |
Stallions
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Bobcats
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #47 Adam Swan | 1 | 1 | 0 | 0 |
| #78 Isaac Ford | 0 | 1 | 1 | 0 |
Stallions
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #12 James Patterson | 1 | 0 | 0 | 0 |
Punting
Bobcats
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Murray Rosenberg | 6 | 260 | 43.33 | 43.33 | 48 | 5 |
Stallions
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Larry Lear | 4 | 194 | 48.50 | 48.50 | 60 | 3 |
Kicking
Bobcats
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 David Brown | 1 / 2 | 1 / 2 | 1 / 1 | 55 | 1 / 1 |
Stallions
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Maurice Maly | 3 / 3 | 3 / 3 | 2 / 2 | 52 | 1 / 1 |
Punt Return
Bobcats
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Stallions
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Bobcats
| Name | Ret | Yds | Avg | TDs |
|---|
Stallions
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Bobcats
| Name | Tackles | Sacks |
|---|---|---|
| #94 Thomas Jacobs | 11 | 0 |
| #29 Reyes Moore | 9 | 0 |
| #46 Jon Bracey | 8 | 0 |
| #25 Bobby Cass | 4 | 0 |
| #78 Isaac Ford | 4 | 0 |
| #98 Colin Harrison | 4 | 0 |
| #28 James Bellis | 3 | 0 |
| #75 Orlando Freund | 3 | 2 |
| #97 Charles Robertson | 1 | 0 |
| #60 James Myers | 1 | 0 |
| #26 Norman Keeler | 1 | 0 |
| #98 Edward Santo | 1 | 0 |
| #59 Roger Cordero | 1 | 0 |
Stallions
| Name | Tackles | Sacks |
|---|---|---|
| #50 David Robertson | 7 | 0 |
| #36 Jimmy Ortiz | 6 | 0 |
| #90 Bruce Warren | 6 | 1 |
| #56 Michael Williams | 5 | 2 |
| #25 Wayne Garrett | 4 | 0 |
| #46 Harold Bruning | 3 | 0 |
| #53 Albert Strickland | 3 | 1 |
| #48 James Kamen | 3 | 0 |
| #98 Wayne Westendorf | 3 | 0 |
| #22 Steven Reyes | 2 | 0 |
| #95 Donald Garvin | 2 | 0 |
| #8 Joseph Hudson | 1 | 0 |
| #12 James Patterson | 1 | 0 |