| Mean Machine | 7 | 14 | 0 | 0 | - | 21 |
| Independents | 3 | 7 | 10 | 11 | - | 31 |
Scoring Summary
Team Statistics
| Independents | Mean Machine | |
|---|---|---|
| First Downs | 13 | 13 |
| - Rushing | 6 | 7 |
| - Passing | 4 | 6 |
| - Penalty | 3 | 0 |
| Total Net Yards | 375 | 383 |
| - Offensive Plays | 66 | 62 |
| - Yards Per Play | 5.68 | 6.18 |
| Net Rushing Yards | 119 | 236 |
| - Rushing Attempts | 32 | 25 |
| - Yards Per Rush | 3.72 | 9.44 |
| Net Passing Yards | 256 | 147 |
| - Att/Comp/Int | 32 / 20 / 0 | 35 / 16 / 3 |
| - Gross Passing Yards | 268 | 162 |
| - Sacks/Yards Lost | 2 / 12 | 2 / 15 |
| - Yards Per Pass Play | 7.53 | 3.97 |
| - Yards Per Completion | 13.40 | 10.13 |
| Fumbles/Lost | 0 / 0 | 3 / 1 |
| 3rd Down Conversions | 2 / 14 | 4 / 13 |
| - Avg YTG on 3rd Down | 8.0 | 7.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 35 | 6 / 51 |
| Punt Returns/Yards | 4 / 13 | 6 / 48 |
| Kick Returns/Yards | 3 / 52 | 3 / 95 |
| Int Returns/Yards | 3 / 23 | 0 / 0 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 0 |
| Avg Drive Start | OWN 29 | OWN 30 |
| Time of Possession | 32:53 | 27:03 |
Drive Charts
Independents
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:19 | OWN 18 | 10 | 77 | Field Goal |
| 1 | 5:52 | 1:34 | OWN 25 | 3 | -8 | Punt |
| 1 | 2:08 | 1:32 | OWN 13 | 3 | 4 | Punt |
| 2 | 13:29 | 0:56 | OWN 18 | 2 | 82 | Touchdown |
| 2 | 10:15 | 1:23 | OWN 18 | 3 | 4 | Punt |
| 2 | 7:14 | 2:21 | OWN 25 | 5 | 30 | Punt |
| 2 | 1:41 | 1:41 | OWN 10 | 3 | 7 | Half |
| 3 | 14:44 | 0:56 | OWN 26 | 3 | 3 | Punt |
| 3 | 12:24 | 7:04 | OWN 12 | 12 | 67 | Field Goal |
| 3 | 5:01 | 0:02 | OPP 3 | 1 | 3 | Touchdown |
| 3 | 4:12 | 2:11 | OPP 40 | 3 | 0 | Punt |
| 4 | 12:40 | 2:41 | OWN 20 | 5 | 80 | Touchdown |
| 4 | 7:47 | 1:29 | OWN 18 | 3 | 6 | Punt |
| 4 | 4:57 | 0:56 | OWN 32 | 3 | -13 | Punt |
| 4 | 2:28 | 1:23 | OPP 43 | 5 | 19 | Field Goal |
| 4 | 0:25 | 0:25 | OWN 18 | 1 | 0 | Game |
Mean Machine
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:41 | 2:49 | OWN 25 | 7 | 75 | Touchdown |
| 1 | 4:18 | 2:10 | OWN 44 | 3 | 7 | Punt |
| 1 | 0:36 | 2:08 | OWN 43 | 6 | 57 | Touchdown |
| 2 | 12:32 | 2:18 | OWN 31 | 4 | 69 | Touchdown |
| 2 | 8:51 | 1:37 | OWN 41 | 3 | -4 | Punt |
| 2 | 4:53 | 3:11 | OWN 20 | 8 | 41 | Punt |
| 3 | 15:00 | 0:16 | OWN 25 | 3 | 0 | Punt |
| 3 | 13:47 | 1:23 | OWN 36 | 3 | 7 | Punt |
| 3 | 5:21 | 0:19 | OWN 25 | 1 | -10 | Interception |
| 3 | 4:59 | 0:47 | OWN 25 | 2 | 11 | Interception |
| 3 | 2:00 | 4:20 | OWN 14 | 10 | 49 | Punt |
| 4 | 9:59 | 2:12 | OWN 26 | 3 | 8 | Punt |
| 4 | 6:18 | 1:21 | OWN 36 | 3 | -15 | Punt |
| 4 | 4:01 | 1:33 | OWN 35 | 3 | 6 | Fumble |
| 4 | 1:04 | 0:39 | OWN 28 | 3 | 53 | Interception |
Player Stats
Rushing Stats
Independents
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Peter Williams | 15 | 65 | 4.33 | 12 | 2 | 1 |
| #40 John Pulliam | 5 | 24 | 4.80 | 9 | 0 | 0 |
| #37 Brian Leavell | 9 | 17 | 1.89 | 3 | 0 | 0 |
| #26 Brandon Madore | 2 | 13 | 6.50 | 11 | 1 | 0 |
| #5 Jamal Brown | 1 | 0 | 0.00 | 0 | 0 | 0 |
Mean Machine
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #39 Kyle Hemmer | 6 | 167 | 27.83 | 59 | 4 | 2 |
| #36 Buck Baez | 9 | 32 | 3.56 | 11 | 1 | 0 |
| #43 Larry Mui | 7 | 18 | 2.57 | 10 | 1 | 0 |
| #2 Jared Amundsen | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #40 Walter Oliver | 1 | 4 | 4.00 | 4 | 0 | 0 |
| #30 Daniel Myers | 1 | 4 | 4.00 | 4 | 0 | 0 |
Passing Stats
Independents
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 William Danis | 16 | 11 | 169 | 1 / 4 | 1 | 85 | 0 | 124.22 |
| #5 Jamal Brown | 16 | 9 | 99 | 1 / 8 | 1 | 59 | 0 | 95.57 |
Mean Machine
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Terry Cain | 16 | 6 | 84 | 2 / 15 | 0 | 53 | 1 | 29.17 |
| #5 Vincent Mack | 13 | 10 | 78 | 0 / 0 | 1 | 18 | 0 | 116.83 |
| #2 Jared Amundsen | 6 | 0 | 0 | 0 / 0 | 0 | 0 | 2 | 0.00 |
Receiving Stats
Independents
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Scott Tiernan | 5 | 112 | 22.40 | 85 | 1 |
| #17 Henry McMahon | 1 | 59 | 59.00 | 59 | 1 |
| #84 Anthony Smith | 2 | 41 | 20.50 | 32 | 0 |
| #37 Brian Leavell | 2 | 15 | 7.50 | 13 | 0 |
| #86 Daniel Swift | 4 | 15 | 3.75 | 8 | 0 |
| #45 Peter Williams | 2 | 9 | 4.50 | 6 | 0 |
| #19 Marlon Ruth | 1 | 6 | 6.00 | 6 | 0 |
| #40 John Pulliam | 1 | 6 | 6.00 | 6 | 0 |
| #85 Raymond Scott | 1 | 5 | 5.00 | 5 | 0 |
| #43 Richard Lander | 1 | 0 | 0.00 | 0 | 0 |
Mean Machine
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Chris Davis | 1 | 53 | 53.00 | 53 | 0 |
| #18 Edward Friedman | 2 | 24 | 12.00 | 18 | 0 |
| #34 Joshua Everette | 2 | 23 | 11.50 | 12 | 0 |
| #85 Lorenzo Bridges | 3 | 18 | 6.00 | 10 | 1 |
| #43 Larry Mui | 2 | 15 | 7.50 | 8 | 0 |
| #36 Buck Baez | 2 | 14 | 7.00 | 9 | 0 |
| #40 Walter Oliver | 2 | 8 | 4.00 | 4 | 0 |
| #87 Ronald Tilley | 1 | 7 | 7.00 | 7 | 0 |
| #83 Jimmy Mosca | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Independents
Mean Machine
Interception Stats
Independents
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 Byron Shoulders | 1 | 22 | 22.00 | 0 |
| #92 Michael Carter | 1 | 1 | 1.00 | 0 |
| #53 Jessie Berner | 1 | 0 | 0.00 | 0 |
Mean Machine
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Independents
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #34 Leo Burdette | 0 | 0 | 1 | 0 |
| #53 Jessie Berner | 0 | 1 | 1 | 0 |
| #72 Julio Johnson | 0 | 0 | 1 | 0 |
Mean Machine
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #39 Kyle Hemmer | 1 | 0 | 0 | 0 |
| #43 Larry Mui | 1 | 0 | 0 | 0 |
| #30 Daniel Myers | 1 | 0 | 0 | 0 |
| #66 Garrett Gray | 0 | 1 | 0 | 0 |
| #60 Douglas Henry | 0 | 1 | 0 | 0 |
Punting
Independents
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 James Ramirez | 8 | 353 | 44.13 | 36.25 | 52 | 1 |
Mean Machine
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Cyril Sauer | 8 | 341 | 42.63 | 38.75 | 50 | 4 |
Kicking
Independents
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Timothy Douglas | 3 / 3 | 1 / 1 | 0 / 0 | 41 | 2 / 2 |
Mean Machine
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Roger Castro | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 3 |
Punt Return
Independents
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #40 John Pulliam | 4 | 13 | 3.3 | 9 | 0 |
Mean Machine
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Danny Keller | 3 | 27 | 9.0 | 13 | 0 |
| #18 Edward Friedman | 2 | 14 | 7.0 | 9 | 0 |
| #39 Kyle Hemmer | 1 | 7 | 7.0 | 7 | 0 |
Kick Return
Independents
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 John Pulliam | 3 | 52 | 17.3 | 0 |
Mean Machine
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 Kyle Hemmer | 1 | 38 | 38.0 | 0 |
| #34 Joshua Everette | 1 | 32 | 32.0 | 0 |
| #30 Daniel Myers | 1 | 25 | 25.0 | 0 |
Defensive Stats
Independents
| Name | Tackles | Sacks |
|---|---|---|
| #33 Thomas Pankey | 4 | 0 |
| #41 Byron Shoulders | 4 | 0 |
| #56 Richard Girard | 3 | 0 |
| #45 Joseph Abbott | 3 | 0 |
| #92 Michael Carter | 3 | 0 |
| #34 Leo Burdette | 3 | 0 |
| #95 Jimmie Perez | 3 | 0 |
| #55 Donald Parker | 3 | 0 |
| #58 Isaac Ford | 3 | 0 |
| #72 Julio Johnson | 3 | 1 |
| #50 John Williams | 2 | 0 |
| #11 Timothy Douglas | 2 | 0 |
| #51 Richard Pless | 2 | 0 |
| #74 Daniel Joseph | 2 | 1 |
| #22 Jimmy Hockett | 1 | 0 |
| #53 Casey Santana | 1 | 0 |
| #68 Robert Miller | 1 | 0 |
| #98 Tom Bunch | 1 | 0 |
| #76 Henry Decesare | 1 | 0 |
| #92 Brian Markel | 1 | 0 |
Mean Machine
| Name | Tackles | Sacks |
|---|---|---|
| #44 Werner Clifton | 8 | 0 |
| #41 Jeffrey Combs | 5 | 0 |
| #95 Richard Jackson | 5 | 0 |
| #27 Manuel Granberry | 5 | 0 |
| #60 Louis Holmes | 5 | 1 |
| #42 Jeffery Hamilton | 4 | 0 |
| #96 Frank Harvey | 4 | 0 |
| #35 Zachary Shuman | 4 | 0 |
| #56 Preston Gordon | 3 | 0 |
| #69 Terrell Fletcher | 3 | 0 |
| #33 Matthew Sitton | 2 | 0 |
| #26 John Christiansen | 2 | 0 |
| #16 Danny Keller | 2 | 0 |
| #34 Joshua Everette | 2 | 0 |
| #99 Paul Barnett | 1 | 0 |
| #63 Dustin Park | 1 | 1 |
| #79 Mark Potter | 1 | 0 |
| #58 Ralph Wolf | 1 | 0 |
| #2 Jared Amundsen | 1 | 0 |
| #77 Phillip Redman | 1 | 0 |