| Oilers | 0 | 0 | 0 | 6 | - | 6 |
| Redwoods | 5 | 3 | 0 | 10 | - | 18 |
Scoring Summary
Team Statistics
| Redwoods | Oilers | |
|---|---|---|
| First Downs | 12 | 13 |
| - Rushing | 4 | 3 |
| - Passing | 8 | 8 |
| - Penalty | 0 | 2 |
| Total Net Yards | 232 | 153 |
| - Offensive Plays | 61 | 65 |
| - Yards Per Play | 3.80 | 2.35 |
| Net Rushing Yards | 95 | 77 |
| - Rushing Attempts | 33 | 24 |
| - Yards Per Rush | 2.88 | 3.21 |
| Net Passing Yards | 137 | 76 |
| - Att/Comp/Int | 28 / 16 / 0 | 30 / 20 / 2 |
| - Gross Passing Yards | 137 | 163 |
| - Sacks/Yards Lost | 0 / 0 | 11 / 87 |
| - Yards Per Pass Play | 4.89 | 1.85 |
| - Yards Per Completion | 8.56 | 8.15 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 2 / 15 | 7 / 16 |
| - Avg YTG on 3rd Down | 6.3 | 8.5 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 2 / 30 | 2 / 15 |
| Punt Returns/Yards | 2 / 9 | 2 / 12 |
| Kick Returns/Yards | 3 / 168 | 4 / 110 |
| Int Returns/Yards | 2 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 0 | 1 / 0 |
| Avg Drive Start | OWN 33 | OWN 25 |
| Time of Possession | 32:25 | 27:32 |
Drive Charts
Redwoods
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:21 | 2:06 | OWN 28 | 4 | 19 | Punt |
| 1 | 7:33 | 2:22 | OWN 29 | 5 | 20 | Punt |
| 1 | 5:08 | 4:53 | OWN 42 | 7 | 31 | Field Goal |
| 2 | 12:26 | 1:35 | OWN 12 | 3 | 7 | Punt |
| 2 | 7:20 | 1:59 | OWN 18 | 3 | 3 | Punt |
| 2 | 3:10 | 0:49 | OWN 18 | 3 | 0 | Punt |
| 2 | 1:09 | 1:09 | OWN 24 | 3 | 43 | Field Goal |
| 3 | 15:00 | 1:05 | OWN 34 | 3 | 6 | Punt |
| 3 | 11:56 | 0:53 | OWN 28 | 3 | -2 | Punt |
| 3 | 8:50 | 7:56 | OWN 3 | 14 | 78 | Missed FG |
| 4 | 13:20 | 1:29 | OPP 37 | 3 | 1 | Missed FG |
| 4 | 8:34 | 0:15 | OWN 0 | 1 | 65 | Punt |
| 4 | 8:19 | 0:08 | OPP 29 | 1 | 5 | Interception |
| 4 | 8:11 | 2:06 | OPP 34 | 3 | 9 | Field Goal |
| 4 | 4:28 | 2:14 | OWN 26 | 3 | 4 | Punt |
| 4 | 1:26 | 1:26 | OPP 32 | 4 | 13 | Game |
Oilers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:39 | OWN 27 | 8 | 37 | Fumble |
| 1 | 9:15 | 1:42 | OWN 4 | 4 | 17 | Punt |
| 1 | 5:11 | 0:03 | OWN 3 | 1 | -11 | Safety |
| 1 | 0:15 | 2:49 | OWN 32 | 5 | 17 | Punt |
| 2 | 10:51 | 3:31 | OWN 32 | 5 | 2 | Punt |
| 2 | 5:21 | 2:11 | OWN 36 | 3 | 10 | Punt |
| 2 | 2:20 | 1:11 | OWN 43 | 3 | -13 | Punt |
| 3 | 13:55 | 1:59 | OWN 20 | 3 | 8 | Punt |
| 3 | 11:03 | 2:13 | OWN 27 | 4 | 10 | Punt |
| 3 | 0:54 | 2:33 | OWN 25 | 5 | 7 | Interception |
| 4 | 11:51 | 3:17 | OWN 43 | 8 | 57 | Touchdown |
| 4 | 6:05 | 1:37 | OWN 13 | 7 | 17 | Punt |
| 4 | 2:13 | 0:47 | OWN 24 | 7 | 8 | Downs |
Player Stats
Rushing Stats
Redwoods
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Richard Ray | 12 | 47 | 3.92 | 13 | 2 | 0 |
| #45 Adam Starke | 13 | 32 | 2.46 | 13 | 1 | 0 |
| #23 Frankie Evans | 2 | 10 | 5.00 | 7 | 0 | 0 |
| #7 Frank Brousseau | 4 | 6 | 1.50 | 6 | 0 | 0 |
| #24 Allan Ledoux | 2 | 0 | 0.00 | 0 | 0 | 0 |
Oilers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 Ronald Jones | 6 | 26 | 4.33 | 14 | 1 | 0 |
| #34 Jeffery Brodie | 11 | 26 | 2.36 | 9 | 0 | 0 |
| #31 Luis Barron | 4 | 14 | 3.50 | 9 | 0 | 0 |
| #46 Angel Hardy | 3 | 11 | 3.67 | 7 | 0 | 1 |
Passing Stats
Redwoods
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Jason Barnett | 14 | 8 | 71 | 0 / 0 | 0 | 27 | 0 | 70.83 |
| #7 Frank Brousseau | 14 | 8 | 66 | 0 / 0 | 0 | 17 | 0 | 69.35 |
Oilers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Derrick Hutchinson | 17 | 11 | 98 | 6 / 46 | 0 | 16 | 2 | 40.44 |
| #15 Willis Rivera | 13 | 9 | 65 | 5 / 41 | 0 | 15 | 0 | 80.61 |
Receiving Stats
Redwoods
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Manuel Taylor | 4 | 52 | 13.00 | 27 | 0 |
| #24 Allan Ledoux | 1 | 17 | 17.00 | 17 | 0 |
| #26 Richard Ray | 3 | 13 | 4.33 | 8 | 0 |
| #86 Timothy Gatto | 2 | 13 | 6.50 | 7 | 0 |
| #45 Adam Starke | 1 | 10 | 10.00 | 10 | 0 |
| #87 James Brown | 1 | 10 | 10.00 | 10 | 0 |
| #82 William Brewster | 1 | 9 | 9.00 | 9 | 0 |
| #82 Jack Banta | 1 | 6 | 6.00 | 6 | 0 |
| #19 Irving McIntyre | 1 | 4 | 4.00 | 4 | 0 |
| #83 Roger Lass | 1 | 3 | 3.00 | 3 | 0 |
Oilers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Jonas Owens | 5 | 35 | 7.00 | 9 | 0 |
| #81 Paul Lavery | 2 | 21 | 10.50 | 14 | 0 |
| #34 Jeffery Brodie | 2 | 19 | 9.50 | 16 | 0 |
| #88 Louis Cannon | 2 | 18 | 9.00 | 15 | 0 |
| #88 Jeffrey Jones | 3 | 18 | 6.00 | 9 | 0 |
| #86 William McIntyre | 1 | 16 | 16.00 | 16 | 0 |
| #42 Ronald Jones | 2 | 12 | 6.00 | 7 | 0 |
| #30 Jerry Weaver | 1 | 11 | 11.00 | 11 | 0 |
| #86 James May | 1 | 7 | 7.00 | 7 | 0 |
| #18 Christopher Salmons | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Redwoods
Oilers
Interception Stats
Redwoods
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #52 William Reid | 2 | 0 | 0.00 | 0 |
Oilers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Redwoods
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 Carl Stewart | 0 | 1 | 1 | 0 |
Oilers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #31 Luis Barron | 1 | 0 | 0 | 0 |
Punting
Redwoods
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Larry King | 8 | 394 | 49.25 | 45.00 | 62 | 2 |
Oilers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Daniel Pugh | 8 | 373 | 46.63 | 45.75 | 59 | 4 |
Kicking
Redwoods
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 William Heidenreich | 3 / 5 | 3 / 4 | 1 / 2 | 51 | 1 / 1 |
Oilers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Redwoods
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Jack Banta | 2 | 9 | 4.5 | 6 | 0 |
Oilers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 Jeffery Brodie | 2 | 12 | 6.0 | 11 | 0 |
Kick Return
Redwoods
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #19 Irving McIntyre | 3 | 168 | 56.0 | 1 |
Oilers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 Jeffery Brodie | 4 | 110 | 27.5 | 0 |
Defensive Stats
Redwoods
| Name | Tackles | Sacks |
|---|---|---|
| #92 David James | 6 | 0 |
| #70 John Maloney | 6 | 3 |
| #98 Matthew Johnson | 5 | 1 |
| #40 Samuel Rolph | 5 | 0 |
| #71 Kevin Ruiz | 5 | 2 |
| #35 Carl Stewart | 4 | 0 |
| #93 Douglas Midgett | 4 | 0 |
| #97 Scott Garrison | 3 | 0 |
| #69 Sheldon Barrera | 3 | 1 |
| #58 Thomas Sy | 3 | 0 |
| #37 David Watson | 2 | 0 |
| #93 Richard Campbell | 2 | 2 |
| #51 Andrew McLeod | 2 | 1 |
| #96 Juan Cobb | 2 | 0 |
| #60 Thomas Adkins | 1 | 0 |
| #56 Erick Bakken | 1 | 0 |
| #75 Jeremy Hicks | 1 | 0 |
| #62 Steven Stalker | 1 | 1 |
| #52 William Reid | 1 | 0 |
Oilers
| Name | Tackles | Sacks |
|---|---|---|
| #26 Robert Prince | 5 | 0 |
| #63 Robert Allen | 5 | 0 |
| #93 Robert Benjamin | 4 | 0 |
| #32 Neal Kidd | 4 | 0 |
| #46 Thomas Noonkester | 4 | 0 |
| #35 Michel Nixon | 3 | 0 |
| #91 Paul Luong | 3 | 0 |
| #51 Tyrone Rawson | 3 | 0 |
| #99 Earl Sands | 2 | 0 |
| #21 Anthony Branton | 2 | 0 |
| #11 Fernando Mach | 2 | 0 |
| #67 David Montz | 2 | 0 |
| #55 Ryan Waite | 2 | 0 |
| #74 James Myers | 2 | 0 |
| #53 James Juarez | 2 | 0 |
| #56 Joseph Emmert | 2 | 0 |
| #69 Renaldo Glover | 2 | 0 |
| #73 Angel Lopez | 1 | 0 |
| #56 Joseph Patton | 1 | 0 |
| #34 Jeffery Brodie | 1 | 0 |
| #81 Paul Lavery | 1 | 0 |