| Mud Dogs | 0 | 10 | 7 | 12 | - | 29 |
| Bulldogs | 3 | 0 | 3 | 8 | - | 14 |
Scoring Summary
Team Statistics
| Bulldogs | Mud Dogs | |
|---|---|---|
| First Downs | 15 | 19 |
| - Rushing | 5 | 10 |
| - Passing | 8 | 8 |
| - Penalty | 2 | 1 |
| Total Net Yards | 201 | 344 |
| - Offensive Plays | 56 | 67 |
| - Yards Per Play | 3.59 | 5.13 |
| Net Rushing Yards | 80 | 182 |
| - Rushing Attempts | 23 | 40 |
| - Yards Per Rush | 3.48 | 4.55 |
| Net Passing Yards | 121 | 162 |
| - Att/Comp/Int | 29 / 17 / 0 | 24 / 18 / 1 |
| - Gross Passing Yards | 152 | 189 |
| - Sacks/Yards Lost | 4 / 31 | 3 / 27 |
| - Yards Per Pass Play | 3.67 | 6.00 |
| - Yards Per Completion | 8.94 | 10.50 |
| Fumbles/Lost | 1 / 1 | 1 / 1 |
| 3rd Down Conversions | 4 / 12 | 10 / 15 |
| - Avg YTG on 3rd Down | 5.9 | 6.7 |
| 4th Down Conversions | 2 / 2 | 0 / 0 |
| Penalties/Yards | 3 / 15 | 5 / 36 |
| Punt Returns/Yards | 1 / 6 | 1 / 7 |
| Kick Returns/Yards | 1 / 30 | 1 / 26 |
| Int Returns/Yards | 1 / 1 | 0 / 0 |
| 2pt Conversions | 1 / 1 | 0 / 1 |
| Red Zone Visits | 4 | 4 |
| - Red Zone TDs/FGs | 1 / 1 | 2 / 2 |
| Avg Drive Start | OWN 37 | OWN 33 |
| Time of Possession | 23:46 | 36:13 |
Drive Charts
Bulldogs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:11 | OWN 25 | 11 | 61 | Missed FG |
| 1 | 6:45 | 1:21 | OWN 49 | 3 | 6 | Punt |
| 1 | 1:59 | 1:59 | OPP 41 | 3 | 6 | Field Goal |
| 2 | 7:16 | 1:44 | OWN 25 | 3 | -5 | Punt |
| 2 | 1:09 | 1:09 | OWN 25 | 2 | 5 | Half |
| 3 | 13:40 | 0:49 | OPP 14 | 3 | 2 | Field Goal |
| 3 | 6:14 | 6:55 | OWN 25 | 14 | 75 | Touchdown |
| 4 | 11:29 | 0:58 | OWN 22 | 3 | -3 | Punt |
| 4 | 4:50 | 0:06 | OWN 25 | 2 | 0 | Fumble |
| 4 | 2:34 | 2:34 | OWN 25 | 12 | 60 | Game |
Mud Dogs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:49 | 2:04 | OWN 21 | 4 | 16 | Fumble |
| 1 | 5:24 | 3:25 | OWN 4 | 6 | -4 | Punt |
| 1 | 0:00 | 7:44 | OWN 27 | 13 | 64 | Field Goal |
| 2 | 5:32 | 4:23 | OWN 37 | 11 | 63 | Touchdown |
| 3 | 15:00 | 1:20 | OWN 25 | 3 | 2 | Interception |
| 3 | 12:51 | 6:37 | OWN 25 | 11 | 75 | Touchdown |
| 4 | 14:18 | 2:49 | OWN 25 | 5 | 40 | Field Goal |
| 4 | 10:31 | 5:41 | OWN 43 | 10 | 57 | Touchdown |
| 4 | 4:45 | 2:10 | OPP 13 | 3 | 9 | Field Goal |
Player Stats
Rushing Stats
Bulldogs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 Leo Omara | 8 | 34 | 4.25 | 12 | 2 | 0 |
| #29 Larry Butler | 9 | 26 | 2.89 | 8 | 0 | 0 |
| #3 Richard Glenn | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #25 George Benito | 4 | 7 | 1.75 | 4 | 0 | 0 |
| #30 Quinn Mason | 1 | 2 | 2.00 | 2 | 0 | 0 |
Mud Dogs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Angelo Sanches | 16 | 69 | 4.31 | 19 | 2 | 1 |
| #25 Cody Melendez | 11 | 47 | 4.27 | 13 | 1 | 0 |
| #41 Charles Oliver | 3 | 34 | 11.33 | 22 | 2 | 1 |
| #28 David Wolff | 8 | 27 | 3.38 | 13 | 1 | 0 |
| #44 William Gonzales | 2 | 5 | 2.50 | 4 | 0 | 0 |
Passing Stats
Bulldogs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Herman Kingery | 22 | 14 | 131 | 3 / 24 | 1 | 25 | 0 | 95.08 |
| #3 Richard Glenn | 7 | 3 | 21 | 1 / 7 | 0 | 12 | 0 | 50.30 |
Mud Dogs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Jon Pharr | 13 | 9 | 95 | 3 / 27 | 1 | 30 | 0 | 115.87 |
| #16 William Cook | 11 | 9 | 94 | 0 / 0 | 0 | 33 | 1 | 64.39 |
Receiving Stats
Bulldogs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Arnold Sorensen | 7 | 42 | 6.00 | 18 | 0 |
| #82 Harry Gustafson | 1 | 25 | 25.00 | 25 | 0 |
| #11 Robert Cruz | 2 | 21 | 10.50 | 11 | 0 |
| #29 Larry Butler | 1 | 12 | 12.00 | 12 | 0 |
| #18 Robert Dixon | 1 | 12 | 12.00 | 12 | 0 |
| #30 Quinn Mason | 1 | 12 | 12.00 | 12 | 0 |
| #17 John Woodrum | 1 | 8 | 8.00 | 8 | 0 |
| #83 Sylvester Locke | 1 | 8 | 8.00 | 8 | 0 |
| #89 James Martinez | 1 | 7 | 7.00 | 7 | 0 |
| #22 Leo Omara | 1 | 5 | 5.00 | 5 | 1 |
Mud Dogs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 George Lee | 3 | 50 | 16.67 | 30 | 1 |
| #28 David Wolff | 2 | 35 | 17.50 | 33 | 0 |
| #85 Joseph Jackson | 3 | 29 | 9.67 | 15 | 0 |
| #44 William Gonzales | 3 | 22 | 7.33 | 16 | 0 |
| #12 Melvin King | 2 | 20 | 10.00 | 13 | 0 |
| #80 David Centeno | 1 | 17 | 17.00 | 17 | 0 |
| #89 Louis Webb | 1 | 7 | 7.00 | 7 | 0 |
| #84 Oscar Washington | 1 | 4 | 4.00 | 4 | 0 |
| #20 Craig McMath | 1 | 3 | 3.00 | 3 | 0 |
| #81 Christopher Gonzalez | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Bulldogs
Mud Dogs
Interception Stats
Bulldogs
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #56 Victor Bailey | 1 | 1 | 1.00 | 0 |
Mud Dogs
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Bulldogs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #6 Herman Kingery | 1 | 0 | 0 | 0 |
| #39 Cruz Kim | 0 | 1 | 0 | 0 |
| #20 John Jenkins | 0 | 0 | 1 | 0 |
Mud Dogs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #25 Cody Melendez | 1 | 0 | 0 | 0 |
| #59 Fred Burton | 0 | 1 | 0 | 0 |
| #33 Anthony Kaiser | 0 | 0 | 1 | 0 |
Punting
Bulldogs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Aaron Hall | 3 | 128 | 42.67 | 40.67 | 44 | 1 |
Mud Dogs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Michael Ayers | 1 | 45 | 45.00 | 39.00 | 45 | 0 |
Kicking
Bulldogs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Edward Pons | 2 / 3 | 1 / 1 | 1 / 1 | 51 | 0 / 0 |
Mud Dogs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 James Blanks | 3 / 3 | 1 / 1 | 1 / 1 | 54 | 2 / 2 |
Punt Return
Bulldogs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Robert Cruz | 1 | 6 | 6.0 | 6 | 0 |
Mud Dogs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Gary Chisolm | 1 | 7 | 7.0 | 7 | 0 |
Kick Return
Bulldogs
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #18 Robert Dixon | 1 | 30 | 30.0 | 0 |
Mud Dogs
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #86 Gary Chisolm | 1 | 26 | 26.0 | 0 |
Defensive Stats
Bulldogs
| Name | Tackles | Sacks |
|---|---|---|
| #62 Frederick Scott | 9 | 0 |
| #95 Kevin Sandoval | 5 | 0 |
| #20 John Jenkins | 4 | 1 |
| #90 Harold Ware | 4 | 0 |
| #97 Jason Harnden | 3 | 0 |
| #46 James Williams | 3 | 0 |
| #60 Frank Najar | 3 | 0 |
| #35 Michael Lewandowski | 3 | 0 |
| #39 Cruz Kim | 3 | 0 |
| #93 August Smith | 3 | 0 |
| #53 Carlos Wood | 3 | 0 |
| #43 Tom Combs | 2 | 0 |
| #99 Paul Hussain | 2 | 1 |
| #79 John Theriot | 2 | 0 |
| #57 Darrell Nixon | 2 | 0 |
| #90 Roger White | 2 | 0 |
| #56 Victor Bailey | 2 | 0 |
| #26 Richard Watts | 2 | 0 |
| #55 Robert Price | 1 | 1 |
| #6 Herman Kingery | 1 | 0 |
Mud Dogs
| Name | Tackles | Sacks |
|---|---|---|
| #40 Herbert Sharp | 5 | 0 |
| #36 Larry Phillips | 4 | 0 |
| #28 Daniel Hancock | 4 | 0 |
| #50 Wayne White | 4 | 0 |
| #90 Louis Wagner | 4 | 0 |
| #54 Matthew Kennedy | 3 | 0 |
| #99 Roy Audette | 3 | 1 |
| #33 Anthony Kaiser | 2 | 1 |
| #55 Jerry Myers | 2 | 0 |
| #53 David Hamby | 2 | 0 |
| #39 Leigh Gros | 1 | 0 |
| #31 Erin Panos | 1 | 0 |
| #63 Brian Lucero | 1 | 0 |
| #86 Gary Chisolm | 1 | 0 |
| #91 Clifford Lehmann | 1 | 0 |
| #66 Boyce Hardesty | 1 | 0 |
| #98 Robert Kopp | 1 | 0 |
| #85 Joseph Jackson | 1 | 0 |
| #73 Micheal Hartman | 1 | 0 |
| #59 Fred Burton | 1 | 1 |
| #97 George Yu | 1 | 1 |