| Sioux | 3 | 21 | 3 | 14 | - | 41 |
| Shock | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Shock | Sioux | |
|---|---|---|
| First Downs | 8 | 28 |
| - Rushing | 4 | 15 |
| - Passing | 3 | 11 |
| - Penalty | 1 | 2 |
| Total Net Yards | 48 | 502 |
| - Offensive Plays | 43 | 76 |
| - Yards Per Play | 1.12 | 6.61 |
| Net Rushing Yards | 49 | 213 |
| - Rushing Attempts | 20 | 37 |
| - Yards Per Rush | 2.45 | 5.76 |
| Net Passing Yards | -1 | 289 |
| - Att/Comp/Int | 18 / 5 / 1 | 38 / 30 / 1 |
| - Gross Passing Yards | 36 | 296 |
| - Sacks/Yards Lost | 5 / 37 | 1 / 7 |
| - Yards Per Pass Play | -0.04 | 7.41 |
| - Yards Per Completion | 7.20 | 9.87 |
| Fumbles/Lost | 2 / 1 | 1 / 1 |
| 3rd Down Conversions | 1 / 9 | 6 / 11 |
| - Avg YTG on 3rd Down | 12.9 | 4.2 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 48 | 2 / 13 |
| Punt Returns/Yards | 0 / 0 | 1 / 5 |
| Kick Returns/Yards | 2 / 52 | 1 / 35 |
| Int Returns/Yards | 1 / 0 | 1 / 38 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 5 |
| - Red Zone TDs/FGs | 0 / 0 | 3 / 2 |
| Avg Drive Start | OWN 25 | OWN 35 |
| Time of Possession | 17:06 | 42:54 |
Drive Charts
Shock
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:31 | OWN 25 | 3 | 7 | Punt |
| 1 | 7:24 | 2:16 | OWN 27 | 5 | 2 | Punt |
| 1 | 0:02 | 3:37 | OWN 15 | 6 | 23 | Punt |
| 2 | 8:48 | 2:26 | OWN 25 | 5 | 11 | Interception |
| 2 | 1:27 | 1:27 | OWN 25 | 4 | 7 | Half |
| 3 | 9:14 | 2:00 | OWN 25 | 3 | -8 | Punt |
| 3 | 4:24 | 2:15 | OWN 18 | 3 | 6 | Punt |
| 4 | 13:35 | 0:19 | OWN 25 | 3 | -10 | Punt |
| 4 | 10:04 | 0:16 | OWN 41 | 3 | 0 | Punt |
| 4 | 4:19 | 0:59 | OWN 25 | 3 | -15 | Punt |
Sioux
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:29 | 6:05 | OWN 20 | 10 | 45 | Interception |
| 1 | 5:09 | 5:07 | OWN 25 | 9 | 66 | Field Goal |
| 2 | 11:25 | 2:37 | OWN 12 | 5 | 88 | Touchdown |
| 2 | 6:21 | 2:40 | OPP 25 | 5 | -25 | Fumble |
| 2 | 3:41 | 2:14 | OWN 48 | 6 | 52 | Touchdown |
| 3 | 15:00 | 5:46 | OWN 36 | 10 | 63 | Field Goal |
| 3 | 7:15 | 2:50 | OWN 34 | 5 | 5 | Punt |
| 3 | 2:10 | 3:35 | OWN 39 | 8 | 61 | Touchdown |
| 4 | 13:15 | 3:11 | OWN 38 | 6 | 28 | Missed FG |
| 4 | 9:48 | 5:29 | OWN 20 | 10 | 80 | Touchdown |
| 4 | 3:20 | 3:20 | OWN 38 | 7 | 35 | Fumble |
Player Stats
Rushing Stats
Shock
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Richard Smith | 9 | 30 | 3.33 | 12 | 1 | 0 |
| #18 Octavio McGuire | 10 | 21 | 2.10 | 8 | 0 | 0 |
| #83 John Ceron | 1 | -2 | -2.00 | -2 | 0 | 0 |
Sioux
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Charles Seibert | 14 | 88 | 6.29 | 15 | 3 | 0 |
| #35 Charles Loucks | 16 | 77 | 4.81 | 19 | 2 | 2 |
| #32 David Nelson | 7 | 48 | 6.86 | 16 | 1 | 0 |
Passing Stats
Shock
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Guillermo Rush | 11 | 5 | 36 | 2 / 15 | 0 | 12 | 1 | 15.72 |
| #19 Donald Pugh | 7 | 0 | 0 | 3 / 22 | 0 | 0 | 0 | 39.58 |
Sioux
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Alan Rush | 33 | 30 | 296 | 1 / 7 | 2 | 51 | 0 | 124.24 |
| #15 William Turk | 5 | 0 | 0 | 0 / 0 | 0 | 0 | 1 | 0.00 |
Receiving Stats
Shock
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Frederick Barger | 2 | 24 | 12.00 | 12 | 0 |
| #89 Kenneth Hall | 1 | 6 | 6.00 | 6 | 0 |
| #16 Deandre Saldana | 1 | 5 | 5.00 | 5 | 0 |
| #37 Richard Smith | 1 | 1 | 1.00 | 1 | 0 |
Sioux
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #36 Charles Seibert | 4 | 63 | 15.75 | 25 | 0 |
| #84 Mark Topping | 1 | 51 | 51.00 | 51 | 1 |
| #83 Fermin Dean | 4 | 36 | 9.00 | 13 | 0 |
| #81 John Elliott | 4 | 36 | 9.00 | 10 | 0 |
| #32 David Nelson | 4 | 35 | 8.75 | 19 | 0 |
| #35 Charles Loucks | 4 | 27 | 6.75 | 8 | 0 |
| #84 Kevin Vaughan | 2 | 17 | 8.50 | 12 | 0 |
| #89 Jake Napper | 4 | 12 | 3.00 | 8 | 0 |
| #14 Noble Burdette | 1 | 9 | 9.00 | 9 | 0 |
| #86 Ivan German | 1 | 6 | 6.00 | 6 | 1 |
| #84 Aaron Edmunds | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Shock
Sioux
Interception Stats
Shock
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #57 Michael Spalding | 1 | 0 | 0.00 | 0 |
Sioux
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #21 David Franklin | 1 | 38 | 38.00 | 1 |
Fumble Stats
Shock
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #18 Octavio McGuire | 2 | 0 | 0 | 0 |
| #41 William Ware | 0 | 1 | 0 | 0 |
| #39 Frank Jefferson | 0 | 0 | 1 | 0 |
Sioux
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 Charles Loucks | 1 | 0 | 0 | 0 |
| #96 Donald Greenwood | 0 | 0 | 1 | 0 |
| #99 Anthony Myers | 0 | 1 | 0 | 0 |
| #25 Alvin Robinson | 0 | 0 | 1 | 0 |
Punting
Shock
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Matthew Love | 8 | 393 | 49.13 | 45.63 | 63 | 2 |
Sioux
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 James Butler | 1 | 43 | 43.00 | 43.00 | 43 | 1 |
Kicking
Shock
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Sioux
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 James Poteet | 2 / 3 | 0 / 1 | 0 / 1 | 26 | 5 / 5 |
Punt Return
Shock
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Sioux
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Jake Napper | 1 | 5 | 5.0 | 5 | 0 |
Kick Return
Shock
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #85 George Poole | 2 | 52 | 26.0 | 0 |
Sioux
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #14 Noble Burdette | 1 | 35 | 35.0 | 0 |
Defensive Stats
Shock
| Name | Tackles | Sacks |
|---|---|---|
| #57 Michael Spalding | 8 | 0 |
| #23 Jack Person | 6 | 0 |
| #41 William Ware | 5 | 0 |
| #76 Eli Parrett | 5 | 0 |
| #40 John Payne | 4 | 0 |
| #1 Jerome Hewitt | 4 | 0 |
| #27 Johnny Pritchett | 4 | 0 |
| #39 Frank Jefferson | 4 | 0 |
| #96 Charles Espinosa | 3 | 0 |
| #32 John Garcia | 3 | 0 |
| #26 Harry Laws | 3 | 0 |
| #42 Herman Kummer | 2 | 0 |
| #64 Michael Villanueva | 2 | 0 |
| #35 Otis Seymore | 1 | 0 |
| #53 Antoine Johnson | 1 | 0 |
| #85 George Poole | 1 | 0 |
| #2 John Urena | 1 | 0 |
| #67 Robert Miller | 1 | 0 |
| #43 Julian Perryman | 1 | 0 |
| #97 Cedric Ashley | 1 | 0 |
| #95 Thomas Adrian | 1 | 1 |
| #81 Edward Fitzgerald | 1 | 0 |
| #90 Peter Thompson | 1 | 0 |
| #25 Oliver Miller | 1 | 0 |
| #13 William Hersey | 1 | 0 |
Sioux
| Name | Tackles | Sacks |
|---|---|---|
| #99 Anthony Myers | 5 | 4 |
| #34 Kevin Campbell | 4 | 0 |
| #22 Eddy Felson | 3 | 0 |
| #49 James Hendricks | 2 | 0 |
| #27 Adrian Mooney | 2 | 0 |
| #45 Andrew Yearby | 2 | 0 |
| #91 Tony Greenwood | 2 | 0 |
| #21 David Franklin | 2 | 0 |
| #90 Rickey Kellems | 2 | 0 |
| #96 Donald Greenwood | 1 | 0 |
| #84 Mark Topping | 1 | 0 |
| #42 Roger Ashley | 1 | 0 |
| #43 Larry McLean | 1 | 0 |
| #90 Dennis Kauffman | 1 | 0 |
| #46 Tonto Cross | 1 | 0 |
| #98 Sammy Hawkeye | 1 | 0 |
| #98 Charles Briggs | 1 | 1 |
| #61 Ricky Love | 1 | 0 |