| Generals | 0 | 5 | 0 | 6 | - | 11 |
| Bandits | 7 | 3 | 10 | 0 | - | 20 |
Scoring Summary
Team Statistics
| Bandits | Generals | |
|---|---|---|
| First Downs | 16 | 14 |
| - Rushing | 8 | 7 |
| - Passing | 6 | 7 |
| - Penalty | 2 | 0 |
| Total Net Yards | 276 | 233 |
| - Offensive Plays | 62 | 65 |
| - Yards Per Play | 4.45 | 3.58 |
| Net Rushing Yards | 147 | 74 |
| - Rushing Attempts | 35 | 20 |
| - Yards Per Rush | 4.20 | 3.70 |
| Net Passing Yards | 129 | 159 |
| - Att/Comp/Int | 24 / 17 / 1 | 39 / 22 / 2 |
| - Gross Passing Yards | 158 | 207 |
| - Sacks/Yards Lost | 3 / 29 | 6 / 48 |
| - Yards Per Pass Play | 4.78 | 3.53 |
| - Yards Per Completion | 9.29 | 9.41 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 3 / 12 | 4 / 15 |
| - Avg YTG on 3rd Down | 7.5 | 8.3 |
| 4th Down Conversions | 0 / 0 | 2 / 2 |
| Penalties/Yards | 4 / 30 | 3 / 31 |
| Punt Returns/Yards | 3 / 33 | 1 / 6 |
| Kick Returns/Yards | 2 / 52 | 2 / 63 |
| Int Returns/Yards | 2 / 16 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 4 | 3 |
| - Red Zone TDs/FGs | 2 / 2 | 1 / 0 |
| Avg Drive Start | OWN 28 | OWN 34 |
| Time of Possession | 33:21 | 26:37 |
Drive Charts
Bandits
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:13 | 8:30 | OWN 6 | 13 | 94 | Touchdown |
| 1 | 1:12 | 0:42 | OWN 20 | 2 | 8 | Fumble |
| 2 | 13:42 | 4:51 | OWN 39 | 7 | 47 | Field Goal |
| 2 | 4:29 | 0:39 | OWN 11 | 3 | -20 | Safety |
| 2 | 1:51 | 1:51 | OWN 20 | 5 | 30 | Half |
| 3 | 15:00 | 1:05 | OWN 32 | 3 | 5 | Punt |
| 3 | 13:36 | 3:39 | OWN 45 | 7 | 55 | Touchdown |
| 3 | 8:32 | 2:11 | OPP 42 | 4 | 23 | Field Goal |
| 3 | 1:48 | 1:21 | OWN 19 | 3 | -8 | Interception |
| 4 | 14:56 | 1:26 | OWN 14 | 3 | 6 | Punt |
| 4 | 11:49 | 4:46 | OWN 4 | 8 | 42 | Punt |
| 4 | 5:49 | 2:10 | OWN 43 | 3 | 8 | Punt |
| 4 | 0:10 | 0:10 | OPP 47 | 1 | 0 | Game |
Generals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:47 | OWN 25 | 7 | 29 | Punt |
| 1 | 2:43 | 1:31 | OWN 32 | 3 | 10 | Punt |
| 1 | 0:30 | 1:48 | OPP 29 | 3 | 9 | Field Goal |
| 2 | 8:51 | 4:22 | OWN 25 | 7 | 35 | Punt |
| 2 | 3:50 | 1:58 | OWN 44 | 3 | 4 | Punt |
| 3 | 13:55 | 0:19 | OWN 14 | 3 | 0 | Punt |
| 3 | 9:57 | 1:25 | OWN 25 | 3 | -21 | Punt |
| 3 | 6:20 | 4:32 | OWN 25 | 9 | 66 | Interception |
| 3 | 0:27 | 0:30 | OPP 17 | 2 | 0 | Interception |
| 4 | 13:31 | 1:42 | OWN 43 | 3 | 9 | Punt |
| 4 | 7:03 | 1:14 | OWN 20 | 3 | -3 | Punt |
| 4 | 3:40 | 3:29 | OWN 7 | 18 | 93 | Touchdown |
Player Stats
Rushing Stats
Bandits
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Charles Powell | 13 | 63 | 4.85 | 14 | 2 | 0 |
| #42 Ernest Freeman | 12 | 50 | 4.17 | 34 | 1 | 1 |
| #34 James Rouleau | 7 | 30 | 4.29 | 10 | 2 | 1 |
| #26 Joe Callahan | 2 | 4 | 2.00 | 4 | 0 | 0 |
| #4 Robert Burger | 1 | 0 | 0.00 | 0 | 0 | 0 |
Generals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Vincent Prouty | 3 | 31 | 10.33 | 15 | 2 | 0 |
| #30 Anthony Kirkham | 10 | 26 | 2.60 | 13 | 1 | 0 |
| #21 Eric Griffin | 6 | 13 | 2.17 | 10 | 1 | 0 |
| #6 Joseph Big | 1 | 4 | 4.00 | 4 | 0 | 0 |
Passing Stats
Bandits
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Louis Pierce | 15 | 14 | 112 | 2 / 20 | 0 | 16 | 0 | 97.78 |
| #4 Robert Burger | 9 | 3 | 46 | 1 / 9 | 0 | 34 | 1 | 11.57 |
Generals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Joseph Big | 29 | 16 | 156 | 6 / 48 | 1 | 18 | 2 | 53.23 |
| #4 Homer Joines | 10 | 6 | 51 | 0 / 0 | 0 | 21 | 0 | 73.33 |
Receiving Stats
Bandits
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Chad Gomez | 2 | 43 | 21.50 | 34 | 0 |
| #22 Kyle Vance | 4 | 39 | 9.75 | 16 | 0 |
| #89 Damon Miller | 3 | 28 | 9.33 | 14 | 0 |
| #42 Ernest Freeman | 2 | 15 | 7.50 | 8 | 0 |
| #14 Leslie Slattery | 2 | 10 | 5.00 | 6 | 0 |
| #13 Jeremy Puma | 1 | 8 | 8.00 | 8 | 0 |
| #81 Edward Wade | 1 | 8 | 8.00 | 8 | 0 |
| #83 James Peterson | 1 | 5 | 5.00 | 5 | 0 |
| #34 James Rouleau | 1 | 2 | 2.00 | 2 | 0 |
Generals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Melvin Jones | 4 | 48 | 12.00 | 18 | 1 |
| #34 Mike Anderson | 5 | 37 | 7.40 | 12 | 0 |
| #15 Daniel Fitzpatrick | 4 | 37 | 9.25 | 14 | 0 |
| #81 John Stanfield | 3 | 28 | 9.33 | 16 | 0 |
| #86 Russell Clancy | 1 | 21 | 21.00 | 21 | 0 |
| #16 David Rose | 1 | 11 | 11.00 | 11 | 0 |
| #80 Michael Brunner | 1 | 10 | 10.00 | 10 | 0 |
| #21 Eric Griffin | 2 | 9 | 4.50 | 6 | 0 |
| #49 Paul Holland | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Bandits
Generals
Interception Stats
Bandits
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #93 Robert Hanson | 1 | 15 | 15.00 | 0 |
| #29 Larry Wilson | 1 | 1 | 1.00 | 0 |
Generals
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Albert Stockton | 1 | 1 | 1.00 | 0 |
Fumble Stats
Bandits
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #34 James Rouleau | 1 | 0 | 0 | 0 |
| #81 Edward Wade | 0 | 1 | 0 | 0 |
Generals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #56 Carl Martin | 0 | 0 | 1 | 0 |
| #31 Darrell Bradley | 0 | 1 | 0 | 0 |
Punting
Bandits
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Michael Wakefield | 4 | 191 | 47.75 | 41.25 | 56 | 2 |
Generals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 James Graham | 8 | 353 | 44.13 | 37.75 | 54 | 4 |
Kicking
Bandits
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Michael Wild | 2 / 2 | 0 / 0 | 0 / 0 | 36 | 2 / 2 |
Generals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Robert Harkins | 1 / 1 | 0 / 0 | 0 / 0 | 38 | 0 / 0 |
Punt Return
Bandits
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Leslie Slattery | 3 | 33 | 11.0 | 13 | 0 |
Generals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #21 Eric Griffin | 1 | 6 | 6.0 | 6 | 0 |
Kick Return
Bandits
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #14 Leslie Slattery | 2 | 52 | 26.0 | 0 |
Generals
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #21 Eric Griffin | 2 | 63 | 31.5 | 0 |
Defensive Stats
Bandits
| Name | Tackles | Sacks |
|---|---|---|
| #44 Kenneth Kadlec | 6 | 0 |
| #61 Samuel Fox | 6 | 4 |
| #36 Brian Gonzalez | 4 | 0 |
| #26 Timothy Casey | 3 | 0 |
| #35 Joseph Gardner | 3 | 0 |
| #51 Joseph Morin | 3 | 0 |
| #93 Robert Hanson | 3 | 0 |
| #73 James Clay | 2 | 0 |
| #94 Christopher Hernandez | 2 | 0 |
| #99 James Miller | 2 | 0 |
| #98 Perry Hughes | 2 | 0 |
| #90 Tim Hayes | 2 | 1 |
| #55 Phillip McCorkle | 2 | 0 |
| #97 Shad Grier | 2 | 0 |
| #68 Thomas Griffin | 1 | 0 |
| #95 William Short | 1 | 0 |
| #56 David Colby | 1 | 0 |
| #96 Christopher French | 1 | 0 |
| #15 Quentin Velez | 1 | 0 |
| #96 Edward Brown | 1 | 0 |
| #81 Edward Wade | 1 | 0 |
| #65 Neil Hart | 1 | 0 |
| #98 Ronald Hanna | 1 | 1 |
Generals
| Name | Tackles | Sacks |
|---|---|---|
| #31 Darrell Bradley | 6 | 0 |
| #56 Carl Martin | 6 | 1 |
| #51 Ali Brady | 5 | 0 |
| #57 Michael Smith | 5 | 2 |
| #91 Russell Gregory | 4 | 0 |
| #38 Albert Stockton | 4 | 0 |
| #25 Bobby Cass | 3 | 0 |
| #98 Derek Chen | 3 | 0 |
| #54 Christopher Lathrop | 3 | 0 |
| #35 Loren James | 3 | 0 |
| #70 Walter Gilland | 3 | 0 |
| #94 Dewey Rogers | 2 | 0 |
| #53 Luis Smith | 2 | 0 |
| #13 Melvin Jones | 2 | 0 |
| #95 Timothy Brinkley | 1 | 0 |
| #17 Robert Harkins | 1 | 0 |
| #26 William Mang | 1 | 0 |
| #96 Jonathan Zepeda | 1 | 0 |
| #72 Matthew Winston | 1 | 0 |
| #52 Jackie Colon | 1 | 0 |
| #15 Daniel Fitzpatrick | 1 | 0 |