| Scorpions | 7 | 3 | 7 | 7 | - | 24 |
| Ironmen | 6 | 7 | 0 | 14 | - | 27 |
Scoring Summary
Team Statistics
| Ironmen | Scorpions | |
|---|---|---|
| First Downs | 24 | 10 |
| - Rushing | 13 | 3 |
| - Passing | 11 | 7 |
| - Penalty | 0 | 0 |
| Total Net Yards | 342 | 275 |
| - Offensive Plays | 75 | 48 |
| - Yards Per Play | 4.56 | 5.73 |
| Net Rushing Yards | 156 | 66 |
| - Rushing Attempts | 37 | 19 |
| - Yards Per Rush | 4.22 | 3.47 |
| Net Passing Yards | 186 | 209 |
| - Att/Comp/Int | 37 / 27 / 1 | 27 / 16 / 2 |
| - Gross Passing Yards | 194 | 229 |
| - Sacks/Yards Lost | 1 / 8 | 2 / 20 |
| - Yards Per Pass Play | 4.89 | 7.21 |
| - Yards Per Completion | 7.19 | 14.31 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 6 / 13 | 5 / 11 |
| - Avg YTG on 3rd Down | 6.8 | 6.7 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 1 / 5 | 5 / 40 |
| Punt Returns/Yards | 2 / 8 | 1 / 5 |
| Kick Returns/Yards | 2 / 65 | 4 / 107 |
| Int Returns/Yards | 2 / 22 | 1 / 1 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 5 | 2 |
| - Red Zone TDs/FGs | 2 / 3 | 2 / 0 |
| Avg Drive Start | OWN 34 | OWN 32 |
| Time of Possession | 37:18 | 22:43 |
Drive Charts
Ironmen
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:48 | OWN 23 | 10 | 65 | Field Goal |
| 1 | 8:57 | 6:20 | OWN 29 | 12 | 51 | Field Goal |
| 2 | 13:34 | 8:46 | OWN 25 | 14 | 75 | Touchdown |
| 2 | 1:04 | 1:04 | OWN 17 | 5 | 43 | Half |
| 3 | 14:44 | 0:53 | OWN 29 | 3 | 3 | Punt |
| 3 | 12:57 | 0:07 | OWN 36 | 2 | 0 | Interception |
| 3 | 8:07 | 4:07 | OWN 25 | 6 | 17 | Punt |
| 3 | 3:58 | 4:00 | OPP 26 | 6 | 19 | Field Goal |
| 4 | 11:34 | 1:27 | OWN 17 | 3 | -3 | Punt |
| 4 | 9:56 | 3:23 | OPP 25 | 6 | 25 | Touchdown |
| 4 | 1:23 | 1:23 | OWN 25 | 7 | 43 | Field Goal |
Scorpions
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:12 | 0:15 | OWN 29 | 1 | 71 | Touchdown |
| 1 | 2:37 | 4:04 | OWN 25 | 7 | 43 | Field Goal |
| 2 | 4:47 | 3:43 | OWN 37 | 7 | 15 | Punt |
| 3 | 15:00 | 0:16 | OWN 25 | 3 | 0 | Punt |
| 3 | 13:52 | 0:55 | OWN 24 | 3 | -6 | Punt |
| 3 | 12:49 | 4:42 | OPP 37 | 8 | 37 | Touchdown |
| 3 | 4:01 | 0:03 | OWN 20 | 1 | 0 | Interception |
| 4 | 14:58 | 3:24 | OWN 27 | 5 | 11 | Punt |
| 4 | 10:07 | 0:11 | OWN 39 | 2 | 0 | Interception |
| 4 | 6:33 | 5:10 | OWN 28 | 11 | 72 | Touchdown |
Player Stats
Rushing Stats
Ironmen
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Johnnie Bybee | 19 | 73 | 3.84 | 11 | 4 | 1 |
| #42 Nicholas Goforth | 9 | 57 | 6.33 | 14 | 3 | 0 |
| #44 John Hamilton | 9 | 26 | 2.89 | 7 | 0 | 1 |
Scorpions
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #19 Earl Gonzalez | 9 | 34 | 3.78 | 11 | 1 | 0 |
| #39 Alonso Bernard | 5 | 20 | 4.00 | 9 | 0 | 0 |
| #23 Charles Wellman | 4 | 12 | 3.00 | 5 | 0 | 1 |
| #14 Sean McNeil | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Ironmen
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Wayne Broadwater | 19 | 16 | 110 | 0 / 0 | 0 | 16 | 0 | 90.79 |
| #8 Paul Vanscyoc | 18 | 11 | 84 | 1 / 8 | 0 | 16 | 1 | 49.31 |
Scorpions
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Sean McNeil | 7 | 5 | 131 | 2 / 20 | 1 | 76 | 0 | 153.27 |
| #6 Ernest Morgan | 20 | 11 | 98 | 0 / 0 | 1 | 19 | 2 | 45.42 |
Receiving Stats
Ironmen
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 James Putman | 5 | 41 | 8.20 | 16 | 0 |
| #28 Johnnie Bybee | 4 | 35 | 8.75 | 16 | 0 |
| #82 Jacob Hudson | 4 | 25 | 6.25 | 10 | 0 |
| #14 Jordan Sanford | 2 | 24 | 12.00 | 13 | 0 |
| #89 Richard Brooks | 3 | 20 | 6.67 | 8 | 0 |
| #85 Joseph Hinman | 3 | 19 | 6.33 | 8 | 0 |
| #87 Danny Morales | 2 | 11 | 5.50 | 6 | 0 |
| #37 Andre Penland | 1 | 8 | 8.00 | 8 | 0 |
| #42 Nicholas Goforth | 1 | 5 | 5.00 | 5 | 0 |
| #82 Dustin Clemens | 1 | 5 | 5.00 | 5 | 0 |
| #44 John Hamilton | 1 | 1 | 1.00 | 1 | 0 |
Scorpions
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Aaron Pugh | 1 | 76 | 76.00 | 76 | 1 |
| #19 Earl Gonzalez | 2 | 39 | 19.50 | 28 | 0 |
| #11 Michael Rodriquez | 3 | 36 | 12.00 | 14 | 1 |
| #85 Jesse Silver | 4 | 33 | 8.25 | 11 | 0 |
| #47 Luis Weaver | 2 | 24 | 12.00 | 19 | 0 |
| #83 Tim Aquino | 1 | 11 | 11.00 | 11 | 0 |
| #89 Anthony Liberatore | 1 | 5 | 5.00 | 5 | 0 |
| #89 Christopher Gonzalez | 1 | 4 | 4.00 | 4 | 0 |
| #23 Charles Wellman | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Ironmen
Scorpions
Interception Stats
Ironmen
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #94 Wesley Holt | 2 | 22 | 11.00 | 0 |
Scorpions
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #29 William Hatch | 1 | 1 | 1.00 | 0 |
Fumble Stats
Ironmen
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #51 John Smallwood | 0 | 0 | 1 | 0 |
Scorpions
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #39 Alonso Bernard | 1 | 0 | 0 | 0 |
Punting
Ironmen
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Micheal Rush | 3 | 156 | 52.00 | 43.00 | 61 | 0 |
Scorpions
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Craig Glass | 4 | 177 | 44.25 | 42.00 | 50 | 2 |
Kicking
Ironmen
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Jerry Killough | 4 / 4 | 1 / 1 | 1 / 1 | 50 | 1 / 1 |
Scorpions
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Danny Messer | 1 / 1 | 1 / 1 | 1 / 1 | 50 | 3 / 3 |
Punt Return
Ironmen
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #44 John Hamilton | 2 | 8 | 4.0 | 4 | 0 |
Scorpions
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #23 Charles Wellman | 1 | 5 | 5.0 | 5 | 0 |
Kick Return
Ironmen
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 John Hamilton | 2 | 65 | 32.5 | 0 |
Scorpions
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #10 Aaron Pugh | 2 | 56 | 28.0 | 0 |
| #23 Charles Wellman | 2 | 51 | 25.5 | 0 |
Defensive Stats
Ironmen
| Name | Tackles | Sacks |
|---|---|---|
| #37 George Schaller | 5 | 0 |
| #94 Wesley Holt | 5 | 0 |
| #29 Randall Heard | 5 | 0 |
| #69 Kelly Johnson | 3 | 2 |
| #58 John Anderson | 3 | 0 |
| #92 Brian Frausto | 3 | 0 |
| #91 Toby Bell | 3 | 0 |
| #51 John Smallwood | 2 | 0 |
| #31 Terrence Oglesby | 2 | 0 |
| #59 Christopher Dortch | 1 | 0 |
| #16 Jerry Killough | 1 | 0 |
| #61 Michal Fang | 1 | 0 |
| #94 Maurice Boozer | 1 | 0 |
| #44 John Hamilton | 1 | 0 |
| #95 David Smithey | 1 | 0 |
| #88 James Putman | 1 | 0 |
| #97 James Bennett | 1 | 0 |
Scorpions
| Name | Tackles | Sacks |
|---|---|---|
| #58 Jason Lefkowitz | 8 | 0 |
| #96 Chester Smalley | 7 | 0 |
| #35 David Baumeister | 5 | 0 |
| #22 Patrick King | 4 | 0 |
| #48 Harold Bernstein | 4 | 0 |
| #46 Christopher Pryor | 4 | 0 |
| #36 William Harris | 4 | 0 |
| #40 Gary Russell | 4 | 0 |
| #44 Kenneth Williams | 4 | 0 |
| #43 Arthur Englehart | 3 | 0 |
| #21 Harold Ells | 3 | 0 |
| #97 Peter Cummings | 2 | 0 |
| #93 Kenneth Chandler | 2 | 0 |
| #99 James Washington | 2 | 0 |
| #68 Wilbur Oliver | 2 | 1 |
| #4 Danny Messer | 1 | 0 |
| #97 Merle Abbott | 1 | 0 |
| #65 Carlos Sessoms | 1 | 0 |
| #74 Jason Campbell | 1 | 0 |
| #54 Bobby Sheehan | 1 | 0 |
| #23 Charles Wellman | 1 | 0 |
| #56 Randy Sherwood | 1 | 0 |
| #67 Leo McGuire | 1 | 0 |