| Independents | 0 | 3 | 0 | 3 | - | 6 |
| Enforcers | 0 | 9 | 3 | 6 | - | 18 |
Scoring Summary
Team Statistics
| Enforcers | Independents | |
|---|---|---|
| First Downs | 19 | 17 |
| - Rushing | 14 | 4 |
| - Passing | 5 | 9 |
| - Penalty | 0 | 4 |
| Total Net Yards | 291 | 196 |
| - Offensive Plays | 63 | 55 |
| - Yards Per Play | 4.62 | 3.56 |
| Net Rushing Yards | 195 | 56 |
| - Rushing Attempts | 50 | 17 |
| - Yards Per Rush | 3.90 | 3.29 |
| Net Passing Yards | 96 | 140 |
| - Att/Comp/Int | 13 / 9 / 0 | 36 / 19 / 2 |
| - Gross Passing Yards | 96 | 152 |
| - Sacks/Yards Lost | 0 / 0 | 2 / 12 |
| - Yards Per Pass Play | 7.38 | 3.68 |
| - Yards Per Completion | 10.67 | 8.00 |
| Fumbles/Lost | 4 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 11 | 3 / 10 |
| - Avg YTG on 3rd Down | 7.1 | 7.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 29 | 1 / 10 |
| Punt Returns/Yards | 2 / 9 | 1 / 6 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 2 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 1 |
| Avg Drive Start | OWN 34 | OWN 21 |
| Time of Possession | 34:08 | 25:51 |
Drive Charts
Enforcers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:52 | 1:38 | OWN 43 | 3 | 3 | Punt |
| 1 | 5:52 | 7:56 | OWN 33 | 13 | 54 | Field Goal |
| 2 | 12:01 | 3:20 | OWN 26 | 6 | 34 | Field Goal |
| 2 | 2:29 | 2:29 | OWN 25 | 6 | 48 | Field Goal |
| 3 | 15:00 | 4:04 | OWN 25 | 7 | 20 | Punt |
| 3 | 10:14 | 2:05 | OPP 25 | 3 | 3 | Field Goal |
| 3 | 7:12 | 3:30 | OWN 36 | 5 | 21 | Punt |
| 4 | 14:17 | 3:24 | OWN 15 | 5 | 19 | Punt |
| 4 | 6:40 | 4:57 | OWN 25 | 12 | 75 | Touchdown |
| 4 | 0:45 | 0:45 | OWN 35 | 2 | 0 | Game |
Independents
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:08 | OWN 25 | 8 | 39 | Missed FG |
| 1 | 9:14 | 3:22 | OWN 20 | 6 | 6 | Punt |
| 2 | 12:56 | 0:55 | OWN 25 | 3 | 0 | Punt |
| 2 | 8:41 | 6:12 | OWN 25 | 11 | 59 | Field Goal |
| 3 | 10:56 | 0:42 | OWN 11 | 2 | -3 | Interception |
| 3 | 8:10 | 0:58 | OWN 25 | 3 | 1 | Punt |
| 3 | 3:42 | 4:24 | OWN 9 | 8 | 28 | Punt |
| 4 | 10:53 | 4:13 | OWN 25 | 9 | 52 | Field Goal |
| 4 | 1:42 | 0:57 | OWN 25 | 6 | 27 | Interception |
Player Stats
Rushing Stats
Enforcers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Jason Nunez | 33 | 136 | 4.12 | 20 | 6 | 1 |
| #38 Edwin Johnson | 13 | 51 | 3.92 | 15 | 1 | 0 |
| #25 Jaime Walker | 1 | 8 | 8.00 | 8 | 0 | 0 |
| #20 Randy Guillory | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #3 Robert Chandler | 2 | 0 | 0.00 | 0 | 0 | 0 |
Independents
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Brian Leavell | 15 | 52 | 3.47 | 10 | 1 | 0 |
| #45 Peter Williams | 2 | 4 | 2.00 | 3 | 0 | 0 |
Passing Stats
Enforcers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Robert Chandler | 13 | 9 | 96 | 0 / 0 | 0 | 27 | 0 | 90.54 |
Independents
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 William Danis | 36 | 19 | 152 | 2 / 12 | 0 | 19 | 2 | 40.51 |
Receiving Stats
Enforcers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Edward Winslow | 2 | 43 | 21.50 | 27 | 0 |
| #84 Gerardo Goodwin | 2 | 17 | 8.50 | 11 | 0 |
| #38 Edwin Johnson | 1 | 14 | 14.00 | 14 | 0 |
| #83 Robert Henry | 1 | 13 | 13.00 | 13 | 0 |
| #33 Jason Nunez | 2 | 6 | 3.00 | 8 | 0 |
| #25 Jaime Walker | 1 | 3 | 3.00 | 3 | 0 |
Independents
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Raymond Scott | 5 | 53 | 10.60 | 19 | 0 |
| #86 Daniel Swift | 4 | 38 | 9.50 | 16 | 0 |
| #88 Scott Tiernan | 2 | 18 | 9.00 | 17 | 0 |
| #17 Henry McMahon | 3 | 16 | 5.33 | 9 | 0 |
| #37 Brian Leavell | 3 | 13 | 4.33 | 11 | 0 |
| #45 Peter Williams | 1 | 11 | 11.00 | 11 | 0 |
| #19 Marlon Ruth | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Enforcers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Brian Arredondo | 20 | 49 | 0 | 3 |
| #25 Jaime Walker | 3 | 27 | 0 | 1 |
| #63 John Weiss | 21 | 46 | 0 | 2 |
| #75 Zachary Krantz | 20 | 51 | 0 | 3 |
| #50 Alfred Fletcher | 17 | 30 | 0 | 1 |
| #33 Jason Nunez | 6 | 3 | 0 | 1 |
| #61 Jason Harris | 18 | 52 | 0 | 7 |
| #84 Gerardo Goodwin | 1 | 47 | 0 | 1 |
| #87 Bradley Sturges | 0 | 12 | 0 | 1 |
| #58 Manuel Rodriguez | 12 | 20 | 0 | 3 |
| #83 Robert Henry | 0 | 28 | 0 | 1 |
| #86 Edward Winslow | 0 | 28 | 0 | 1 |
| #69 George Rick | 8 | 0 | 0 | 0 |
| #66 Ted Wilson | 3 | 0 | 0 | 0 |
| #85 Pete Buss | 0 | 16 | 0 | 2 |
| #38 Edwin Johnson | 1 | 9 | 0 | 0 |
| #20 Randy Guillory | 0 | 4 | 0 | 0 |
| #60 David Gore | 4 | 1 | 0 | 0 |
| #94 Richard Sandell | 5 | 1 | 0 | 0 |
| #82 Dante Hudson | 0 | 1 | 0 | 0 |
| #58 Steven Castro | 1 | 3 | 0 | 1 |
| #76 Cody Boudreaux | 0 | 1 | 0 | 0 |
| #32 Chris Barnett | 0 | 1 | 0 | 0 |
| #52 David Lee | 0 | 2 | 0 | 1 |
| #67 Wayne Collazo | 0 | 1 | 0 | 0 |
Independents
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #79 Steve Hoffman | 45 | 28 | 1 | 5 |
| #54 James Tarrance | 45 | 30 | 0 | 2 |
| #62 Thomas Rooker | 45 | 23 | 0 | 1 |
| #85 Raymond Scott | 9 | 18 | 0 | 2 |
| #43 Richard Lander | 19 | 14 | 0 | 0 |
| #69 Daniel Brown | 45 | 30 | 0 | 1 |
| #86 Daniel Swift | 0 | 10 | 0 | 0 |
| #26 Brandon Madore | 1 | 5 | 0 | 0 |
| #55 Michael Hamilton | 8 | 5 | 0 | 0 |
| #52 Dale Kendricks | 20 | 11 | 0 | 0 |
| #37 Brian Leavell | 11 | 2 | 0 | 0 |
| #17 Henry McMahon | 0 | 13 | 0 | 1 |
| #81 Hassan Draves | 3 | 7 | 0 | 1 |
| #76 Henry Decesare | 24 | 7 | 0 | 0 |
| #52 Brian Slaton | 3 | 0 | 0 | 0 |
| #55 Donald Parker | 3 | 0 | 0 | 0 |
| #58 Isaac Ford | 2 | 0 | 0 | 0 |
| #88 Scott Tiernan | 0 | 5 | 0 | 0 |
| #45 Peter Williams | 5 | 0 | 0 | 0 |
| #16 Jason Weibel | 0 | 2 | 0 | 0 |
| #70 Matthew Taylor | 0 | 1 | 0 | 0 |
Interception Stats
Enforcers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #55 Anthony Alston | 1 | 0 | 0.00 | 0 |
| #41 John Bliss | 1 | 0 | 0.00 | 0 |
Independents
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Enforcers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #33 Jason Nunez | 3 | 1 | 0 | 0 |
| #20 Randy Guillory | 1 | 0 | 0 | 0 |
| #3 Robert Chandler | 0 | 1 | 0 | 0 |
| #78 Brian Arredondo | 0 | 1 | 0 | 0 |
| #87 Bradley Sturges | 0 | 1 | 0 | 0 |
Independents
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #52 Brian Slaton | 0 | 0 | 1 | 0 |
| #56 Richard Girard | 0 | 0 | 1 | 0 |
| #98 Tom Bunch | 0 | 0 | 1 | 0 |
Punting
Enforcers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Frank Giffin | 4 | 188 | 47.00 | 38.50 | 62 | 2 |
Independents
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 James Ramirez | 4 | 186 | 46.50 | 44.25 | 50 | 1 |
Kicking
Enforcers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Michael Scott | 4 / 4 | 2 / 2 | 1 / 1 | 57 | 0 / 0 |
Independents
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Timothy Douglas | 2 / 3 | 1 / 2 | 0 / 1 | 41 | 0 / 0 |
Punt Return
Enforcers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Robert Henry | 2 | 9 | 4.5 | 9 | 0 |
Independents
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #45 Peter Williams | 1 | 6 | 6.0 | 6 | 0 |
Kick Return
Enforcers
| Name | Ret | Yds | Avg | TDs |
|---|
Independents
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Enforcers
| Name | Tackles | Sacks |
|---|---|---|
| #32 Chris Barnett | 7 | 0 |
| #52 David Lee | 7 | 0 |
| #60 David Gore | 4 | 0 |
| #41 John Bliss | 3 | 0 |
| #58 Steven Castro | 3 | 0 |
| #22 Alfredo Oldfield | 3 | 1 |
| #77 Brian Knopp | 2 | 1 |
| #27 Richard Hornback | 2 | 0 |
| #57 James Napper | 2 | 0 |
| #21 Oliver Mayes | 2 | 0 |
| #97 James Atkinson | 1 | 0 |
| #67 Wayne Collazo | 1 | 0 |
| #58 Manuel Rodriguez | 1 | 0 |
| #55 Anthony Alston | 1 | 0 |
Independents
| Name | Tackles | Sacks |
|---|---|---|
| #34 Leo Burdette | 8 | 0 |
| #22 Jimmy Hockett | 8 | 0 |
| #98 Tom Bunch | 7 | 0 |
| #52 Brian Slaton | 6 | 0 |
| #45 Joseph Abbott | 5 | 0 |
| #78 Julio Fredericksen | 5 | 0 |
| #53 Casey Santana | 4 | 0 |
| #56 Richard Girard | 4 | 0 |
| #33 Thomas Pankey | 3 | 0 |
| #74 Daniel Joseph | 2 | 0 |
| #55 Donald Parker | 2 | 0 |
| #85 Raymond Scott | 2 | 0 |
| #97 John Lewis | 1 | 0 |
| #47 Michael Tran | 1 | 0 |
| #81 Hassan Draves | 1 | 0 |