| Lumber Jacks | 0 | 0 | 3 | 3 | - | 6 |
| Burn | 0 | 14 | 0 | 3 | - | 17 |
Scoring Summary
Team Statistics
| Burn | Lumber Jacks | |
|---|---|---|
| First Downs | 22 | 12 |
| - Rushing | 15 | 6 |
| - Passing | 5 | 6 |
| - Penalty | 2 | 0 |
| Total Net Yards | 311 | 204 |
| - Offensive Plays | 66 | 49 |
| - Yards Per Play | 4.71 | 4.16 |
| Net Rushing Yards | 219 | 126 |
| - Rushing Attempts | 36 | 25 |
| - Yards Per Rush | 6.08 | 5.04 |
| Net Passing Yards | 92 | 78 |
| - Att/Comp/Int | 28 / 18 / 1 | 22 / 14 / 0 |
| - Gross Passing Yards | 110 | 97 |
| - Sacks/Yards Lost | 2 / 18 | 2 / 19 |
| - Yards Per Pass Play | 3.07 | 3.25 |
| - Yards Per Completion | 6.11 | 6.93 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 8 / 14 | 3 / 11 |
| - Avg YTG on 3rd Down | 4.6 | 7.0 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 1 / 5 | 4 / 27 |
| Punt Returns/Yards | 3 / 21 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 0 |
| - Red Zone TDs/FGs | 2 / 0 | 0 / 0 |
| Avg Drive Start | OWN 32 | OWN 17 |
| Time of Possession | 33:42 | 26:16 |
Drive Charts
Burn
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:44 | OWN 25 | 10 | 59 | Interception |
| 1 | 5:37 | 6:59 | OWN 16 | 13 | 84 | Touchdown |
| 2 | 11:25 | 3:33 | OWN 35 | 5 | 23 | Punt |
| 2 | 6:55 | 1:37 | OWN 49 | 3 | 7 | Punt |
| 2 | 2:59 | 1:50 | OWN 48 | 7 | 52 | Touchdown |
| 3 | 9:34 | 6:29 | OWN 25 | 11 | 36 | Punt |
| 3 | 0:59 | 3:30 | OWN 42 | 7 | 27 | Field Goal |
| 4 | 8:38 | 2:07 | OWN 25 | 3 | 7 | Punt |
| 4 | 2:53 | 2:53 | OWN 23 | 7 | 40 | Game |
Lumber Jacks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:16 | 4:39 | OWN 11 | 7 | 26 | Punt |
| 2 | 13:38 | 2:13 | OWN 25 | 3 | 5 | Punt |
| 2 | 7:52 | 0:57 | OWN 4 | 3 | 4 | Punt |
| 2 | 5:18 | 2:18 | OWN 8 | 4 | 4 | Punt |
| 2 | 1:09 | 1:09 | OWN 25 | 2 | 6 | Half |
| 3 | 15:00 | 5:26 | OWN 25 | 9 | 48 | Field Goal |
| 3 | 3:04 | 2:06 | OWN 9 | 3 | 7 | Punt |
| 4 | 12:29 | 3:51 | OWN 25 | 6 | 39 | Field Goal |
| 4 | 6:31 | 3:37 | OWN 22 | 12 | 62 | Downs |
Player Stats
Rushing Stats
Burn
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 James Patterson | 29 | 183 | 6.31 | 18 | 8 | 0 |
| #22 John Alexander | 5 | 36 | 7.20 | 19 | 2 | 0 |
| #12 Jerry Downing | 2 | 0 | 0.00 | 0 | 0 | 0 |
Lumber Jacks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Timothy Alexander | 19 | 88 | 4.63 | 16 | 5 | 0 |
| #31 Lloyd Mickens | 5 | 34 | 6.80 | 21 | 1 | 0 |
| #6 Norman Cheshire | 1 | 4 | 4.00 | 4 | 0 | 0 |
Passing Stats
Burn
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Jerry Downing | 28 | 18 | 110 | 2 / 18 | 2 | 15 | 1 | 80.95 |
Lumber Jacks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Norman Cheshire | 22 | 14 | 97 | 2 / 19 | 0 | 15 | 0 | 73.48 |
Receiving Stats
Burn
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Frederick Long | 4 | 31 | 7.75 | 15 | 0 |
| #10 Charles Shade | 4 | 22 | 5.50 | 10 | 1 |
| #88 Perry Cotton | 2 | 16 | 8.00 | 8 | 0 |
| #12 Joe Geise | 1 | 12 | 12.00 | 12 | 0 |
| #22 John Alexander | 1 | 9 | 9.00 | 9 | 0 |
| #83 Justin Joyner | 1 | 7 | 7.00 | 7 | 0 |
| #18 Cecil Peck | 1 | 6 | 6.00 | 6 | 1 |
| #32 Marcelino Jones | 1 | 5 | 5.00 | 5 | 0 |
| #38 Scott Conlon | 1 | 1 | 1.00 | 1 | 0 |
| #35 James Patterson | 2 | 1 | 0.50 | 1 | 0 |
Lumber Jacks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #29 Herbert Campbell | 3 | 27 | 9.00 | 15 | 0 |
| #27 Timothy Alexander | 2 | 25 | 12.50 | 15 | 0 |
| #89 Nolan Nalley | 2 | 16 | 8.00 | 9 | 0 |
| #12 John Jones | 1 | 10 | 10.00 | 10 | 0 |
| #84 Jeffrey Sage | 1 | 9 | 9.00 | 9 | 0 |
| #16 Cedric Fry | 1 | 4 | 4.00 | 4 | 0 |
| #31 Lloyd Mickens | 2 | 2 | 1.00 | 1 | 0 |
| #17 Michael Finkbeiner | 1 | 2 | 2.00 | 2 | 0 |
| #83 Kenneth Andrews | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Burn
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #71 Richard McGinn | 37 | 36 | 2 | 2 |
| #54 Leonard Battles | 30 | 37 | 0 | 2 |
| #67 Kevin Perez | 37 | 39 | 0 | 4 |
| #60 John Elwell | 35 | 34 | 0 | 1 |
| #38 Scott Conlon | 16 | 27 | 0 | 0 |
| #86 Frederick Long | 9 | 36 | 0 | 2 |
| #64 Anthony Elledge | 37 | 40 | 0 | 1 |
| #85 Charles Craig | 0 | 6 | 0 | 0 |
| #32 Marcelino Jones | 1 | 5 | 0 | 0 |
| #10 Charles Shade | 0 | 17 | 0 | 1 |
| #83 Justin Joyner | 0 | 18 | 0 | 0 |
| #88 Perry Cotton | 0 | 9 | 0 | 1 |
| #22 John Alexander | 3 | 1 | 0 | 0 |
| #35 James Patterson | 3 | 0 | 0 | 0 |
| #51 John Jiles | 7 | 0 | 0 | 0 |
| #66 Kenneth Howard | 3 | 0 | 0 | 0 |
| #72 Edward Anderson | 7 | 0 | 0 | 0 |
| #73 Bruce Thoreson | 0 | 1 | 0 | 0 |
| #59 Karl Paquin | 0 | 1 | 0 | 1 |
| #74 David Johnson | 0 | 3 | 0 | 0 |
| #48 Robert Jeffcoat | 0 | 2 | 0 | 0 |
| #40 Jeffery Purvis | 0 | 2 | 0 | 0 |
| #47 James Kim | 3 | 1 | 0 | 0 |
| #46 Tom Diehl | 0 | 2 | 0 | 1 |
| #90 Charles Poole | 0 | 2 | 0 | 0 |
Lumber Jacks
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #70 Thomas Thomas | 30 | 31 | 2 | 3 |
| #77 Donald Hedley | 0 | 1 | 0 | 0 |
| #75 Jeffrey Ortiz | 0 | 1 | 0 | 0 |
| #23 Freddy Richter | 0 | 1 | 0 | 1 |
| #35 Kenneth Rivera | 0 | 1 | 0 | 0 |
| #67 Allen Taylor | 32 | 29 | 0 | 1 |
| #79 Donald Mauer | 32 | 28 | 0 | 2 |
| #50 Gabriel Brady | 32 | 36 | 0 | 1 |
| #29 Herbert Campbell | 11 | 13 | 0 | 1 |
| #84 Jeffrey Sage | 5 | 11 | 0 | 1 |
| #89 Nolan Nalley | 4 | 24 | 0 | 1 |
| #30 Albert Davis | 3 | 10 | 0 | 0 |
| #65 Kyle Perry | 25 | 26 | 0 | 4 |
| #14 John Myers | 0 | 13 | 0 | 0 |
| #16 Cedric Fry | 0 | 13 | 0 | 0 |
| #31 Lloyd Mickens | 4 | 1 | 0 | 0 |
| #56 Duane Johnson | 7 | 0 | 0 | 0 |
| #65 William Root | 7 | 0 | 0 | 0 |
| #59 Tracy Taylor | 2 | 0 | 0 | 0 |
| #27 Timothy Alexander | 5 | 1 | 0 | 1 |
| #17 Michael Finkbeiner | 0 | 9 | 0 | 1 |
| #64 Nicholas McIntyre | 2 | 0 | 0 | 0 |
| #51 Thomas Gallaher | 2 | 0 | 0 | 0 |
| #12 John Jones | 0 | 1 | 0 | 0 |
Interception Stats
Burn
| Name | Int | Yds | Avg | TDs |
|---|
Lumber Jacks
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 Paul Adkins | 1 | 0 | 0.00 | 0 |
Fumble Stats
Burn
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 James Patterson | 1 | 0 | 0 | 0 |
Lumber Jacks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #43 Nathan Allen | 0 | 0 | 1 | 0 |
Punting
Burn
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Thomas Shaw | 4 | 150 | 37.50 | 37.50 | 46 | 3 |
Lumber Jacks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Gerald Gallardo | 5 | 226 | 45.20 | 41.40 | 48 | 1 |
Kicking
Burn
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 James Byard | 1 / 1 | 1 / 1 | 0 / 0 | 49 | 2 / 2 |
Lumber Jacks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Mitchell Feather | 2 / 2 | 2 / 2 | 1 / 1 | 54 | 0 / 0 |
Punt Return
Burn
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Perry Cotton | 3 | 21 | 7.0 | 11 | 0 |
Lumber Jacks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Burn
| Name | Ret | Yds | Avg | TDs |
|---|
Lumber Jacks
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Burn
| Name | Tackles | Sacks |
|---|---|---|
| #3 Steven Mason | 7 | 0 |
| #57 Jack Shuff | 7 | 0 |
| #58 Clyde Garcia | 6 | 0 |
| #47 James Kim | 5 | 0 |
| #48 Robert Jeffcoat | 3 | 0 |
| #98 Peter Thompson | 2 | 0 |
| #94 Michael Carswell | 2 | 1 |
| #46 Tom Diehl | 2 | 0 |
| #18 Cecil Peck | 1 | 0 |
| #91 Jack Edwin | 1 | 1 |
| #21 Paul Baran | 1 | 0 |
| #42 Neal Jarboe | 1 | 0 |
| #77 Robert Taylor | 1 | 0 |
| #56 David Hobbs | 1 | 0 |
Lumber Jacks
| Name | Tackles | Sacks |
|---|---|---|
| #43 Nathan Allen | 7 | 0 |
| #38 Allan McRaney | 7 | 0 |
| #94 Scott Miller | 7 | 0 |
| #35 Kenneth Rivera | 6 | 0 |
| #44 Paul Adkins | 4 | 0 |
| #77 Donald Hedley | 4 | 0 |
| #51 Thomas Gallaher | 3 | 0 |
| #96 Michael Bemis | 3 | 0 |
| #90 Jeffrey Blanch | 3 | 0 |
| #58 Nolan Hull | 3 | 2 |
| #65 William Root | 2 | 0 |
| #57 Teddy Crosby | 2 | 0 |
| #75 Jeffrey Ortiz | 2 | 0 |
| #23 Freddy Richter | 1 | 0 |
| #84 Jeffrey Sage | 1 | 0 |