| Mean Machine | 3 | 0 | 0 | 7 | - | 10 |
| Independents | 0 | 0 | 3 | 9 | - | 12 |
Scoring Summary
Team Statistics
| Independents | Mean Machine | |
|---|---|---|
| First Downs | 5 | 15 |
| - Rushing | 1 | 4 |
| - Passing | 2 | 10 |
| - Penalty | 2 | 1 |
| Total Net Yards | 72 | 387 |
| - Offensive Plays | 67 | 81 |
| - Yards Per Play | 1.07 | 4.78 |
| Net Rushing Yards | 20 | 118 |
| - Rushing Attempts | 18 | 34 |
| - Yards Per Rush | 1.11 | 3.47 |
| Net Passing Yards | 52 | 269 |
| - Att/Comp/Int | 44 / 15 / 2 | 44 / 18 / 6 |
| - Gross Passing Yards | 94 | 288 |
| - Sacks/Yards Lost | 5 / 42 | 3 / 19 |
| - Yards Per Pass Play | 1.06 | 5.72 |
| - Yards Per Completion | 6.27 | 16.00 |
| Fumbles/Lost | 1 / 0 | 4 / 1 |
| 3rd Down Conversions | 1 / 20 | 3 / 18 |
| - Avg YTG on 3rd Down | 7.8 | 8.2 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 4 / 16 | 3 / 25 |
| Punt Returns/Yards | 0 / 0 | 5 / 30 |
| Kick Returns/Yards | 1 / 29 | 1 / 20 |
| Int Returns/Yards | 6 / 22 | 2 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 1 |
| Avg Drive Start | OWN 49 | OWN 21 |
| Time of Possession | 26:42 | 33:18 |
Drive Charts
Independents
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:54 | 1:59 | OWN 43 | 3 | 5 | Punt |
| 1 | 10:02 | 1:19 | OPP 30 | 3 | -11 | Punt |
| 1 | 7:52 | 0:52 | OWN 46 | 6 | 24 | Missed FG |
| 1 | 4:40 | 3:01 | OWN 25 | 6 | 12 | Punt |
| 2 | 14:10 | 0:57 | 50 | 3 | 4 | Punt |
| 2 | 10:27 | 2:16 | OWN 32 | 3 | 9 | Punt |
| 2 | 6:31 | 0:53 | OWN 36 | 3 | 1 | Punt |
| 2 | 3:32 | 0:52 | OWN 35 | 3 | 6 | Punt |
| 3 | 15:00 | 2:10 | OWN 24 | 3 | 3 | Punt |
| 3 | 12:05 | 0:11 | OPP 38 | 3 | 0 | Interception |
| 3 | 11:03 | 0:50 | OPP 41 | 3 | 6 | Field Goal |
| 3 | 7:00 | 2:04 | OWN 34 | 3 | 5 | Punt |
| 3 | 3:25 | 2:06 | OWN 43 | 3 | -10 | Punt |
| 4 | 14:54 | 0:53 | OPP 42 | 3 | 5 | Punt |
| 4 | 12:02 | 1:00 | OPP 28 | 4 | -3 | Field Goal |
| 4 | 10:20 | 1:57 | OPP 34 | 5 | 14 | Field Goal |
| 4 | 7:40 | 0:03 | OPP 40 | 1 | 0 | Interception |
| 4 | 6:45 | 0:22 | OWN 43 | 3 | 0 | Punt |
| 4 | 5:05 | 2:05 | OPP 16 | 3 | 6 | Field Goal |
| 4 | 1:47 | 0:52 | OWN 48 | 3 | 9 | Punt |
Mean Machine
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:06 | OWN 25 | 3 | 4 | Punt |
| 1 | 10:54 | 0:52 | OWN 13 | 3 | 1 | Punt |
| 1 | 8:42 | 0:50 | OWN 20 | 4 | 38 | Interception |
| 1 | 7:00 | 2:20 | OWN 37 | 6 | 48 | Field Goal |
| 1 | 1:40 | 2:30 | OWN 5 | 5 | 8 | Punt |
| 2 | 13:13 | 2:46 | OWN 6 | 4 | 14 | Punt |
| 2 | 8:11 | 1:41 | OWN 23 | 3 | 4 | Punt |
| 2 | 5:38 | 2:06 | OWN 27 | 3 | 8 | Punt |
| 2 | 2:40 | 2:40 | OWN 16 | 10 | 34 | Half |
| 3 | 12:50 | 0:44 | OWN 31 | 2 | -3 | Interception |
| 3 | 11:54 | 0:51 | OWN 35 | 3 | 11 | Interception |
| 3 | 10:13 | 3:14 | OWN 25 | 9 | 40 | Interception |
| 3 | 4:56 | 1:31 | OWN 19 | 3 | -4 | Punt |
| 3 | 1:18 | 1:25 | OWN 23 | 3 | 0 | Punt |
| 4 | 14:01 | 1:59 | OWN 6 | 3 | 9 | Punt |
| 4 | 11:02 | 0:42 | OWN 25 | 2 | 2 | Interception |
| 4 | 8:23 | 0:43 | OWN 25 | 2 | 11 | Interception |
| 4 | 7:37 | 0:53 | OWN 35 | 3 | -3 | Punt |
| 4 | 6:23 | 1:18 | OWN 11 | 3 | 8 | Fumble |
| 4 | 3:00 | 1:13 | OWN 22 | 5 | 78 | Touchdown |
| 4 | 0:54 | 0:54 | OWN 6 | 2 | 71 | Game |
Player Stats
Rushing Stats
Independents
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Peter Williams | 7 | 8 | 1.14 | 4 | 0 | 0 |
| #31 Jeffrey Brooks | 8 | 8 | 1.00 | 5 | 0 | 0 |
| #44 Edward Silvers | 3 | 4 | 1.33 | 2 | 0 | 0 |
Mean Machine
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #39 Kyle Hemmer | 8 | 77 | 9.63 | 42 | 3 | 0 |
| #36 Buck Baez | 10 | 17 | 1.70 | 4 | 0 | 0 |
| #43 Larry Mui | 8 | 12 | 1.50 | 7 | 0 | 0 |
| #2 Jared Amundsen | 3 | 5 | 1.67 | 2 | 0 | 0 |
| #30 Daniel Myers | 3 | 4 | 1.33 | 3 | 0 | 0 |
| #89 Jim Aguilar | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #34 Joshua Everette | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
Independents
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 William Danis | 19 | 6 | 47 | 2 / 20 | 0 | 19 | 0 | 40.90 |
| #1 Edward Duffey | 25 | 9 | 47 | 3 / 22 | 0 | 13 | 2 | 11.25 |
Mean Machine
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Jared Amundsen | 30 | 12 | 216 | 3 / 19 | 1 | 71 | 6 | 36.94 |
| #7 Terry Cain | 14 | 6 | 72 | 0 / 0 | 0 | 38 | 0 | 59.23 |
Receiving Stats
Independents
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Henry McMahon | 2 | 25 | 12.50 | 19 | 0 |
| #87 Mathew Mueller | 2 | 22 | 11.00 | 13 | 0 |
| #45 Peter Williams | 2 | 11 | 5.50 | 10 | 0 |
| #85 Raymond Scott | 1 | 10 | 10.00 | 10 | 0 |
| #86 Daniel Swift | 2 | 10 | 5.00 | 10 | 0 |
| #19 Marlon Ruth | 1 | 6 | 6.00 | 6 | 0 |
| #81 Hassan Draves | 2 | 5 | 2.50 | 3 | 0 |
| #31 Jeffrey Brooks | 2 | 4 | 2.00 | 3 | 0 |
| #44 Edward Silvers | 1 | 1 | 1.00 | 1 | 0 |
Mean Machine
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Chris Davis | 10 | 176 | 17.60 | 71 | 0 |
| #83 Jimmy Mosca | 2 | 66 | 33.00 | 63 | 1 |
| #82 Alex Hill | 3 | 24 | 8.00 | 12 | 0 |
| #16 Danny Keller | 2 | 15 | 7.50 | 8 | 0 |
| #34 Joshua Everette | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
Independents
Mean Machine
Interception Stats
Independents
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #98 Tom Bunch | 1 | 15 | 15.00 | 0 |
| #95 Jimmie Perez | 2 | 4 | 2.00 | 0 |
| #70 Matthew Taylor | 1 | 1 | 1.00 | 0 |
| #46 Robert Hein | 1 | 1 | 1.00 | 0 |
| #53 Casey Santana | 1 | 1 | 1.00 | 0 |
Mean Machine
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #27 Manuel Granberry | 1 | 0 | 0.00 | 0 |
| #57 Alexander Bradley | 1 | 0 | 0.00 | 0 |
Fumble Stats
Independents
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #31 Daniel Gaston | 1 | 0 | 0 | 0 |
| #46 Robert Hein | 0 | 1 | 0 | 0 |
| #97 John Lewis | 0 | 0 | 1 | 0 |
| #92 Ricky Walton | 0 | 0 | 1 | 0 |
| #95 Jimmie Perez | 0 | 1 | 0 | 0 |
| #93 Jerald Kelley | 0 | 0 | 1 | 0 |
| #31 Jeffrey Brooks | 0 | 1 | 0 | 0 |
Mean Machine
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #30 Daniel Myers | 2 | 0 | 0 | 0 |
| #43 Larry Mui | 1 | 1 | 0 | 0 |
| #2 Jared Amundsen | 1 | 1 | 0 | 0 |
| #77 Phillip Redman | 0 | 0 | 1 | 0 |
| #61 Nathaniel Oquendo | 0 | 1 | 0 | 0 |
Punting
Independents
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 James Ramirez | 13 | 566 | 43.54 | 39.77 | 58 | 8 |
Mean Machine
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Roger Castro | 10 | 263 | 26.30 | 29.60 | 48 | 0 |
Kicking
Independents
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Timothy Douglas | 4 / 5 | 2 / 3 | 1 / 1 | 52 | 0 / 0 |
Mean Machine
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Roger Castro | 1 / 1 | 0 / 0 | 0 / 0 | 32 | 1 / 1 |
Punt Return
Independents
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Mean Machine
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Edward Friedman | 4 | 27 | 6.8 | 11 | 0 |
| #30 Daniel Myers | 1 | 3 | 3.0 | 3 | 0 |
Kick Return
Independents
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #31 Daniel Gaston | 1 | 29 | 29.0 | 0 |
Mean Machine
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Daniel Myers | 1 | 20 | 20.0 | 0 |
Defensive Stats
Independents
| Name | Tackles | Sacks |
|---|---|---|
| #46 Robert Hein | 8 | 1 |
| #53 Jessie Berner | 6 | 0 |
| #93 Jerald Kelley | 5 | 0 |
| #53 Casey Santana | 4 | 0 |
| #47 Michael Tran | 3 | 0 |
| #92 Brian Markel | 3 | 0 |
| #51 Richard Pless | 3 | 0 |
| #74 Daniel Joseph | 2 | 1 |
| #78 Julio Fredericksen | 2 | 0 |
| #34 Leo Burdette | 2 | 0 |
| #45 Joseph Abbott | 2 | 0 |
| #75 Albert Strickland | 2 | 0 |
| #81 Hassan Draves | 2 | 0 |
| #50 Michael Bergeron | 2 | 0 |
| #22 Jimmy Hockett | 2 | 0 |
| #48 James Kamen | 2 | 0 |
| #57 Nicholas Torpey | 1 | 0 |
| #55 Michael Hamilton | 1 | 0 |
| #19 Marlon Ruth | 1 | 0 |
| #95 Jimmie Perez | 1 | 0 |
| #98 Tom Bunch | 1 | 0 |
| #70 Matthew Taylor | 1 | 1 |
| #92 Ricky Walton | 1 | 1 |
| #96 Patrick Powell | 1 | 0 |
| #31 Jeffrey Brooks | 1 | 0 |
| #97 James Brown | 1 | 0 |
Mean Machine
| Name | Tackles | Sacks |
|---|---|---|
| #27 Manuel Granberry | 8 | 0 |
| #44 Werner Clifton | 4 | 0 |
| #91 David Pool | 3 | 1 |
| #35 Luis Johnston | 3 | 0 |
| #69 Terrell Fletcher | 3 | 1 |
| #77 Phillip Redman | 3 | 1 |
| #35 Zachary Shuman | 3 | 0 |
| #96 Frank Harvey | 2 | 0 |
| #92 Christopher Otto | 2 | 0 |
| #36 Buck Baez | 2 | 0 |
| #49 Michael Brown | 2 | 1 |
| #48 William Shelly | 1 | 0 |
| #61 Nathaniel Oquendo | 1 | 0 |
| #58 Ralph Wolf | 1 | 0 |
| #26 John Christiansen | 1 | 0 |
| #67 Joseph Casey | 1 | 1 |
| #29 Jeffery Hamilton | 1 | 0 |
| #37 Kenneth Lawrence | 1 | 0 |
| #65 Nicholas Rinehart | 1 | 0 |
| #71 Justin Cook | 1 | 0 |
| #30 Daniel Myers | 1 | 0 |
| #81 Christopher Sherman | 1 | 0 |
| #2 Jared Amundsen | 1 | 0 |