| Sioux | 0 | 6 | 0 | 0 | - | 6 |
| Redwoods | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Redwoods | Sioux | |
|---|---|---|
| First Downs | 6 | 12 |
| - Rushing | 4 | 1 |
| - Passing | 2 | 10 |
| - Penalty | 0 | 1 |
| Total Net Yards | 130 | 257 |
| - Offensive Plays | 53 | 67 |
| - Yards Per Play | 2.45 | 3.84 |
| Net Rushing Yards | 59 | 70 |
| - Rushing Attempts | 30 | 25 |
| - Yards Per Rush | 1.97 | 2.80 |
| Net Passing Yards | 71 | 187 |
| - Att/Comp/Int | 20 / 12 / 0 | 42 / 28 / 2 |
| - Gross Passing Yards | 89 | 187 |
| - Sacks/Yards Lost | 3 / 18 | 0 / 0 |
| - Yards Per Pass Play | 3.09 | 4.45 |
| - Yards Per Completion | 7.42 | 6.68 |
| Fumbles/Lost | 3 / 1 | 2 / 0 |
| 3rd Down Conversions | 2 / 15 | 5 / 17 |
| - Avg YTG on 3rd Down | 6.9 | 6.8 |
| 4th Down Conversions | 0 / 0 | 1 / 3 |
| Penalties/Yards | 3 / 18 | 4 / 30 |
| Punt Returns/Yards | 0 / 0 | 8 / 122 |
| Kick Returns/Yards | 2 / 30 | 1 / 35 |
| Int Returns/Yards | 2 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 1 |
| - Red Zone TDs/FGs | 0 / 0 | 1 / 0 |
| Avg Drive Start | OWN 24 | OWN 37 |
| Time of Possession | 29:42 | 30:22 |
Drive Charts
Redwoods
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:38 | OWN 25 | 8 | 27 | Punt |
| 1 | 6:55 | 2:01 | OWN 20 | 3 | 6 | Punt |
| 1 | 1:41 | 0:04 | OWN 41 | 1 | 0 | Fumble |
| 2 | 13:00 | 2:09 | OWN 28 | 3 | 4 | Punt |
| 2 | 9:18 | 2:10 | OWN 21 | 3 | 7 | Punt |
| 2 | 6:08 | 0:50 | OWN 7 | 3 | -1 | Punt |
| 2 | 2:33 | 2:04 | OWN 21 | 3 | 6 | Punt |
| 2 | 0:14 | 0:14 | OWN 42 | 3 | -8 | Half |
| 3 | 13:28 | 4:35 | OWN 1 | 7 | 30 | Punt |
| 3 | 6:09 | 1:30 | OWN 5 | 3 | 3 | Punt |
| 3 | 2:26 | 2:08 | OWN 41 | 3 | 8 | Punt |
| 4 | 13:33 | 1:37 | OWN 24 | 3 | 0 | Punt |
| 4 | 11:09 | 2:51 | OWN 31 | 5 | 14 | Punt |
| 4 | 6:16 | 2:51 | OWN 28 | 5 | 18 | Punt |
Sioux
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:22 | 3:27 | OWN 20 | 6 | 14 | Punt |
| 1 | 4:54 | 3:13 | OWN 37 | 6 | 22 | Downs |
| 1 | 1:38 | 3:38 | OPP 45 | 7 | 17 | Downs |
| 2 | 10:51 | 1:34 | OWN 28 | 3 | 6 | Punt |
| 2 | 7:08 | 0:59 | OPP 42 | 3 | 3 | Punt |
| 2 | 5:19 | 2:46 | OPP 44 | 7 | 44 | Touchdown |
| 2 | 0:29 | 0:15 | OWN 37 | 4 | 16 | Interception |
| 3 | 15:00 | 1:32 | OWN 31 | 4 | 21 | Punt |
| 3 | 8:54 | 2:45 | OWN 22 | 6 | 25 | Punt |
| 3 | 4:39 | 2:12 | OPP 49 | 4 | 16 | Missed FG |
| 3 | 0:19 | 1:46 | OWN 20 | 3 | 9 | Punt |
| 4 | 11:56 | 0:47 | OPP 38 | 2 | 8 | Interception |
| 4 | 8:19 | 2:03 | OWN 20 | 3 | 4 | Punt |
| 4 | 3:25 | 3:25 | OWN 20 | 9 | 31 | Game |
Player Stats
Rushing Stats
Redwoods
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Frankie Evans | 12 | 23 | 1.92 | 12 | 1 | 0 |
| #24 Allan Ledoux | 13 | 20 | 1.54 | 5 | 0 | 0 |
| #5 Nathan Brady | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #28 Jordan Olsen | 4 | 5 | 1.25 | 4 | 0 | 0 |
Sioux
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Timothy Alexander | 23 | 70 | 3.04 | 11 | 2 | 0 |
| #18 Alan Rush | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Redwoods
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Nathan Brady | 12 | 8 | 58 | 1 / 8 | 0 | 21 | 0 | 77.78 |
| #7 Frank Brousseau | 8 | 4 | 31 | 2 / 10 | 0 | 10 | 0 | 59.90 |
Sioux
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Alan Rush | 41 | 27 | 184 | 0 / 0 | 0 | 20 | 2 | 55.34 |
| #15 William Turk | 1 | 1 | 3 | 0 / 0 | 1 | 3 | 0 | 118.75 |
Receiving Stats
Redwoods
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Jimmy Holcomb | 2 | 28 | 14.00 | 21 | 0 |
| #85 Gary Gorsuch | 2 | 16 | 8.00 | 10 | 0 |
| #86 Timothy Gatto | 2 | 13 | 6.50 | 9 | 0 |
| #19 Irving McIntyre | 2 | 10 | 5.00 | 7 | 0 |
| #81 Sean McCullough | 1 | 9 | 9.00 | 9 | 0 |
| #88 Scott Tiernan | 1 | 8 | 8.00 | 8 | 0 |
| #23 Frankie Evans | 1 | 4 | 4.00 | 4 | 0 |
| #28 Jordan Olsen | 1 | 1 | 1.00 | 1 | 0 |
Sioux
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #29 Timothy Alexander | 13 | 71 | 5.46 | 19 | 0 |
| #89 Jake Napper | 5 | 50 | 10.00 | 20 | 0 |
| #85 Raymond Kemper | 3 | 33 | 11.00 | 18 | 0 |
| #86 Ivan German | 2 | 16 | 8.00 | 13 | 1 |
| #84 Aaron Edmunds | 1 | 10 | 10.00 | 10 | 0 |
| #81 Michael Diederich | 3 | 7 | 2.33 | 6 | 0 |
| #83 Fermin Dean | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Redwoods
Sioux
Interception Stats
Redwoods
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #57 John Smallwood | 1 | 0 | 0.00 | 0 |
| #98 Ernest Koster | 1 | 0 | 0.00 | 0 |
Sioux
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Redwoods
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #24 Allan Ledoux | 1 | 0 | 0 | 0 |
| #5 Nathan Brady | 1 | 1 | 0 | 0 |
| #23 Frankie Evans | 1 | 0 | 0 | 0 |
| #50 Lionel Hall | 0 | 0 | 1 | 0 |
| #55 Marvin Weber | 0 | 0 | 1 | 0 |
Sioux
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #14 Noble Burdette | 1 | 0 | 0 | 0 |
| #29 Timothy Alexander | 1 | 0 | 0 | 0 |
| #46 Tonto Cross | 0 | 1 | 1 | 0 |
| #77 Robt Moore | 0 | 1 | 0 | 0 |
| #85 Raymond Kemper | 0 | 1 | 0 | 0 |
| #90 Rickey Kellems | 0 | 0 | 1 | 0 |
| #95 Clay Schmitt | 0 | 0 | 1 | 0 |
Punting
Redwoods
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Larry King | 12 | 606 | 50.50 | 33.25 | 60 | 0 |
Sioux
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 James Butler | 7 | 311 | 44.43 | 44.43 | 48 | 4 |
Kicking
Redwoods
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Sioux
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #94 Kenneth Harrington | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 / 1 |
Punt Return
Redwoods
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Sioux
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Noble Burdette | 8 | 122 | 15.3 | 36 | 0 |
Kick Return
Redwoods
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #19 Irving McIntyre | 2 | 30 | 15.0 | 0 |
Sioux
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #14 Noble Burdette | 1 | 35 | 35.0 | 0 |
Defensive Stats
Redwoods
| Name | Tackles | Sacks |
|---|---|---|
| #32 Noel Johnson | 9 | 0 |
| #92 David James | 7 | 0 |
| #57 John Smallwood | 5 | 0 |
| #31 Michael Calles | 4 | 0 |
| #40 Samuel Rolph | 4 | 0 |
| #62 Steven Stalker | 4 | 0 |
| #72 Joel Thurber | 3 | 0 |
| #99 Kevin Smith | 3 | 0 |
| #46 Rex Frei | 2 | 0 |
| #51 Andrew McLeod | 2 | 0 |
| #91 Dan Parsons | 2 | 0 |
| #93 Lonnie Cordes | 2 | 0 |
| #65 Kenneth Edmondson | 1 | 0 |
| #55 Marvin Weber | 1 | 0 |
| #67 Timothy Raftery | 1 | 0 |
| #76 Van Hunt | 1 | 0 |
| #60 Thomas Adkins | 1 | 0 |
| #74 Troy Quesenberry | 1 | 0 |
| #36 Don Peck | 1 | 0 |
| #13 William Heidenreich | 1 | 0 |
| #98 Ernest Koster | 1 | 0 |
| #2 Larry King | 1 | 0 |
| #62 Clifford Suarez | 1 | 0 |
| #71 Kevin Ruiz | 1 | 0 |
Sioux
| Name | Tackles | Sacks |
|---|---|---|
| #96 Donald Greenwood | 7 | 0 |
| #46 Tonto Cross | 5 | 0 |
| #49 James Hendricks | 4 | 0 |
| #45 Andrew Yearby | 3 | 0 |
| #90 Rickey Kellems | 3 | 2 |
| #43 Larry McLean | 3 | 0 |
| #98 Sammy Hawkeye | 2 | 0 |
| #93 Jim Montford | 2 | 0 |
| #44 John Strickland | 2 | 0 |
| #99 Anthony Myers | 2 | 1 |
| #42 Roger Ashley | 2 | 0 |
| #49 Ian Jenkins | 2 | 0 |
| #22 Eddy Felson | 2 | 0 |
| #27 Adrian Mooney | 2 | 0 |
| #94 Kenneth Harrington | 1 | 0 |
| #28 Crazy Horse Thorpe | 1 | 0 |
| #85 Raymond Kemper | 1 | 0 |
| #40 James Tanner | 1 | 0 |
| #29 Timothy Alexander | 1 | 0 |
| #77 Robt Moore | 1 | 0 |
| #98 Charles Briggs | 1 | 0 |