| Reapers | 7 | 3 | 0 | 6 | - | 16 |
| Blaze | 0 | 3 | 3 | 3 | - | 9 |
Scoring Summary
Team Statistics
| Blaze | Reapers | |
|---|---|---|
| First Downs | 10 | 10 |
| - Rushing | 7 | 9 |
| - Passing | 3 | 0 |
| - Penalty | 0 | 1 |
| Total Net Yards | 180 | 181 |
| - Offensive Plays | 60 | 53 |
| - Yards Per Play | 3.00 | 3.42 |
| Net Rushing Yards | 96 | 155 |
| - Rushing Attempts | 25 | 42 |
| - Yards Per Rush | 3.84 | 3.69 |
| Net Passing Yards | 84 | 26 |
| - Att/Comp/Int | 34 / 22 / 1 | 11 / 6 / 0 |
| - Gross Passing Yards | 94 | 26 |
| - Sacks/Yards Lost | 1 / 10 | 0 / 0 |
| - Yards Per Pass Play | 2.40 | 2.36 |
| - Yards Per Completion | 4.27 | 4.33 |
| Fumbles/Lost | 2 / 1 | 2 / 1 |
| 3rd Down Conversions | 2 / 15 | 3 / 13 |
| - Avg YTG on 3rd Down | 6.5 | 6.3 |
| 4th Down Conversions | 0 / 2 | 0 / 0 |
| Penalties/Yards | 4 / 35 | 2 / 10 |
| Punt Returns/Yards | 4 / 49 | 3 / 19 |
| Kick Returns/Yards | 4 / 117 | 1 / 33 |
| Int Returns/Yards | 0 / 0 | 1 / 5 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 0 / 2 | 2 / 0 |
| Avg Drive Start | OWN 23 | OWN 32 |
| Time of Possession | 31:42 | 28:18 |
Drive Charts
Blaze
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:21 | 2:11 | OWN 15 | 3 | 3 | Punt |
| 1 | 5:40 | 1:32 | OWN 29 | 3 | 6 | Punt |
| 1 | 1:07 | 1:57 | OWN 19 | 3 | -2 | Punt |
| 2 | 12:37 | 2:02 | OWN 8 | 3 | 7 | Punt |
| 2 | 8:58 | 2:06 | OWN 5 | 3 | 5 | Punt |
| 2 | 2:42 | 2:40 | OWN 28 | 9 | 54 | Field Goal |
| 3 | 15:00 | 6:44 | OWN 31 | 11 | 48 | Field Goal |
| 3 | 6:55 | 0:49 | OWN 36 | 3 | -1 | Punt |
| 3 | 4:38 | 1:35 | OWN 36 | 3 | 3 | Punt |
| 4 | 14:50 | 2:50 | OWN 31 | 5 | -32 | Touchdown |
| 4 | 12:00 | 1:05 | OWN 24 | 3 | 6 | Punt |
| 4 | 7:13 | 5:19 | OWN 15 | 9 | 43 | Interception |
| 4 | 1:02 | 0:52 | OWN 20 | 4 | -8 | Downs |
Reapers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:39 | OWN 29 | 4 | 18 | Punt |
| 1 | 11:10 | 5:30 | OWN 35 | 9 | 65 | Touchdown |
| 1 | 4:08 | 3:01 | OWN 17 | 4 | 22 | Punt |
| 2 | 14:10 | 1:33 | OWN 31 | 3 | 8 | Punt |
| 2 | 10:35 | 1:37 | OWN 33 | 3 | 5 | Punt |
| 2 | 6:52 | 4:11 | OWN 49 | 6 | 26 | Field Goal |
| 2 | 0:02 | 0:02 | OWN 25 | 1 | -3 | Half |
| 3 | 8:16 | 1:20 | OWN 25 | 3 | 2 | Punt |
| 3 | 6:06 | 1:28 | OWN 21 | 3 | 4 | Punt |
| 3 | 3:03 | 3:14 | OWN 11 | 5 | 15 | Punt |
| 4 | 10:55 | 1:32 | OWN 26 | 3 | -7 | Field Goal |
| 4 | 9:23 | 2:11 | OWN 25 | 3 | 6 | Punt |
| 4 | 1:53 | 0:51 | OWN 39 | 3 | 3 | Punt |
| 4 | 0:09 | 0:09 | OPP 15 | 1 | 0 | Game |
Player Stats
Rushing Stats
Blaze
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Michael Behling | 9 | 36 | 4.00 | 14 | 2 | 0 |
| #21 Joseph Addison | 4 | 23 | 5.75 | 10 | 1 | 0 |
| #4 Derrick Bradley | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #42 Donald Donaldson | 5 | 10 | 2.00 | 9 | 0 | 0 |
| #25 Stephen Mengel | 3 | 10 | 3.33 | 7 | 0 | 0 |
| #24 Anthony Brooks | 2 | 9 | 4.50 | 6 | 0 | 0 |
| #26 Kenneth Olson | 1 | -3 | -3.00 | -3 | 0 | 0 |
Reapers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Joseph Garcia | 14 | 55 | 3.93 | 16 | 4 | 0 |
| #38 Lee Denny | 8 | 39 | 4.88 | 14 | 1 | 2 |
| #25 Cody Melendez | 11 | 31 | 2.82 | 12 | 1 | 0 |
| #15 Joseph Miller | 3 | 27 | 9.00 | 13 | 2 | 0 |
| #41 Larry Williamson | 1 | 7 | 7.00 | 7 | 0 | 0 |
| #4 Alvin Crocker | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #30 Lawrence Bailey | 4 | -4 | -1.00 | 0 | 0 | 0 |
Passing Stats
Blaze
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Robert Peed | 17 | 15 | 64 | 0 / 0 | 0 | 9 | 0 | 82.35 |
| #4 Derrick Bradley | 17 | 7 | 30 | 1 / 10 | 0 | 8 | 1 | 24.39 |
Reapers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Joseph Miller | 7 | 4 | 18 | 0 / 0 | 0 | 6 | 0 | 62.20 |
| #4 Alvin Crocker | 4 | 2 | 8 | 0 / 0 | 0 | 5 | 0 | 56.25 |
Receiving Stats
Blaze
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Justin Brunner | 5 | 24 | 4.80 | 6 | 0 |
| #82 Mark Biondo | 3 | 15 | 5.00 | 7 | 0 |
| #25 Stephen Mengel | 5 | 14 | 2.80 | 6 | 0 |
| #42 Donald Donaldson | 3 | 11 | 3.67 | 6 | 0 |
| #85 David Potts | 1 | 9 | 9.00 | 9 | 0 |
| #89 Carl Severson | 2 | 9 | 4.50 | 5 | 0 |
| #84 Melvin Anderson | 1 | 8 | 8.00 | 8 | 0 |
| #89 Richard Jackson | 1 | 2 | 2.00 | 2 | 0 |
| #26 Kenneth Olson | 1 | 2 | 2.00 | 2 | 0 |
Reapers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 Joseph Garcia | 3 | 14 | 4.67 | 6 | 0 |
| #12 Daniel Sapien | 1 | 5 | 5.00 | 5 | 0 |
| #85 Ahmed Shadwick | 1 | 4 | 4.00 | 4 | 0 |
| #82 Brad Curl | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Blaze
Reapers
Interception Stats
Blaze
| Name | Int | Yds | Avg | TDs |
|---|
Reapers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #60 James Gadsden | 1 | 5 | 5.00 | 0 |
Fumble Stats
Blaze
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #30 Michael Behling | 1 | 0 | 0 | 0 |
| #89 Carl Severson | 1 | 0 | 0 | 0 |
| #83 Daniel Woods | 0 | 1 | 1 | 0 |
| #79 Aaron Boyd | 0 | 1 | 0 | 0 |
Reapers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #4 Alvin Crocker | 1 | 0 | 0 | 0 |
| #38 Lee Denny | 1 | 0 | 0 | 0 |
| #71 David McNeil | 0 | 0 | 1 | 0 |
| #94 Wesley Holt | 0 | 1 | 0 | 0 |
| #68 John Leblanc | 0 | 0 | 1 | 0 |
Punting
Blaze
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Duane Bean | 8 | 386 | 48.25 | 47.00 | 52 | 2 |
Reapers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Jason Griffith | 9 | 464 | 51.56 | 44.67 | 59 | 5 |
Kicking
Blaze
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 John Peeler | 3 / 3 | 0 / 0 | 0 / 0 | 38 | 0 / 0 |
Reapers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Ira Roundtree | 1 / 1 | 1 / 1 | 0 / 0 | 43 | 1 / 2 |
Punt Return
Blaze
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Carl Severson | 4 | 49 | 12.3 | 14 | 0 |
Reapers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #38 Lee Denny | 3 | 19 | 6.3 | 10 | 0 |
Kick Return
Blaze
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #89 Carl Severson | 4 | 117 | 29.3 | 0 |
Reapers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Lee Denny | 1 | 33 | 33.0 | 0 |
Defensive Stats
Blaze
| Name | Tackles | Sacks |
|---|---|---|
| #34 Bryan Moser | 6 | 0 |
| #55 Brad Taylor | 4 | 0 |
| #75 Jack Rohrer | 3 | 0 |
| #35 Mark Myrick | 3 | 0 |
| #71 Curtis Romero | 3 | 0 |
| #24 Peter Etzel | 3 | 0 |
| #41 Brandon Snipes | 3 | 0 |
| #60 Anthony Osteen | 3 | 0 |
| #70 Kerry Sims | 3 | 0 |
| #97 Dennis Robinson | 2 | 0 |
| #94 Paul Caban | 2 | 0 |
| #50 William Stalker | 2 | 0 |
| #84 Melvin Anderson | 2 | 0 |
| #91 Scott Striegel | 2 | 0 |
| #22 Aaron Day | 2 | 0 |
| #58 Joe Arnold | 2 | 0 |
| #68 Frank Kee | 1 | 0 |
| #54 Raymond Mosley | 1 | 0 |
| #89 Richard Jackson | 1 | 0 |
| #74 Oscar Qualls | 1 | 0 |
Reapers
| Name | Tackles | Sacks |
|---|---|---|
| #36 Evan Garcia | 8 | 0 |
| #22 Kelvin Dawson | 7 | 0 |
| #53 Lawrence Matteson | 6 | 0 |
| #90 Charles Stepp | 5 | 0 |
| #46 Theodore Miles | 4 | 0 |
| #56 Donald Taylor | 3 | 1 |
| #94 Wesley Holt | 3 | 0 |
| #31 Victor Blanco | 2 | 0 |
| #67 David Ford | 2 | 0 |
| #54 Tyrone Fry | 2 | 0 |
| #54 Adam Jones | 2 | 0 |
| #20 Matthew Geist | 2 | 0 |
| #71 David McNeil | 2 | 0 |
| #89 John Young | 1 | 0 |
| #42 Jason Crabtree | 1 | 0 |
| #91 Boyd May | 1 | 0 |
| #93 Saul Nettles | 1 | 0 |
| #50 Randy Sherwood | 1 | 0 |
| #61 John McBride | 1 | 0 |
| #60 James Gadsden | 1 | 0 |
| #38 Lee Denny | 1 | 0 |