| Mud Dogs | 0 | 3 | 7 | 0 | - | 10 |
| Triangles | 7 | 11 | 11 | 8 | - | 37 |
Scoring Summary
Team Statistics
| Triangles | Mud Dogs | |
|---|---|---|
| First Downs | 21 | 3 |
| - Rushing | 13 | 0 |
| - Passing | 7 | 2 |
| - Penalty | 1 | 1 |
| Total Net Yards | 475 | 87 |
| - Offensive Plays | 83 | 50 |
| - Yards Per Play | 5.72 | 1.74 |
| Net Rushing Yards | 188 | 5 |
| - Rushing Attempts | 39 | 9 |
| - Yards Per Rush | 4.82 | 0.56 |
| Net Passing Yards | 287 | 82 |
| - Att/Comp/Int | 43 / 26 / 4 | 35 / 17 / 1 |
| - Gross Passing Yards | 295 | 123 |
| - Sacks/Yards Lost | 1 / 8 | 6 / 41 |
| - Yards Per Pass Play | 6.52 | 2.00 |
| - Yards Per Completion | 11.35 | 7.24 |
| Fumbles/Lost | 1 / 0 | 1 / 0 |
| 3rd Down Conversions | 4 / 14 | 0 / 14 |
| - Avg YTG on 3rd Down | 7.4 | 9.9 |
| 4th Down Conversions | 1 / 1 | 0 / 0 |
| Penalties/Yards | 5 / 30 | 3 / 15 |
| Punt Returns/Yards | 10 / 79 | 2 / 0 |
| Kick Returns/Yards | 1 / 29 | 6 / 134 |
| Int Returns/Yards | 1 / 0 | 4 / 0 |
| 2pt Conversions | 3 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 2 |
| - Red Zone TDs/FGs | 2 / 2 | 1 / 1 |
| Avg Drive Start | OWN 32 | OWN 30 |
| Time of Possession | 37:52 | 22:10 |
Drive Charts
Triangles
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:26 | 1:29 | OWN 41 | 3 | 7 | Punt |
| 1 | 11:04 | 5:56 | OWN 39 | 10 | 61 | Touchdown |
| 1 | 4:10 | 4:14 | OWN 35 | 11 | 65 | Touchdown |
| 2 | 12:54 | 0:05 | OWN 12 | 1 | 0 | Interception |
| 2 | 10:42 | 0:50 | OWN 25 | 3 | 8 | Punt |
| 2 | 7:39 | 3:18 | OWN 23 | 6 | 17 | Punt |
| 2 | 3:33 | 3:18 | OPP 46 | 9 | 41 | Field Goal |
| 3 | 15:00 | 2:57 | OWN 25 | 7 | 37 | Punt |
| 3 | 10:01 | 0:04 | OWN 37 | 1 | 0 | Interception |
| 3 | 8:25 | 0:16 | OWN 22 | 1 | 78 | Touchdown |
| 3 | 5:51 | 5:34 | OWN 47 | 8 | 42 | Field Goal |
| 4 | 14:08 | 1:30 | OWN 24 | 3 | -2 | Punt |
| 4 | 10:29 | 2:13 | OWN 39 | 5 | 2 | Interception |
| 4 | 8:13 | 0:40 | 50 | 2 | 11 | Interception |
| 4 | 6:52 | 1:39 | OWN 20 | 3 | 6 | Punt |
| 4 | 4:32 | 1:28 | OWN 32 | 3 | 68 | Touchdown |
| 4 | 2:21 | 2:21 | OWN 26 | 4 | 17 | Punt |
Mud Dogs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:34 | OWN 24 | 3 | -10 | Punt |
| 1 | 11:57 | 0:53 | OWN 13 | 3 | 9 | Punt |
| 1 | 5:08 | 0:58 | OWN 25 | 3 | -2 | Punt |
| 2 | 14:56 | 2:02 | OWN 28 | 3 | 8 | Punt |
| 2 | 12:49 | 2:07 | OPP 20 | 3 | 4 | Field Goal |
| 2 | 9:52 | 2:13 | OWN 19 | 5 | 22 | Punt |
| 2 | 4:20 | 0:48 | OWN 16 | 3 | -8 | Punt |
| 2 | 0:15 | 0:15 | OWN 25 | 1 | 3 | Half |
| 3 | 12:03 | 2:03 | OWN 7 | 4 | 8 | Punt |
| 3 | 9:57 | 1:32 | OPP 36 | 3 | 36 | Touchdown |
| 3 | 8:09 | 2:17 | OWN 19 | 3 | -5 | Punt |
| 3 | 0:17 | 1:09 | OWN 25 | 3 | 5 | Punt |
| 4 | 12:38 | 2:10 | OWN 30 | 3 | -5 | Punt |
| 4 | 8:16 | 0:03 | OWN 49 | 1 | 0 | Interception |
| 4 | 7:33 | 0:42 | OWN 29 | 3 | 8 | Punt |
| 4 | 5:12 | 0:41 | OWN 25 | 3 | 7 | Punt |
| 4 | 3:04 | 0:43 | OWN 28 | 3 | 6 | Punt |
Player Stats
Rushing Stats
Triangles
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 James Garcia | 14 | 63 | 4.50 | 13 | 3 | 0 |
| #35 Howard Adamski | 9 | 56 | 6.22 | 18 | 3 | 2 |
| #38 Gregory Kalman | 11 | 44 | 4.00 | 12 | 2 | 0 |
| #28 Carl Young | 5 | 25 | 5.00 | 11 | 1 | 0 |
Mud Dogs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 David Wolff | 4 | 7 | 1.75 | 4 | 0 | 0 |
| #22 Darrell Craig | 4 | -1 | -0.25 | 3 | 0 | 0 |
| #29 Angelo Sanches | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
Triangles
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 John Kersey | 31 | 17 | 231 | 1 / 8 | 2 | 78 | 4 | 60.75 |
| #9 Peter Hoyt | 12 | 9 | 64 | 0 / 0 | 0 | 21 | 0 | 86.81 |
Mud Dogs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Jack Wright | 17 | 8 | 73 | 4 / 23 | 1 | 33 | 1 | 54.29 |
| #18 Jon Pharr | 18 | 9 | 50 | 2 / 18 | 0 | 10 | 0 | 56.25 |
Receiving Stats
Triangles
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Ronald Warrior | 2 | 91 | 45.50 | 78 | 1 |
| #80 Steven Webster | 3 | 64 | 21.33 | 46 | 1 |
| #46 James Garcia | 5 | 42 | 8.40 | 21 | 0 |
| #86 Daniel Hickman | 4 | 37 | 9.25 | 16 | 0 |
| #81 Rick Furrow | 2 | 18 | 9.00 | 10 | 0 |
| #82 Anthony Escobar | 3 | 15 | 5.00 | 8 | 0 |
| #84 Clifford Davis | 1 | 13 | 13.00 | 13 | 0 |
| #28 Carl Young | 2 | 5 | 2.50 | 3 | 0 |
| #35 Howard Adamski | 2 | 5 | 2.50 | 3 | 0 |
| #83 George Hamilton | 1 | 4 | 4.00 | 4 | 0 |
| #38 Gregory Kalman | 1 | 1 | 1.00 | 1 | 0 |
Mud Dogs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Adam Legrand | 4 | 55 | 13.75 | 33 | 0 |
| #84 Oscar Washington | 2 | 17 | 8.50 | 10 | 0 |
| #44 William Gonzales | 3 | 15 | 5.00 | 8 | 0 |
| #89 Louis Webb | 3 | 12 | 4.00 | 9 | 0 |
| #87 Kenneth Gillon | 1 | 12 | 12.00 | 12 | 0 |
| #29 Angelo Sanches | 1 | 6 | 6.00 | 6 | 0 |
| #22 Darrell Craig | 1 | 3 | 3.00 | 3 | 0 |
| #11 Antonio Quillen | 1 | 3 | 3.00 | 3 | 0 |
| #81 Christopher Gonzalez | 1 | 0 | 0.00 | 0 | 1 |
Blocking Stats
Triangles
Mud Dogs
Interception Stats
Triangles
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #42 William Carr | 1 | 0 | 0.00 | 0 |
Mud Dogs
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 Leigh Gros | 1 | 0 | 0.00 | 0 |
| #81 Christopher Gonzalez | 1 | 0 | 0.00 | 0 |
| #92 Sidney Pickett | 1 | 0 | 0.00 | 0 |
| #33 Anthony Kaiser | 1 | 0 | 0.00 | 0 |
Fumble Stats
Triangles
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #38 Gregory Kalman | 1 | 0 | 0 | 0 |
| #57 Rolando Kelley | 0 | 1 | 0 | 0 |
| #39 John Gowen | 0 | 0 | 1 | 0 |
Mud Dogs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #19 Adam Legrand | 1 | 1 | 0 | 0 |
| #97 Alejandro Odonnell | 0 | 0 | 1 | 0 |
Punting
Triangles
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Mike Copeland | 7 | 305 | 43.57 | 43.71 | 50 | 5 |
Mud Dogs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Michael Ayers | 13 | 621 | 47.77 | 41.92 | 55 | 2 |
Kicking
Triangles
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Donald Saville | 2 / 2 | 0 / 0 | 0 / 0 | 28 | 1 / 1 |
Mud Dogs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Robert Mercado | 1 / 1 | 0 / 0 | 0 / 0 | 33 | 1 / 1 |
Punt Return
Triangles
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #46 James Garcia | 10 | 79 | 7.9 | 13 | 0 |
Mud Dogs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #28 David Wolff | 2 | 0 | 0.0 | 0 | 0 |
Kick Return
Triangles
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #46 James Garcia | 1 | 29 | 29.0 | 0 |
Mud Dogs
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #89 Louis Webb | 4 | 84 | 21.0 | 0 |
| #28 David Wolff | 2 | 50 | 25.0 | 0 |
Defensive Stats
Triangles
| Name | Tackles | Sacks |
|---|---|---|
| #25 Robert Wagner | 7 | 0 |
| #42 William Carr | 5 | 0 |
| #5 Jerry Balog | 4 | 3 |
| #97 William Abe | 4 | 0 |
| #4 Darren Flores | 4 | 0 |
| #39 John Gowen | 4 | 0 |
| #27 Jeremy Isbell | 3 | 0 |
| #54 Robert Owens | 3 | 1 |
| #59 Michael Bush | 2 | 0 |
| #94 Carlos Grady | 1 | 1 |
| #58 William Hall | 1 | 0 |
| #46 James Garcia | 1 | 0 |
| #84 Manuel Kamp | 1 | 0 |
| #60 Jeffrey Chun | 1 | 1 |
| #82 Anthony Escobar | 1 | 0 |
| #85 Ronald Warrior | 1 | 0 |
Mud Dogs
| Name | Tackles | Sacks |
|---|---|---|
| #91 Clifford Lehmann | 10 | 0 |
| #55 Jerry Myers | 8 | 0 |
| #39 Leigh Gros | 6 | 0 |
| #31 Erin Panos | 6 | 0 |
| #33 Anthony Kaiser | 5 | 0 |
| #32 Thomas Scott | 4 | 0 |
| #66 Boyce Hardesty | 3 | 0 |
| #76 Shawn Race | 3 | 0 |
| #97 Alejandro Odonnell | 3 | 0 |
| #90 Louis Wagner | 2 | 0 |
| #59 Fred Burton | 2 | 1 |
| #28 Daniel Hancock | 2 | 0 |
| #87 Kenneth Gillon | 2 | 0 |
| #36 Larry Phillips | 2 | 0 |
| #78 Phillip Jones | 2 | 0 |
| #44 William Gonzales | 2 | 0 |
| #68 Ronald Ward | 2 | 0 |
| #81 Christopher Gonzalez | 2 | 0 |
| #52 Curtis Lachance | 1 | 0 |
| #72 Timothy Montagna | 1 | 0 |
| #98 Robert Kopp | 1 | 0 |
| #29 Angelo Sanches | 1 | 0 |
| #76 Royce Rosa | 1 | 0 |