| Knights | 10 | 13 | 0 | 12 | - | 35 |
| Yucca Man | 0 | 7 | 0 | 0 | - | 7 |
Scoring Summary
Team Statistics
| Yucca Man | Knights | |
|---|---|---|
| First Downs | 13 | 27 |
| - Rushing | 5 | 15 |
| - Passing | 7 | 9 |
| - Penalty | 1 | 3 |
| Total Net Yards | 193 | 504 |
| - Offensive Plays | 50 | 68 |
| - Yards Per Play | 3.86 | 7.41 |
| Net Rushing Yards | 52 | 238 |
| - Rushing Attempts | 24 | 39 |
| - Yards Per Rush | 2.17 | 6.10 |
| Net Passing Yards | 141 | 266 |
| - Att/Comp/Int | 25 / 16 / 1 | 29 / 21 / 0 |
| - Gross Passing Yards | 148 | 266 |
| - Sacks/Yards Lost | 1 / 7 | 0 / 0 |
| - Yards Per Pass Play | 5.42 | 9.17 |
| - Yards Per Completion | 9.25 | 12.67 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 2 / 9 | 8 / 12 |
| - Avg YTG on 3rd Down | 6.1 | 4.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 53 | 1 / 9 |
| Punt Returns/Yards | 1 / 14 | 3 / 27 |
| Kick Returns/Yards | 7 / 114 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 4 |
| - Red Zone TDs/FGs | 1 / 0 | 3 / 1 |
| Avg Drive Start | OWN 30 | OWN 22 |
| Time of Possession | 26:31 | 33:29 |
Drive Charts
Yucca Man
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:50 | 4:06 | OWN 24 | 7 | 29 | Punt |
| 1 | 5:56 | 7:05 | OWN 22 | 12 | 78 | Touchdown |
| 2 | 12:57 | 2:00 | OWN 25 | 3 | 2 | Punt |
| 2 | 3:54 | 2:01 | OWN 28 | 3 | 8 | Punt |
| 3 | 15:00 | 0:53 | OWN 24 | 3 | 6 | Punt |
| 3 | 8:37 | 5:20 | OWN 36 | 9 | 39 | Interception |
| 4 | 14:55 | 2:48 | OWN 30 | 4 | 15 | Punt |
| 4 | 10:14 | 0:56 | OWN 40 | 3 | 9 | Punt |
| 4 | 7:05 | 0:40 | OWN 35 | 3 | 7 | Punt |
| 4 | 0:42 | 0:42 | OWN 35 | 3 | -9 | Game |
Knights
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:10 | OWN 25 | 1 | 75 | Touchdown |
| 1 | 10:44 | 4:48 | OWN 12 | 10 | 80 | Field Goal |
| 2 | 13:51 | 0:54 | OWN 25 | 2 | 75 | Touchdown |
| 2 | 10:57 | 7:03 | OWN 23 | 15 | 77 | Touchdown |
| 2 | 1:53 | 1:53 | OWN 24 | 7 | 41 | Missed FG |
| 3 | 14:07 | 5:30 | OWN 32 | 10 | 40 | Missed FG |
| 3 | 3:17 | 3:22 | OWN 23 | 7 | 77 | Touchdown |
| 4 | 12:07 | 1:52 | OWN 15 | 3 | -4 | Punt |
| 4 | 9:19 | 2:13 | OWN 20 | 3 | 5 | Punt |
| 4 | 6:26 | 5:44 | OWN 25 | 10 | 75 | Touchdown |
Player Stats
Rushing Stats
Yucca Man
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Johnnie Bybee | 6 | 23 | 3.83 | 10 | 1 | 0 |
| #37 Brian Leavell | 11 | 19 | 1.73 | 4 | 0 | 1 |
| #23 Floyd Braggs | 7 | 10 | 1.43 | 6 | 0 | 0 |
Knights
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #9 Ray Allen | 15 | 76 | 5.07 | 12 | 4 | 1 |
| #34 Jeffrey Pursley | 11 | 54 | 4.91 | 11 | 2 | 1 |
| #89 Bart Eskridge | 5 | 42 | 8.40 | 15 | 3 | 0 |
| #28 Thomas Stansberry | 4 | 36 | 9.00 | 12 | 3 | 0 |
| #17 Nick Wellman | 4 | 30 | 7.50 | 26 | 1 | 0 |
Passing Stats
Yucca Man
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Vincent Mack | 9 | 8 | 85 | 0 / 0 | 0 | 19 | 0 | 106.02 |
| #2 Tony Ellis | 16 | 8 | 63 | 1 / 7 | 0 | 14 | 1 | 34.11 |
Knights
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Robert Ramey | 29 | 21 | 266 | 0 / 0 | 3 | 75 | 0 | 135.13 |
Receiving Stats
Yucca Man
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Brian Palm | 4 | 48 | 12.00 | 19 | 0 |
| #37 Brian Leavell | 4 | 26 | 6.50 | 9 | 0 |
| #88 Damon Miller | 3 | 26 | 8.67 | 11 | 0 |
| #83 Timothy Reynolds | 2 | 14 | 7.00 | 9 | 0 |
| #89 Robert McNear | 1 | 14 | 14.00 | 14 | 0 |
| #12 Robert Charles | 1 | 12 | 12.00 | 12 | 0 |
| #86 James Williams | 1 | 8 | 8.00 | 8 | 0 |
Knights
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Nick Wellman | 4 | 97 | 24.25 | 66 | 2 |
| #10 Troy Helms | 2 | 83 | 41.50 | 75 | 1 |
| #80 Jared Swan | 3 | 25 | 8.33 | 11 | 0 |
| #28 Thomas Stansberry | 5 | 18 | 3.60 | 7 | 0 |
| #16 Charlie Conerly | 2 | 14 | 7.00 | 7 | 0 |
| #12 Fredrick Murray | 2 | 13 | 6.50 | 12 | 0 |
| #19 James Coleman | 1 | 8 | 8.00 | 8 | 0 |
| #89 Carlo Stanley | 2 | 8 | 4.00 | 6 | 0 |
Blocking Stats
Yucca Man
Knights
Interception Stats
Yucca Man
| Name | Int | Yds | Avg | TDs |
|---|
Knights
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #53 William Pierce | 1 | 0 | 0.00 | 0 |
Fumble Stats
Yucca Man
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #38 Richard Maddox | 0 | 0 | 1 | 0 |
Knights
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #9 Ray Allen | 1 | 0 | 0 | 0 |
| #17 Nick Wellman | 0 | 1 | 0 | 0 |
Punting
Yucca Man
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Ronald Wheeler | 7 | 314 | 44.86 | 38.00 | 53 | 2 |
Knights
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Dennis Davidson | 2 | 104 | 52.00 | 45.50 | 54 | 0 |
Kicking
Yucca Man
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Gerald Andrews | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Knights
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #89 Carlo Stanley | 1 / 2 | 0 / 0 | 0 / 0 | 26 | 1 / 1 |
| #50 Orlando Carter | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 2 |
| #80 Jared Swan | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 / 1 |
| #91 Oscar Covey | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 |
Punt Return
Yucca Man
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Robert McNear | 1 | 14 | 14.0 | 14 | 0 |
Knights
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 Jeffrey Pursley | 3 | 27 | 9.0 | 15 | 0 |
Kick Return
Yucca Man
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #23 Floyd Braggs | 4 | 61 | 15.3 | 0 |
| #37 Brian Leavell | 3 | 53 | 17.7 | 0 |
Knights
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Yucca Man
| Name | Tackles | Sacks |
|---|---|---|
| #28 Warren Franks | 8 | 0 |
| #46 Harold Bruning | 6 | 0 |
| #45 Billy Caudill | 6 | 0 |
| #27 Nathaniel Vaught | 5 | 0 |
| #60 Robert Michaud | 5 | 0 |
| #95 Gary McClure | 4 | 0 |
| #30 Bennie Kautz | 3 | 0 |
| #38 Richard Maddox | 3 | 0 |
| #51 Francisco Harris | 2 | 0 |
| #58 Jeffrey Llewellyn | 2 | 0 |
| #48 Brandon Humphreys | 2 | 0 |
| #55 Robert Adams | 2 | 0 |
| #98 Richard Girard | 1 | 0 |
| #97 Terry Creed | 1 | 0 |
| #94 Lawrence Boyd | 1 | 0 |
| #41 Reginald Cohen | 1 | 0 |
| #76 David Martin | 1 | 0 |
| #85 Ronald Munson | 1 | 0 |
| #77 Jackie Culpepper | 1 | 0 |
| #97 Donald Newby | 1 | 0 |
| #68 Christopher Elliott | 1 | 0 |
| #26 Jack Light | 1 | 0 |
| #43 Paul Bridgeforth | 1 | 0 |
Knights
| Name | Tackles | Sacks |
|---|---|---|
| #26 Strickland Banks | 7 | 0 |
| #54 Mark Baird | 6 | 0 |
| #53 William Pierce | 4 | 0 |
| #23 Dale Disalvo | 3 | 0 |
| #59 Joseph Miller | 3 | 0 |
| #42 Matthew Davis | 3 | 0 |
| #37 James Perry | 3 | 0 |
| #29 Mike Christensen | 2 | 0 |
| #92 Dennis Neal | 2 | 0 |
| #24 Carmen Kirkpatrick | 2 | 0 |
| #55 John Sherman | 2 | 0 |
| #38 David Patton | 2 | 0 |
| #91 Oscar Covey | 2 | 1 |
| #50 Orlando Carter | 1 | 0 |
| #58 Robert Benjamin | 1 | 0 |
| #95 Eddie Goldman | 1 | 0 |
| #96 Gabriel Rivera | 1 | 0 |
| #51 David Lee | 1 | 0 |
| #69 Brian Maher | 1 | 0 |