| Independents | 0 | 0 | 0 | 7 | - | 7 |
| Breakers | 14 | 6 | 0 | 7 | - | 27 |
Scoring Summary
Team Statistics
| Breakers | Independents | |
|---|---|---|
| First Downs | 16 | 10 |
| - Rushing | 9 | 3 |
| - Passing | 4 | 4 |
| - Penalty | 3 | 3 |
| Total Net Yards | 246 | 160 |
| - Offensive Plays | 71 | 58 |
| - Yards Per Play | 3.46 | 2.76 |
| Net Rushing Yards | 140 | 49 |
| - Rushing Attempts | 48 | 22 |
| - Yards Per Rush | 2.92 | 2.23 |
| Net Passing Yards | 106 | 111 |
| - Att/Comp/Int | 23 / 12 / 0 | 33 / 18 / 2 |
| - Gross Passing Yards | 106 | 140 |
| - Sacks/Yards Lost | 0 / 0 | 3 / 29 |
| - Yards Per Pass Play | 4.61 | 3.08 |
| - Yards Per Completion | 8.83 | 7.78 |
| Fumbles/Lost | 3 / 0 | 1 / 1 |
| 3rd Down Conversions | 4 / 15 | 4 / 15 |
| - Avg YTG on 3rd Down | 7.2 | 6.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 29 | 4 / 20 |
| Punt Returns/Yards | 2 / 18 | 5 / 35 |
| Kick Returns/Yards | 1 / 30 | 4 / 106 |
| Int Returns/Yards | 2 / 3 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 5 | 0 |
| - Red Zone TDs/FGs | 3 / 2 | 0 / 0 |
| Avg Drive Start | OWN 36 | OWN 24 |
| Time of Possession | 35:54 | 24:06 |
Drive Charts
Breakers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:50 | OWN 35 | 3 | 10 | Punt |
| 1 | 11:41 | 2:50 | OWN 31 | 7 | 69 | Touchdown |
| 1 | 8:43 | 0:45 | OPP 2 | 2 | 2 | Touchdown |
| 1 | 5:53 | 6:35 | OWN 17 | 12 | 65 | Field Goal |
| 2 | 12:12 | 4:04 | OPP 48 | 9 | 39 | Field Goal |
| 2 | 6:01 | 1:25 | OWN 42 | 3 | 8 | Punt |
| 2 | 0:22 | 0:22 | OWN 25 | 1 | 1 | Half |
| 3 | 13:27 | 0:56 | OWN 20 | 3 | 0 | Punt |
| 3 | 10:09 | 3:20 | OWN 20 | 6 | 8 | Punt |
| 3 | 5:22 | 4:55 | OWN 21 | 7 | 37 | Punt |
| 3 | 0:23 | 0:26 | OPP 9 | 2 | 9 | Touchdown |
| 4 | 12:41 | 3:21 | OWN 11 | 5 | 12 | Punt |
| 4 | 7:42 | 1:57 | OWN 1 | 3 | 0 | Punt |
| 4 | 5:37 | 1:54 | OWN 25 | 3 | -1 | Punt |
| 4 | 1:50 | 0:23 | OWN 42 | 3 | 4 | Punt |
| 4 | 0:51 | 0:51 | OWN 48 | 2 | 0 | Game |
Independents
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:10 | 1:29 | OWN 20 | 3 | 5 | Punt |
| 1 | 8:51 | 0:08 | OWN 14 | 1 | 0 | Fumble |
| 1 | 7:58 | 2:06 | OWN 25 | 3 | 8 | Punt |
| 2 | 14:18 | 2:05 | OWN 16 | 5 | 22 | Interception |
| 2 | 8:08 | 2:08 | OWN 16 | 3 | -2 | Punt |
| 2 | 4:35 | 4:13 | OWN 6 | 9 | 32 | Punt |
| 3 | 15:00 | 1:33 | OWN 25 | 3 | 4 | Punt |
| 3 | 12:32 | 2:23 | OWN 39 | 6 | 15 | Punt |
| 3 | 6:49 | 1:27 | OWN 31 | 3 | 0 | Punt |
| 3 | 0:26 | 0:04 | OWN 6 | 1 | 0 | Interception |
| 4 | 14:57 | 2:16 | OWN 34 | 3 | 8 | Punt |
| 4 | 9:20 | 1:38 | OWN 28 | 6 | 22 | Punt |
| 4 | 5:45 | 0:08 | OPP 44 | 1 | 44 | Touchdown |
| 4 | 3:43 | 1:53 | OWN 36 | 8 | 29 | Missed FG |
| 4 | 1:26 | 0:35 | OWN 7 | 3 | 5 | Punt |
Player Stats
Rushing Stats
Breakers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #39 Vernon Maynard | 18 | 58 | 3.22 | 15 | 2 | 1 |
| #41 David Turner | 12 | 54 | 4.50 | 11 | 1 | 0 |
| #21 Steve Fay | 9 | 23 | 2.56 | 14 | 1 | 0 |
| #27 Kenneth Samson | 5 | 5 | 1.00 | 2 | 0 | 1 |
| #46 Gerald Bernstein | 2 | 0 | 0.00 | 1 | 0 | 0 |
| #4 Joseph Marsh | 2 | 0 | 0.00 | 0 | 0 | 0 |
Independents
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #31 Jeffrey Brooks | 14 | 31 | 2.21 | 8 | 0 | 0 |
| #45 Peter Williams | 5 | 14 | 2.80 | 11 | 1 | 0 |
| #44 Edward Silvers | 1 | 7 | 7.00 | 7 | 0 | 0 |
| #43 Richard Lander | 2 | -3 | -1.50 | 0 | 0 | 0 |
Passing Stats
Breakers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Cecil Satterfield | 16 | 8 | 84 | 0 / 0 | 0 | 25 | 0 | 65.63 |
| #4 Joseph Marsh | 7 | 4 | 22 | 0 / 0 | 1 | 10 | 0 | 102.38 |
Independents
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Edward Duffey | 23 | 11 | 102 | 1 / 9 | 1 | 44 | 1 | 56.79 |
| #12 William Danis | 10 | 7 | 38 | 2 / 20 | 0 | 9 | 1 | 36.67 |
Receiving Stats
Breakers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Jack Banta | 2 | 33 | 16.50 | 17 | 0 |
| #88 Delbert Chambers | 2 | 31 | 15.50 | 25 | 0 |
| #80 James Brown | 3 | 18 | 6.00 | 7 | 0 |
| #15 Terry Hasegawa | 1 | 10 | 10.00 | 10 | 0 |
| #27 Kenneth Samson | 3 | 9 | 3.00 | 4 | 1 |
| #85 Harold Hollis | 1 | 5 | 5.00 | 5 | 0 |
Independents
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Mathew Mueller | 2 | 52 | 26.00 | 44 | 1 |
| #14 Harold Zambrano | 3 | 26 | 8.67 | 12 | 0 |
| #84 Anthony Smith | 2 | 19 | 9.50 | 13 | 0 |
| #85 Raymond Scott | 2 | 15 | 7.50 | 9 | 0 |
| #31 Jeffrey Brooks | 3 | 11 | 3.67 | 7 | 0 |
| #81 Gregory Hillhouse | 1 | 7 | 7.00 | 7 | 0 |
| #17 Henry McMahon | 2 | 4 | 2.00 | 2 | 0 |
| #45 Peter Williams | 1 | 4 | 4.00 | 4 | 0 |
| #43 Richard Lander | 1 | 2 | 2.00 | 2 | 0 |
| #86 Daniel Swift | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Breakers
Independents
Interception Stats
Breakers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #43 Paul Sharp | 1 | 3 | 3.00 | 0 |
| #47 David Staples | 1 | 0 | 0.00 | 0 |
Independents
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Breakers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 Kenneth Samson | 1 | 2 | 0 | 0 |
| #39 Vernon Maynard | 1 | 0 | 0 | 0 |
| #21 Steve Fay | 1 | 1 | 0 | 0 |
| #91 Sam Thompson | 0 | 1 | 1 | 0 |
Independents
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #12 William Danis | 1 | 0 | 0 | 0 |
| #92 Brian Markel | 0 | 0 | 1 | 0 |
| #97 John Lewis | 0 | 0 | 1 | 0 |
| #93 Jerald Kelley | 0 | 0 | 1 | 0 |
Punting
Breakers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 David White | 9 | 430 | 47.78 | 41.78 | 57 | 3 |
Independents
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 James Ramirez | 10 | 473 | 47.30 | 43.30 | 52 | 4 |
Kicking
Breakers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Jeffrey Lester | 2 / 2 | 0 / 0 | 0 / 0 | 35 | 3 / 3 |
Independents
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Timothy Douglas | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 1 / 1 |
Punt Return
Breakers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Jack Banta | 2 | 18 | 9.0 | 13 | 0 |
Independents
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #31 Daniel Gaston | 3 | 29 | 9.7 | 11 | 0 |
| #46 Robert Hein | 2 | 6 | 3.0 | 5 | 0 |
Kick Return
Breakers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 Vernon Maynard | 1 | 30 | 30.0 | 0 |
Independents
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Peter Williams | 3 | 68 | 22.7 | 0 |
| #31 Daniel Gaston | 1 | 38 | 38.0 | 0 |
Defensive Stats
Breakers
| Name | Tackles | Sacks |
|---|---|---|
| #47 David Staples | 6 | 0 |
| #91 Sam Thompson | 5 | 1 |
| #51 Dewayne Lemons | 4 | 0 |
| #43 Paul Sharp | 4 | 0 |
| #99 David Gentry | 3 | 0 |
| #32 Donald Lanier | 3 | 0 |
| #48 Rodger Mitchell | 2 | 0 |
| #63 James Morris | 2 | 0 |
| #41 Lawrence Smith | 2 | 0 |
| #21 Steve Fay | 2 | 0 |
| #23 Dave Rogers | 2 | 0 |
| #53 Michael Chapa | 2 | 0 |
| #96 Mario Piper | 2 | 0 |
| #27 William Durante | 2 | 0 |
| #34 Gregory Page | 1 | 0 |
| #69 Charles Seagraves | 1 | 0 |
| #73 Edward Santo | 1 | 1 |
| #82 Warren Durbin | 1 | 0 |
| #92 Joel Thomas | 1 | 0 |
| #11 Jeffrey Lester | 1 | 0 |
| #80 James Brown | 1 | 0 |
| #90 Calvin Blackmon | 1 | 1 |
| #91 Marc Miller | 1 | 0 |
Independents
| Name | Tackles | Sacks |
|---|---|---|
| #46 Robert Hein | 8 | 0 |
| #34 Leo Burdette | 6 | 0 |
| #53 Casey Santana | 5 | 0 |
| #98 Tom Bunch | 5 | 0 |
| #99 Walter Minder | 4 | 0 |
| #58 Isaac Ford | 4 | 0 |
| #93 Jerald Kelley | 4 | 0 |
| #50 Michael Bergeron | 3 | 0 |
| #53 Jessie Berner | 3 | 0 |
| #22 Jimmy Hockett | 2 | 0 |
| #48 James Kamen | 2 | 0 |
| #45 Joseph Abbott | 2 | 0 |
| #47 Michael Tran | 2 | 0 |
| #92 Ricky Walton | 2 | 0 |
| #11 Timothy Douglas | 1 | 0 |
| #74 Daniel Joseph | 1 | 0 |
| #12 William Danis | 1 | 0 |
| #17 Henry McMahon | 1 | 0 |
| #92 Brian Markel | 1 | 0 |
| #75 Albert Strickland | 1 | 0 |
| #95 Jimmie Perez | 1 | 0 |
| #54 James Tarrance | 1 | 0 |
| #70 Matthew Taylor | 1 | 0 |