| Redwoods | 0 | 17 | 3 | 3 | - | 23 |
| Ironmen | 6 | 0 | 7 | 7 | - | 20 |
Scoring Summary
Team Statistics
| Ironmen | Redwoods | |
|---|---|---|
| First Downs | 15 | 20 |
| - Rushing | 0 | 9 |
| - Passing | 14 | 8 |
| - Penalty | 1 | 3 |
| Total Net Yards | 280 | 363 |
| - Offensive Plays | 57 | 73 |
| - Yards Per Play | 4.91 | 4.97 |
| Net Rushing Yards | 37 | 150 |
| - Rushing Attempts | 17 | 35 |
| - Yards Per Rush | 2.18 | 4.29 |
| Net Passing Yards | 243 | 213 |
| - Att/Comp/Int | 39 / 26 / 1 | 33 / 21 / 0 |
| - Gross Passing Yards | 251 | 251 |
| - Sacks/Yards Lost | 1 / 8 | 5 / 38 |
| - Yards Per Pass Play | 6.08 | 5.61 |
| - Yards Per Completion | 9.65 | 11.95 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 5 / 13 | 4 / 14 |
| - Avg YTG on 3rd Down | 7.3 | 9.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 49 | 5 / 36 |
| Punt Returns/Yards | 4 / 22 | 3 / 17 |
| Kick Returns/Yards | 5 / 232 | 3 / 90 |
| Int Returns/Yards | 0 / 0 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 4 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 3 |
| Avg Drive Start | OWN 37 | OWN 22 |
| Time of Possession | 24:51 | 34:54 |
Drive Charts
Ironmen
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:05 | 1:59 | OWN 24 | 3 | 6 | Punt |
| 1 | 8:11 | 2:56 | OWN 16 | 7 | 52 | Field Goal |
| 1 | 4:22 | 2:51 | OPP 24 | 6 | 18 | Field Goal |
| 2 | 14:53 | 2:06 | OWN 34 | 3 | 7 | Punt |
| 2 | 12:35 | 1:24 | OWN 36 | 3 | 26 | Interception |
| 2 | 5:12 | 2:08 | OWN 25 | 3 | 7 | Punt |
| 2 | 0:39 | 0:39 | OWN 34 | 5 | 34 | Half |
| 3 | 14:46 | 0:56 | OPP 24 | 3 | 8 | Punt |
| 3 | 13:50 | 1:33 | OWN 29 | 3 | 6 | Punt |
| 3 | 6:00 | 1:25 | OWN 33 | 3 | 5 | Punt |
| 4 | 10:55 | 4:23 | OWN 28 | 8 | 16 | Punt |
| 4 | 4:37 | 1:21 | OWN 40 | 5 | 60 | Touchdown |
| 4 | 1:10 | 1:10 | OWN 28 | 8 | 44 | Game |
Redwoods
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:55 | OWN 17 | 3 | 9 | Punt |
| 1 | 11:06 | 2:54 | OWN 25 | 7 | 18 | Punt |
| 1 | 5:15 | 0:54 | OWN 30 | 3 | 7 | Fumble |
| 1 | 1:30 | 1:37 | OWN 25 | 3 | -7 | Punt |
| 2 | 12:48 | 0:12 | OWN 14 | 1 | 86 | Touchdown |
| 2 | 11:12 | 6:00 | OWN 35 | 9 | 65 | Field Goal |
| 2 | 3:04 | 2:25 | OWN 28 | 9 | 72 | Touchdown |
| 3 | 12:16 | 6:17 | OWN 17 | 13 | 63 | Field Goal |
| 3 | 4:34 | 8:39 | OWN 15 | 16 | 82 | Field Goal |
| 4 | 6:33 | 1:55 | OWN 15 | 3 | 2 | Punt |
| 4 | 3:16 | 2:06 | OWN 25 | 3 | 4 | Punt |
Player Stats
Rushing Stats
Ironmen
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 Nicholas Goforth | 10 | 27 | 2.70 | 10 | 1 | 0 |
| #23 Gregory Correll | 6 | 11 | 1.83 | 5 | 0 | 0 |
| #44 John Hamilton | 1 | -1 | -1.00 | -1 | 0 | 0 |
Redwoods
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Frankie Evans | 18 | 76 | 4.22 | 19 | 3 | 0 |
| #28 Jordan Olsen | 8 | 39 | 4.88 | 14 | 1 | 0 |
| #24 Allan Ledoux | 8 | 33 | 4.13 | 10 | 1 | 0 |
| #41 Robert Wickline | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Ironmen
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Stephen Hall | 20 | 14 | 130 | 0 / 0 | 0 | 30 | 1 | 66.67 |
| #6 Wayne Broadwater | 19 | 12 | 121 | 1 / 8 | 1 | 28 | 0 | 98.79 |
Redwoods
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Frank Brousseau | 22 | 17 | 218 | 2 / 15 | 2 | 86 | 0 | 138.07 |
| #5 Nathan Brady | 11 | 4 | 33 | 3 / 23 | 0 | 12 | 0 | 44.89 |
Receiving Stats
Ironmen
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #23 Gregory Correll | 5 | 45 | 9.00 | 18 | 0 |
| #89 Richard Brooks | 3 | 37 | 12.33 | 30 | 0 |
| #45 Michael Newhouse | 2 | 29 | 14.50 | 17 | 0 |
| #81 John Elliott | 1 | 28 | 28.00 | 28 | 1 |
| #82 Dustin Clemens | 3 | 24 | 8.00 | 11 | 0 |
| #80 Jordan Sanford | 3 | 22 | 7.33 | 9 | 0 |
| #86 Bobby Conrad | 2 | 21 | 10.50 | 11 | 0 |
| #42 Nicholas Goforth | 3 | 17 | 5.67 | 12 | 0 |
| #85 Christopher Porter | 1 | 12 | 12.00 | 12 | 0 |
| #12 Stephen Huynh | 1 | 8 | 8.00 | 8 | 0 |
| #44 John Hamilton | 1 | 6 | 6.00 | 6 | 0 |
| #82 Jacob Hudson | 1 | 2 | 2.00 | 2 | 0 |
Redwoods
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Irving McIntyre | 3 | 102 | 34.00 | 86 | 1 |
| #88 Scott Tiernan | 3 | 36 | 12.00 | 19 | 0 |
| #24 Allan Ledoux | 3 | 30 | 10.00 | 18 | 0 |
| #81 Sean McCullough | 2 | 20 | 10.00 | 12 | 0 |
| #23 Frankie Evans | 4 | 16 | 4.00 | 12 | 0 |
| #86 Timothy Gatto | 2 | 14 | 7.00 | 8 | 0 |
| #82 William Brewster | 1 | 13 | 13.00 | 13 | 0 |
| #39 Jerry Bowser | 2 | 10 | 5.00 | 9 | 0 |
| #18 Jimmy Holcomb | 1 | 10 | 10.00 | 10 | 1 |
Blocking Stats
Ironmen
Redwoods
Interception Stats
Ironmen
| Name | Int | Yds | Avg | TDs |
|---|
Redwoods
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #92 David James | 1 | 1 | 1.00 | 0 |
Fumble Stats
Ironmen
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #61 Michal Fang | 0 | 1 | 1 | 0 |
Redwoods
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #7 Frank Brousseau | 1 | 0 | 0 | 0 |
Punting
Ironmen
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Cyril Sauer | 6 | 284 | 47.33 | 44.83 | 52 | 4 |
Redwoods
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Larry King | 6 | 303 | 50.50 | 47.33 | 55 | 1 |
Kicking
Ironmen
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Jerry Killough | 2 / 2 | 1 / 1 | 0 / 0 | 49 | 0 / 0 |
| #2 Edward Pons | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Redwoods
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 William Heidenreich | 3 / 3 | 0 / 0 | 0 / 0 | 38 | 2 / 2 |
Punt Return
Ironmen
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #44 John Hamilton | 4 | 22 | 5.5 | 10 | 0 |
Redwoods
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Sean McCullough | 3 | 17 | 5.7 | 12 | 0 |
Kick Return
Ironmen
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 John Hamilton | 5 | 232 | 46.4 | 1 |
Redwoods
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #19 Irving McIntyre | 3 | 90 | 30.0 | 0 |
Defensive Stats
Ironmen
| Name | Tackles | Sacks |
|---|---|---|
| #37 George Schaller | 9 | 0 |
| #29 Randall Heard | 6 | 0 |
| #59 Christopher Dortch | 5 | 0 |
| #25 Robert May | 5 | 0 |
| #51 Tyrone Rawson | 5 | 0 |
| #95 David Smithey | 4 | 1 |
| #30 John Davis | 4 | 0 |
| #98 Moises Williams | 4 | 2 |
| #61 Michal Fang | 3 | 1 |
| #73 James Valentine | 3 | 1 |
| #92 Brian Frausto | 3 | 0 |
| #68 Gregory Mapes | 3 | 0 |
| #82 Jacob Hudson | 2 | 0 |
| #46 Thomas Loftin | 2 | 0 |
| #58 Robert Cuccia | 2 | 0 |
| #70 Jack Batts | 2 | 0 |
| #96 James Stewart | 1 | 0 |
Redwoods
| Name | Tackles | Sacks |
|---|---|---|
| #57 John Smallwood | 7 | 0 |
| #36 Don Peck | 6 | 0 |
| #32 Noel Johnson | 5 | 0 |
| #51 Andrew McLeod | 3 | 0 |
| #31 Michael Calles | 3 | 0 |
| #72 Joel Thurber | 3 | 0 |
| #58 Thomas Sy | 3 | 0 |
| #60 Thomas Adkins | 2 | 0 |
| #13 William Heidenreich | 2 | 0 |
| #92 David James | 2 | 0 |
| #93 Lonnie Cordes | 2 | 1 |
| #71 Kevin Ruiz | 2 | 0 |
| #91 Dan Parsons | 1 | 0 |
| #52 Leo Abbott | 1 | 0 |
| #46 Rex Frei | 1 | 0 |
| #99 Kevin Smith | 1 | 0 |
| #55 Marvin Weber | 1 | 0 |
| #40 Samuel Rolph | 1 | 0 |
| #96 Juan Cobb | 1 | 0 |
| #62 Clifford Suarez | 1 | 0 |
| #62 Steven Stalker | 1 | 0 |
| #93 Douglas Midgett | 1 | 0 |
| #98 Ernest Koster | 1 | 0 |
| #67 Timothy Raftery | 1 | 0 |