| Triangles | 7 | 8 | 6 | 9 | - | 30 |
| Reapers | 0 | 3 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Reapers | Triangles | |
|---|---|---|
| First Downs | 6 | 22 |
| - Rushing | 1 | 9 |
| - Passing | 5 | 11 |
| - Penalty | 0 | 2 |
| Total Net Yards | 178 | 321 |
| - Offensive Plays | 43 | 74 |
| - Yards Per Play | 4.14 | 4.34 |
| Net Rushing Yards | 71 | 143 |
| - Rushing Attempts | 16 | 38 |
| - Yards Per Rush | 4.44 | 3.76 |
| Net Passing Yards | 107 | 178 |
| - Att/Comp/Int | 26 / 19 / 1 | 33 / 21 / 0 |
| - Gross Passing Yards | 115 | 202 |
| - Sacks/Yards Lost | 1 / 8 | 3 / 24 |
| - Yards Per Pass Play | 3.96 | 4.94 |
| - Yards Per Completion | 6.05 | 9.62 |
| Fumbles/Lost | 2 / 2 | 1 / 0 |
| 3rd Down Conversions | 2 / 12 | 7 / 16 |
| - Avg YTG on 3rd Down | 9.1 | 6.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 18 | 0 / 0 |
| Punt Returns/Yards | 2 / 11 | 4 / 17 |
| Kick Returns/Yards | 6 / 126 | 1 / 22 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 1 / 0 |
| Red Zone Visits | 1 | 4 |
| - Red Zone TDs/FGs | 0 / 1 | 3 / 1 |
| Avg Drive Start | OWN 23 | OWN 32 |
| Time of Possession | 22:10 | 37:51 |
Drive Charts
Reapers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:28 | OWN 33 | 6 | 32 | Punt |
| 1 | 8:44 | 1:56 | OWN 25 | 3 | 5 | Punt |
| 1 | 2:36 | 0:45 | OWN 10 | 2 | -10 | Touchdown |
| 1 | 1:50 | 2:36 | OWN 23 | 4 | 9 | Punt |
| 2 | 10:59 | 3:04 | OWN 20 | 5 | 68 | Field Goal |
| 2 | 1:11 | 1:11 | OWN 19 | 2 | 5 | Half |
| 3 | 7:41 | 0:49 | OWN 25 | 3 | -3 | Interception |
| 3 | 5:29 | 1:41 | OWN 15 | 3 | 5 | Punt |
| 3 | 1:35 | 1:43 | OWN 36 | 3 | 4 | Punt |
| 4 | 8:58 | 0:58 | OWN 14 | 3 | 4 | Fumble |
| 4 | 7:58 | 1:01 | OWN 25 | 5 | 14 | Punt |
| 4 | 5:25 | 2:58 | OWN 33 | 7 | 29 | Punt |
Triangles
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:32 | 2:47 | OWN 5 | 4 | 24 | Punt |
| 1 | 6:49 | 4:13 | OWN 32 | 6 | 23 | Punt |
| 2 | 14:14 | 3:16 | OWN 29 | 6 | 14 | Punt |
| 2 | 7:55 | 6:44 | OWN 16 | 14 | 84 | Touchdown |
| 3 | 15:00 | 7:19 | OWN 25 | 13 | 62 | Field Goal |
| 3 | 6:52 | 1:23 | OPP 25 | 3 | 3 | Field Goal |
| 3 | 3:48 | 2:14 | OWN 37 | 4 | 34 | Missed FG |
| 4 | 14:51 | 5:53 | OWN 13 | 11 | 63 | Field Goal |
| 4 | 8:01 | 0:03 | OPP 6 | 1 | 6 | Touchdown |
| 4 | 6:56 | 1:32 | OWN 19 | 3 | 4 | Punt |
| 4 | 2:27 | 2:27 | OWN 11 | 5 | 10 | Game |
Player Stats
Rushing Stats
Reapers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Cody Melendez | 8 | 74 | 9.25 | 69 | 1 | 0 |
| #35 Joseph Garcia | 5 | 1 | 0.20 | 2 | 0 | 0 |
| #30 Lawrence Bailey | 1 | 1 | 1.00 | 1 | 0 | 0 |
| #38 Lee Denny | 2 | -5 | -2.50 | -2 | 0 | 0 |
Triangles
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 James Garcia | 20 | 69 | 3.45 | 13 | 3 | 1 |
| #28 Carl Young | 12 | 46 | 3.83 | 10 | 1 | 2 |
| #35 Howard Adamski | 5 | 18 | 3.60 | 10 | 1 | 0 |
| #38 Gregory Kalman | 1 | 10 | 10.00 | 10 | 1 | 0 |
Passing Stats
Reapers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Alvin Crocker | 21 | 16 | 60 | 0 / 0 | 0 | 16 | 1 | 58.23 |
| #15 Joseph Miller | 5 | 3 | 55 | 1 / 8 | 0 | 33 | 0 | 97.92 |
Triangles
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 John Kersey | 19 | 10 | 112 | 1 / 8 | 0 | 34 | 0 | 70.50 |
| #9 Peter Hoyt | 14 | 11 | 90 | 2 / 16 | 0 | 15 | 0 | 93.45 |
Receiving Stats
Reapers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #25 Cody Melendez | 3 | 55 | 18.33 | 33 | 0 |
| #87 Orville Dinardo | 4 | 25 | 6.25 | 11 | 0 |
| #82 Brad Curl | 2 | 19 | 9.50 | 16 | 0 |
| #17 Daniel Murphy | 1 | 9 | 9.00 | 9 | 0 |
| #80 Jody Kramer | 1 | 6 | 6.00 | 6 | 0 |
| #12 Daniel Sapien | 3 | 4 | 1.33 | 2 | 0 |
| #30 Lawrence Bailey | 1 | 1 | 1.00 | 1 | 0 |
| #35 Joseph Garcia | 4 | -4 | -1.00 | 1 | 0 |
Triangles
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Daniel Hickman | 3 | 61 | 20.33 | 34 | 0 |
| #46 James Garcia | 7 | 47 | 6.71 | 14 | 0 |
| #28 Carl Young | 4 | 32 | 8.00 | 9 | 0 |
| #81 Rick Furrow | 3 | 28 | 9.33 | 11 | 0 |
| #82 Anthony Escobar | 2 | 18 | 9.00 | 9 | 0 |
| #83 George Hamilton | 1 | 13 | 13.00 | 13 | 0 |
| #84 Clifford Davis | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Reapers
Triangles
Interception Stats
Reapers
| Name | Int | Yds | Avg | TDs |
|---|
Triangles
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #27 Jeremy Isbell | 1 | 0 | 0.00 | 0 |
Fumble Stats
Reapers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #38 Lee Denny | 1 | 0 | 0 | 0 |
| #82 Brad Curl | 1 | 0 | 0 | 0 |
| #37 Tom Combs | 0 | 0 | 1 | 0 |
Triangles
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #28 Carl Young | 1 | 0 | 0 | 0 |
| #62 Williams Benz | 0 | 1 | 0 | 0 |
| #79 Louis Levine | 0 | 1 | 1 | 0 |
| #27 Jeremy Isbell | 0 | 0 | 1 | 0 |
| #4 Darren Flores | 0 | 1 | 0 | 0 |
Punting
Reapers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Jason Griffith | 7 | 282 | 40.29 | 38.43 | 48 | 4 |
Triangles
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Mike Copeland | 4 | 201 | 50.25 | 41.25 | 65 | 1 |
Kicking
Reapers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Ira Roundtree | 1 / 1 | 0 / 0 | 0 / 0 | 30 | 0 / 0 |
Triangles
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Donald Saville | 3 / 4 | 1 / 2 | 0 / 0 | 41 | 1 / 1 |
Punt Return
Reapers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #38 Lee Denny | 2 | 11 | 5.5 | 6 | 0 |
Triangles
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #46 James Garcia | 4 | 17 | 4.3 | 10 | 0 |
Kick Return
Reapers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Lee Denny | 6 | 126 | 21.0 | 0 |
Triangles
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #46 James Garcia | 1 | 22 | 22.0 | 0 |
Defensive Stats
Reapers
| Name | Tackles | Sacks |
|---|---|---|
| #31 Victor Blanco | 9 | 0 |
| #90 Charles Stepp | 6 | 0 |
| #94 Wesley Holt | 6 | 0 |
| #22 Kelvin Dawson | 5 | 0 |
| #93 Saul Nettles | 5 | 0 |
| #54 Tyrone Fry | 3 | 0 |
| #37 Tom Combs | 3 | 0 |
| #53 Lawrence Matteson | 3 | 0 |
| #42 Jason Crabtree | 3 | 0 |
| #73 Terry Gillespie | 3 | 0 |
| #91 Boyd May | 3 | 0 |
| #67 David Ford | 2 | 1 |
| #46 Theodore Miles | 2 | 0 |
| #36 Evan Garcia | 2 | 0 |
| #54 Adam Jones | 2 | 1 |
| #74 Reid Diaz | 1 | 1 |
| #52 Thomas Himes | 1 | 0 |
| #38 Lee Denny | 1 | 0 |
| #35 Joseph Garcia | 1 | 0 |
| #20 Matthew Geist | 1 | 0 |
| #56 Donald Taylor | 1 | 0 |
| #82 Brad Curl | 1 | 0 |
| #60 James Gadsden | 1 | 0 |
| #62 Stephen Woolverton | 1 | 0 |
Triangles
| Name | Tackles | Sacks |
|---|---|---|
| #27 Jeremy Isbell | 7 | 0 |
| #25 Robert Wagner | 5 | 0 |
| #42 William Carr | 4 | 0 |
| #31 Armando Holden | 3 | 0 |
| #96 Antonio Barnes | 3 | 0 |
| #51 Jason Keaton | 3 | 0 |
| #34 Kevin Campbell | 3 | 0 |
| #95 Christopher Hendrix | 2 | 0 |
| #58 William Hall | 2 | 0 |
| #59 Michael Bush | 2 | 0 |
| #10 Donald Saville | 1 | 0 |
| #94 Carlos Grady | 1 | 1 |
| #47 Earnest Ferrari | 1 | 0 |
| #1 Peter Jasper | 1 | 0 |
| #20 Robert Blount | 1 | 0 |
| #97 William Abe | 1 | 0 |
| #54 Robert Owens | 1 | 0 |
| #4 Darren Flores | 1 | 0 |