| Invaders | 0 | 0 | 0 | 0 | - | 0 |
| Hunters | 10 | 7 | 9 | 12 | - | 38 |
Scoring Summary
Team Statistics
| Hunters | Invaders | |
|---|---|---|
| First Downs | 24 | 5 |
| - Rushing | 15 | 1 |
| - Passing | 6 | 3 |
| - Penalty | 3 | 1 |
| Total Net Yards | 414 | 130 |
| - Offensive Plays | 91 | 53 |
| - Yards Per Play | 4.55 | 2.45 |
| Net Rushing Yards | 225 | 53 |
| - Rushing Attempts | 45 | 8 |
| - Yards Per Rush | 5.00 | 6.63 |
| Net Passing Yards | 189 | 77 |
| - Att/Comp/Int | 44 / 25 / 0 | 44 / 14 / 4 |
| - Gross Passing Yards | 203 | 85 |
| - Sacks/Yards Lost | 2 / 14 | 1 / 8 |
| - Yards Per Pass Play | 4.11 | 1.71 |
| - Yards Per Completion | 8.12 | 6.07 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 18 | 2 / 13 |
| - Avg YTG on 3rd Down | 6.1 | 6.7 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 5 / 30 | 5 / 12 |
| Punt Returns/Yards | 1 / 10 | 1 / 2 |
| Kick Returns/Yards | 1 / 41 | 0 / 0 |
| Int Returns/Yards | 4 / 5 | 0 / 0 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 5 | 0 |
| - Red Zone TDs/FGs | 4 / 1 | 0 / 0 |
| Avg Drive Start | OWN 38 | OWN 21 |
| Time of Possession | 45:33 | 14:29 |
Drive Charts
Hunters
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:45 | 0:48 | OWN 27 | 3 | 5 | Punt |
| 1 | 11:48 | 4:45 | OWN 20 | 9 | 44 | Field Goal |
| 1 | 4:59 | 4:40 | OWN 15 | 12 | 85 | Touchdown |
| 2 | 12:57 | 6:02 | OWN 33 | 10 | 67 | Touchdown |
| 2 | 6:39 | 4:12 | OWN 20 | 8 | 66 | Downs |
| 2 | 1:46 | 1:46 | OWN 18 | 3 | 16 | Half |
| 3 | 15:00 | 1:43 | OWN 25 | 3 | 6 | Punt |
| 3 | 11:47 | 2:08 | OPP 46 | 3 | 2 | Punt |
| 3 | 9:27 | 0:11 | OPP 16 | 3 | 16 | Touchdown |
| 3 | 8:27 | 4:05 | OWN 29 | 6 | 27 | Punt |
| 3 | 3:35 | 1:33 | OWN 43 | 3 | 6 | Punt |
| 3 | 1:17 | 1:56 | OPP 15 | 5 | 15 | Touchdown |
| 4 | 13:21 | 3:04 | OWN 10 | 5 | 12 | Punt |
| 4 | 9:37 | 2:46 | OWN 22 | 5 | 6 | Punt |
| 4 | 6:30 | 1:29 | OPP 35 | 4 | 5 | Field Goal |
| 4 | 4:56 | 2:59 | OPP 36 | 5 | 23 | Field Goal |
| 4 | 1:26 | 1:26 | OWN 24 | 3 | 11 | Game |
Invaders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:15 | OWN 25 | 3 | 0 | Punt |
| 1 | 13:56 | 2:09 | OWN 21 | 6 | 29 | Punt |
| 1 | 7:02 | 2:04 | OWN 25 | 5 | 17 | Punt |
| 1 | 0:19 | 2:21 | OWN 25 | 6 | 49 | Missed FG |
| 2 | 6:56 | 0:17 | OWN 25 | 3 | 0 | Punt |
| 2 | 2:27 | 0:42 | OWN 26 | 3 | 9 | Punt |
| 3 | 13:17 | 1:30 | OWN 7 | 3 | 2 | Punt |
| 3 | 9:38 | 0:11 | OWN 9 | 3 | 5 | Interception |
| 3 | 9:16 | 0:49 | OWN 25 | 3 | 0 | Punt |
| 3 | 4:22 | 0:47 | OWN 8 | 2 | -11 | Safety |
| 3 | 2:03 | 0:46 | OWN 6 | 2 | 3 | Interception |
| 4 | 14:21 | 1:00 | OWN 25 | 6 | 18 | Punt |
| 4 | 10:17 | 0:40 | OWN 34 | 3 | 3 | Punt |
| 4 | 6:51 | 0:22 | OWN 29 | 2 | -1 | Interception |
| 4 | 5:01 | 0:04 | OWN 25 | 1 | 0 | Interception |
| 4 | 1:57 | 0:32 | OWN 25 | 3 | 6 | Punt |
Player Stats
Rushing Stats
Hunters
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #1 Charles Day | 17 | 99 | 5.82 | 17 | 5 | 0 |
| #2 Earl Gutierrez | 16 | 90 | 5.63 | 16 | 4 | 0 |
| #83 Stephen Schulte | 10 | 19 | 1.90 | 9 | 0 | 0 |
| #81 David Cook | 2 | 17 | 8.50 | 9 | 0 | 0 |
Invaders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 Curt Kowalski | 6 | 51 | 8.50 | 37 | 1 | 0 |
| #38 Walter Wharton | 2 | 2 | 1.00 | 1 | 0 | 0 |
Passing Stats
Hunters
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Karl Nokes | 44 | 25 | 203 | 2 / 14 | 4 | 25 | 0 | 98.96 |
Invaders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Harold Brown | 44 | 14 | 85 | 1 / 8 | 0 | 21 | 4 | 3.22 |
Receiving Stats
Hunters
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 David Cook | 5 | 61 | 12.20 | 19 | 0 |
| #1 Charles Day | 7 | 47 | 6.71 | 25 | 1 |
| #16 Jordan Johnson | 3 | 32 | 10.67 | 16 | 2 |
| #89 Nicholas McKenna | 1 | 24 | 24.00 | 24 | 0 |
| #2 Earl Gutierrez | 3 | 16 | 5.33 | 13 | 0 |
| #10 Willie Luse | 2 | 10 | 5.00 | 5 | 1 |
| #83 Stephen Schulte | 2 | 8 | 4.00 | 8 | 0 |
| #88 Stephen Pate | 2 | 5 | 2.50 | 5 | 0 |
Invaders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Terrence Whaley | 2 | 20 | 10.00 | 21 | 0 |
| #89 James Burton | 2 | 18 | 9.00 | 10 | 0 |
| #13 Kenneth Quinn | 4 | 17 | 4.25 | 11 | 0 |
| #48 Curt Kowalski | 3 | 16 | 5.33 | 9 | 0 |
| #86 John Hail | 2 | 8 | 4.00 | 6 | 0 |
| #88 James Putman | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Hunters
Invaders
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #69 Robert Emerson | 51 | 20 | 1 | 2 |
| #17 Terrence Whaley | 17 | 10 | 0 | 1 |
| #68 Kenneth Smith | 55 | 24 | 0 | 0 |
| #79 Raul Earnest | 56 | 19 | 0 | 0 |
| #75 Melvin Lewis | 44 | 8 | 0 | 0 |
| #55 Billy Brown | 56 | 28 | 0 | 0 |
| #86 John Hail | 19 | 14 | 0 | 0 |
| #67 Weston Garcia | 10 | 2 | 0 | 0 |
| #73 Randall Parrish | 11 | 0 | 0 | 0 |
| #84 Monte Jackson | 0 | 5 | 0 | 0 |
| #46 Robert Anderson | 1 | 3 | 0 | 0 |
| #48 Curt Kowalski | 15 | 2 | 0 | 0 |
| #55 Larry Glasscock | 8 | 0 | 0 | 0 |
| #63 Harold Meza | 8 | 5 | 0 | 0 |
| #88 James Putman | 0 | 3 | 0 | 0 |
| #13 Kenneth Quinn | 0 | 4 | 0 | 1 |
| #76 Nelson Tyner | 2 | 0 | 0 | 0 |
| #38 Walter Wharton | 1 | 0 | 0 | 0 |
Interception Stats
Hunters
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #21 Floyd Evans | 4 | 5 | 1.25 | 0 |
Invaders
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Hunters
| Name | Fumb | Recov | Force | TDs |
|---|
Invaders
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Hunters
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Jason Myers | 7 | 313 | 44.71 | 44.71 | 62 | 4 |
Invaders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 William Jones | 10 | 471 | 47.10 | 43.80 | 55 | 3 |
Kicking
Hunters
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Jorge Robinson | 3 / 3 | 2 / 2 | 1 / 1 | 53 | 3 / 3 |
Invaders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Courtney Latham | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 / 0 |
Punt Return
Hunters
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Willie Luse | 1 | 10 | 10.0 | 10 | 0 |
Invaders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 James Burton | 1 | 2 | 2.0 | 2 | 0 |
Kick Return
Hunters
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #10 Willie Luse | 1 | 41 | 41.0 | 0 |
Invaders
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Hunters
| Name | Tackles | Sacks |
|---|---|---|
| #98 Steve Yates | 6 | 0 |
| #21 Floyd Evans | 5 | 0 |
| #52 Roger Cordero | 4 | 0 |
| #42 Anthony McClellan | 2 | 0 |
| #26 William Slater | 2 | 0 |
| #32 James Ruiz | 1 | 0 |
| #70 William Gray | 1 | 1 |
| #43 Charles Dixon | 1 | 0 |
| #35 Thomas Gleaton | 1 | 0 |
Invaders
| Name | Tackles | Sacks |
|---|---|---|
| #46 Steven Reyes | 13 | 0 |
| #50 Chad Jackson | 11 | 0 |
| #55 Larry Glasscock | 9 | 0 |
| #44 Gregory Timmons | 6 | 0 |
| #41 Christopher Santiago | 5 | 0 |
| #34 Fidel Connor | 4 | 0 |
| #73 Brian Ryan | 4 | 0 |
| #22 Fred Shook | 4 | 0 |
| #95 Kerry Osuna | 3 | 1 |
| #94 Eddie Villareal | 3 | 0 |
| #94 William Hartley | 2 | 0 |
| #86 John Hail | 2 | 0 |
| #67 Weston Garcia | 1 | 0 |
| #29 William Reese | 1 | 0 |
| #89 James Burton | 1 | 0 |
| #11 Courtney Latham | 1 | 0 |
| #7 Harold Brown | 1 | 0 |
| #74 David Mayo | 1 | 0 |
| #91 Mark Price | 1 | 1 |