| Burn | 0 | 3 | 0 | 0 | - | 3 |
| Bulldogs | 0 | 10 | 0 | 14 | - | 24 |
Scoring Summary
Team Statistics
| Bulldogs | Burn | |
|---|---|---|
| First Downs | 19 | 5 |
| - Rushing | 6 | 1 |
| - Passing | 13 | 4 |
| - Penalty | 0 | 0 |
| Total Net Yards | 335 | 111 |
| - Offensive Plays | 79 | 45 |
| - Yards Per Play | 4.24 | 2.47 |
| Net Rushing Yards | 125 | 35 |
| - Rushing Attempts | 34 | 14 |
| - Yards Per Rush | 3.68 | 2.50 |
| Net Passing Yards | 210 | 76 |
| - Att/Comp/Int | 42 / 25 / 2 | 27 / 17 / 0 |
| - Gross Passing Yards | 239 | 105 |
| - Sacks/Yards Lost | 3 / 29 | 4 / 29 |
| - Yards Per Pass Play | 4.67 | 2.45 |
| - Yards Per Completion | 9.56 | 6.18 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 11 / 20 | 1 / 11 |
| - Avg YTG on 3rd Down | 7.0 | 9.0 |
| 4th Down Conversions | 1 / 1 | 0 / 1 |
| Penalties/Yards | 1 / 5 | 1 / 5 |
| Punt Returns/Yards | 1 / 1 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 2 / 6 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 3 / 1 | 0 / 1 |
| Avg Drive Start | OWN 35 | OWN 25 |
| Time of Possession | 37:48 | 22:11 |
Drive Charts
Bulldogs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:53 | 3:43 | OWN 26 | 7 | 27 | Punt |
| 1 | 4:45 | 2:40 | OWN 13 | 5 | 11 | Interception |
| 2 | 14:54 | 4:57 | OWN 25 | 9 | 59 | Field Goal |
| 2 | 9:51 | 0:50 | OPP 42 | 3 | 1 | Punt |
| 2 | 6:52 | 5:43 | OWN 35 | 11 | 65 | Touchdown |
| 3 | 15:00 | 1:32 | OWN 25 | 3 | 5 | Punt |
| 3 | 10:43 | 2:50 | OWN 28 | 6 | 24 | Punt |
| 3 | 6:28 | 2:56 | OWN 38 | 7 | 25 | Interception |
| 3 | 0:45 | 8:10 | OWN 20 | 17 | 80 | Touchdown |
| 4 | 5:36 | 2:01 | OWN 40 | 3 | 8 | Punt |
| 4 | 3:02 | 1:05 | OPP 14 | 3 | 14 | Touchdown |
| 4 | 1:21 | 1:21 | OWN 21 | 5 | 13 | Game |
Burn
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:07 | OWN 25 | 3 | 9 | Punt |
| 1 | 9:10 | 4:25 | OWN 9 | 7 | 42 | Punt |
| 1 | 2:05 | 2:11 | OPP 25 | 5 | 13 | Field Goal |
| 2 | 9:57 | 0:06 | OWN 25 | 1 | 0 | Fumble |
| 2 | 9:01 | 2:09 | OWN 6 | 3 | 10 | Punt |
| 2 | 1:09 | 1:09 | OWN 25 | 2 | 3 | Half |
| 3 | 13:28 | 2:45 | OWN 23 | 6 | 5 | Punt |
| 3 | 7:53 | 1:25 | OWN 20 | 3 | -4 | Punt |
| 3 | 3:32 | 2:47 | OWN 35 | 5 | 17 | Punt |
| 4 | 7:35 | 1:59 | OWN 25 | 3 | -15 | Punt |
| 4 | 3:35 | 0:33 | OWN 5 | 4 | 9 | Downs |
| 4 | 1:56 | 0:35 | OWN 25 | 3 | 3 | Punt |
Player Stats
Rushing Stats
Bulldogs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Jerry Burnett | 26 | 112 | 4.31 | 19 | 5 | 2 |
| #29 Larry Butler | 6 | 13 | 2.17 | 12 | 1 | 0 |
| #4 Fred Celestine | 2 | 0 | 0.00 | 0 | 0 | 0 |
Burn
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 James Patterson | 13 | 27 | 2.08 | 9 | 0 | 0 |
| #14 Robert Willis | 1 | 8 | 8.00 | 8 | 0 | 0 |
Passing Stats
Bulldogs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Fred Celestine | 42 | 25 | 239 | 3 / 29 | 1 | 27 | 2 | 63.49 |
Burn
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Robert Willis | 27 | 17 | 105 | 4 / 29 | 0 | 14 | 0 | 70.76 |
Receiving Stats
Bulldogs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 James Martinez | 7 | 86 | 12.29 | 27 | 0 |
| #11 Eric Strong | 9 | 73 | 8.11 | 13 | 1 |
| #84 David Roberts | 3 | 32 | 10.67 | 16 | 0 |
| #49 Henry Patrick | 2 | 26 | 13.00 | 19 | 0 |
| #86 Bradley Odonnell | 2 | 17 | 8.50 | 11 | 0 |
| #40 Jerry Burnett | 1 | 3 | 3.00 | 3 | 0 |
| #45 Clinton Moran | 1 | 2 | 2.00 | 2 | 0 |
Burn
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Frederick Long | 5 | 39 | 7.80 | 14 | 0 |
| #83 Justin Joyner | 4 | 25 | 6.25 | 13 | 0 |
| #38 Scott Conlon | 3 | 14 | 4.67 | 10 | 0 |
| #88 Perry Cotton | 1 | 14 | 14.00 | 14 | 0 |
| #10 Charles Shade | 1 | 8 | 8.00 | 8 | 0 |
| #35 James Patterson | 2 | 3 | 1.50 | 2 | 0 |
| #10 Jamaal Craig | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Bulldogs
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Anthony Boggs | 54 | 48 | 2 | 3 |
| #65 Mario Pearce | 49 | 44 | 1 | 3 |
| #67 Eugene Davis | 54 | 49 | 0 | 2 |
| #45 Clinton Moran | 28 | 22 | 0 | 0 |
| #64 Joshua Carr | 54 | 40 | 0 | 4 |
| #78 Bruce Dawson | 43 | 46 | 0 | 0 |
| #11 Eric Strong | 0 | 13 | 0 | 2 |
| #86 Bradley Odonnell | 0 | 17 | 0 | 0 |
| #49 Henry Patrick | 7 | 33 | 0 | 5 |
| #40 Jerry Burnett | 12 | 2 | 0 | 0 |
| #48 Tod Yates | 10 | 14 | 0 | 0 |
| #66 Juan Goode | 9 | 0 | 0 | 0 |
| #16 James Martinez | 0 | 14 | 0 | 0 |
| #29 Larry Butler | 2 | 10 | 0 | 1 |
| #62 James Flanagan | 6 | 0 | 0 | 0 |
| #33 Michael Wright | 0 | 1 | 0 | 0 |
| #75 Paul Hussain | 0 | 1 | 0 | 0 |
| #61 Michael Jackson | 0 | 1 | 0 | 0 |
| #10 Arnold Sorensen | 0 | 2 | 0 | 0 |
| #74 Frederick Scott | 2 | 0 | 0 | 0 |
| #34 James Williams | 0 | 1 | 0 | 0 |
| #30 Mark Henson | 0 | 1 | 0 | 1 |
| #84 David Roberts | 0 | 1 | 0 | 0 |
Burn
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #64 Anthony Elledge | 33 | 18 | 4 | 4 |
| #67 Kevin Perez | 35 | 18 | 0 | 0 |
| #60 John Elwell | 39 | 18 | 0 | 0 |
| #71 Richard McGinn | 41 | 20 | 0 | 2 |
| #61 Edward Parker | 32 | 17 | 0 | 3 |
| #86 Frederick Long | 10 | 17 | 0 | 1 |
| #26 Michael Maldonado | 0 | 3 | 0 | 0 |
| #38 Scott Conlon | 17 | 11 | 0 | 0 |
| #85 Charles Craig | 2 | 5 | 0 | 1 |
| #83 Justin Joyner | 0 | 9 | 0 | 0 |
| #10 Jamaal Craig | 0 | 11 | 0 | 1 |
| #47 James Kim | 4 | 1 | 0 | 0 |
| #51 John Jiles | 12 | 1 | 0 | 0 |
| #35 James Patterson | 11 | 3 | 0 | 0 |
| #10 Charles Shade | 0 | 4 | 0 | 0 |
| #66 Kenneth Howard | 6 | 2 | 0 | 0 |
| #72 Edward Anderson | 7 | 0 | 0 | 0 |
| #48 Robert Jeffcoat | 0 | 1 | 0 | 0 |
| #25 Anthony Branton | 0 | 1 | 0 | 0 |
| #94 Michael Carswell | 0 | 1 | 0 | 0 |
| #46 Tom Diehl | 0 | 1 | 0 | 1 |
| #42 Neal Jarboe | 0 | 1 | 0 | 0 |
| #74 David Johnson | 0 | 1 | 0 | 0 |
| #57 Jack Shuff | 0 | 1 | 0 | 0 |
Interception Stats
Bulldogs
| Name | Int | Yds | Avg | TDs |
|---|
Burn
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #31 Benjamin Garner | 1 | 4 | 4.00 | 0 |
| #24 Christopher Pryor | 1 | 2 | 2.00 | 0 |
Fumble Stats
Bulldogs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #95 Kevin Sandoval | 0 | 1 | 0 | 0 |
| #44 Earl Sanchez | 0 | 0 | 1 | 0 |
Burn
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #88 Perry Cotton | 1 | 0 | 0 | 0 |
Punting
Bulldogs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Aaron Hall | 5 | 219 | 43.80 | 38.80 | 53 | 3 |
Burn
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Thomas Shaw | 8 | 372 | 46.50 | 43.00 | 56 | 1 |
Kicking
Bulldogs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 John Hunter | 1 / 1 | 0 / 0 | 0 / 0 | 33 | 3 / 3 |
Burn
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 James Byard | 1 / 1 | 0 / 0 | 0 / 0 | 29 | 0 / 0 |
Punt Return
Bulldogs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Bradley Odonnell | 1 | 1 | 1.0 | 1 | 0 |
Burn
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Bulldogs
| Name | Ret | Yds | Avg | TDs |
|---|
Burn
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Bulldogs
| Name | Tackles | Sacks |
|---|---|---|
| #95 Kevin Sandoval | 5 | 0 |
| #30 Mark Henson | 5 | 0 |
| #74 Frederick Scott | 5 | 3 |
| #33 Michael Wright | 4 | 0 |
| #37 Richard Watts | 3 | 0 |
| #92 Darrell Nixon | 3 | 0 |
| #73 Robert Price | 2 | 0 |
| #78 Frank Najar | 2 | 1 |
| #96 Victor Bailey | 2 | 0 |
| #75 Paul Hussain | 1 | 0 |
| #26 Charlie Vankirk | 1 | 0 |
| #11 Eric Strong | 1 | 0 |
| #32 John Jenkins | 1 | 0 |
| #45 Clinton Moran | 1 | 0 |
Burn
| Name | Tackles | Sacks |
|---|---|---|
| #46 Tom Diehl | 8 | 0 |
| #56 David Hobbs | 8 | 0 |
| #47 James Kim | 7 | 0 |
| #42 Neal Jarboe | 6 | 0 |
| #21 Paul Baran | 6 | 0 |
| #74 David Johnson | 5 | 0 |
| #31 Benjamin Garner | 5 | 0 |
| #24 Christopher Pryor | 3 | 0 |
| #77 Robert Taylor | 3 | 0 |
| #48 Robert Jeffcoat | 2 | 1 |
| #94 Michael Carswell | 2 | 1 |
| #70 Jose Flores | 1 | 1 |
| #88 Perry Cotton | 1 | 0 |
| #25 Anthony Branton | 1 | 0 |
| #57 Jack Shuff | 1 | 0 |