| Freeze | 0 | 0 | 0 | 3 | - | 3 |
| Bells | 3 | 6 | 0 | 0 | - | 9 |
Scoring Summary
Team Statistics
| Bells | Freeze | |
|---|---|---|
| First Downs | 16 | 13 |
| - Rushing | 8 | 6 |
| - Passing | 8 | 5 |
| - Penalty | 0 | 2 |
| Total Net Yards | 296 | 193 |
| - Offensive Plays | 64 | 53 |
| - Yards Per Play | 4.63 | 3.64 |
| Net Rushing Yards | 140 | 77 |
| - Rushing Attempts | 29 | 21 |
| - Yards Per Rush | 4.83 | 3.67 |
| Net Passing Yards | 156 | 116 |
| - Att/Comp/Int | 32 / 23 / 0 | 31 / 20 / 0 |
| - Gross Passing Yards | 179 | 125 |
| - Sacks/Yards Lost | 3 / 23 | 1 / 9 |
| - Yards Per Pass Play | 4.46 | 3.63 |
| - Yards Per Completion | 7.78 | 6.25 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 16 | 4 / 14 |
| - Avg YTG on 3rd Down | 7.4 | 5.9 |
| 4th Down Conversions | 0 / 0 | 1 / 2 |
| Penalties/Yards | 5 / 26 | 3 / 25 |
| Punt Returns/Yards | 0 / 0 | 1 / 3 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 0 |
| - Red Zone TDs/FGs | 0 / 2 | 0 / 0 |
| Avg Drive Start | OWN 25 | OWN 23 |
| Time of Possession | 34:27 | 25:33 |
Drive Charts
Bells
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:30 | OWN 25 | 11 | 52 | Field Goal |
| 1 | 7:35 | 1:55 | OWN 28 | 3 | 7 | Punt |
| 1 | 3:32 | 5:34 | OWN 25 | 13 | 67 | Field Goal |
| 2 | 9:32 | 6:08 | OWN 16 | 10 | 61 | Field Goal |
| 2 | 1:49 | 1:49 | OWN 26 | 5 | 24 | Half |
| 3 | 13:35 | 2:15 | OWN 25 | 3 | 1 | Punt |
| 3 | 8:13 | 6:25 | OWN 6 | 11 | 60 | Punt |
| 4 | 10:17 | 0:59 | OWN 28 | 3 | 0 | Punt |
| 4 | 4:28 | 2:01 | OWN 25 | 3 | 9 | Punt |
| 4 | 0:51 | 0:51 | OWN 45 | 2 | 0 | Game |
Freeze
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:30 | 0:54 | OWN 25 | 3 | -1 | Punt |
| 1 | 5:41 | 2:09 | OWN 19 | 3 | 10 | Punt |
| 2 | 12:58 | 3:26 | OWN 25 | 6 | 10 | Punt |
| 2 | 3:24 | 1:34 | OWN 25 | 3 | 3 | Punt |
| 3 | 15:00 | 1:25 | OWN 25 | 3 | 3 | Punt |
| 3 | 11:20 | 3:07 | OWN 28 | 6 | 22 | Punt |
| 3 | 1:48 | 6:31 | OWN 20 | 10 | 59 | Missed FG |
| 4 | 9:18 | 4:51 | OWN 24 | 10 | 48 | Field Goal |
| 4 | 2:27 | 1:36 | OWN 19 | 9 | 36 | Downs |
Player Stats
Rushing Stats
Bells
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 Larry Field | 22 | 129 | 5.86 | 15 | 6 | 0 |
| #40 Gustavo Oconnor | 4 | 11 | 2.75 | 13 | 1 | 0 |
| #19 Enrique Backus | 3 | 0 | 0.00 | 0 | 0 | 0 |
Freeze
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Robert Mikel | 15 | 49 | 3.27 | 11 | 1 | 0 |
| #21 James Eddings | 6 | 28 | 4.67 | 10 | 2 | 0 |
Passing Stats
Bells
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Enrique Backus | 32 | 23 | 179 | 3 / 23 | 0 | 26 | 0 | 85.29 |
Freeze
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Darren Legaspi | 31 | 20 | 125 | 1 / 9 | 0 | 13 | 0 | 72.65 |
Receiving Stats
Bells
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 John Hail | 8 | 63 | 7.88 | 12 | 0 |
| #12 Brent Willis | 1 | 26 | 26.00 | 26 | 0 |
| #42 Larry Field | 5 | 24 | 4.80 | 11 | 0 |
| #19 Anthony Freeborn | 3 | 22 | 7.33 | 10 | 0 |
| #87 Harold Hollis | 3 | 18 | 6.00 | 8 | 0 |
| #85 Jordan Barrett | 1 | 15 | 15.00 | 15 | 0 |
| #43 Edwin Schutt | 2 | 11 | 5.50 | 6 | 0 |
Freeze
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Sterling Colangelo | 4 | 28 | 7.00 | 13 | 0 |
| #39 William Vestal | 4 | 28 | 7.00 | 13 | 0 |
| #88 Michael Schock | 4 | 23 | 5.75 | 7 | 0 |
| #85 David Barrera | 2 | 15 | 7.50 | 8 | 0 |
| #86 Sheldon Johnson | 1 | 12 | 12.00 | 12 | 0 |
| #81 Edward Wade | 1 | 10 | 10.00 | 10 | 0 |
| #21 James Eddings | 2 | 6 | 3.00 | 6 | 0 |
| #30 Robert Mikel | 2 | 3 | 1.50 | 4 | 0 |
Blocking Stats
Bells
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #55 Kevin Patterson | 41 | 30 | 1 | 1 |
| #63 Juan Looney | 25 | 22 | 1 | 2 |
| #60 Mathew McAbee | 12 | 3 | 1 | 1 |
| #73 Frank Wood | 43 | 31 | 0 | 1 |
| #43 Edwin Schutt | 27 | 20 | 0 | 1 |
| #52 Scott Cranford | 35 | 29 | 0 | 1 |
| #67 Willis Jeffers | 44 | 35 | 0 | 3 |
| #68 Mike Canfield | 17 | 14 | 0 | 1 |
| #42 Larry Field | 8 | 2 | 0 | 0 |
| #19 Anthony Freeborn | 0 | 16 | 0 | 0 |
| #86 John Hail | 6 | 29 | 0 | 1 |
| #87 Harold Hollis | 0 | 17 | 0 | 1 |
| #64 Manuel Gonzalez | 3 | 1 | 0 | 0 |
| #58 Steven Castro | 3 | 0 | 0 | 0 |
| #98 Freddy Peterson | 8 | 3 | 0 | 0 |
| #85 Jordan Barrett | 6 | 10 | 0 | 0 |
| #25 Carlos Foster | 1 | 8 | 0 | 0 |
| #76 Ted Wilson | 4 | 0 | 0 | 0 |
| #12 Brent Willis | 0 | 6 | 0 | 0 |
| #40 Gustavo Oconnor | 5 | 2 | 0 | 1 |
Freeze
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #60 Peter Garza | 40 | 24 | 1 | 2 |
| #67 Randall Severt | 39 | 30 | 0 | 1 |
| #39 William Vestal | 3 | 13 | 0 | 0 |
| #86 Sheldon Johnson | 0 | 7 | 0 | 0 |
| #88 Michael Schock | 5 | 25 | 0 | 3 |
| #60 Alan Cruz | 37 | 31 | 0 | 1 |
| #50 Vance Olivarez | 40 | 30 | 0 | 1 |
| #64 Randy Manke | 40 | 27 | 0 | 0 |
| #30 Robert Mikel | 6 | 4 | 0 | 2 |
| #21 James Eddings | 5 | 7 | 0 | 0 |
| #52 Joseph Campanelli | 6 | 0 | 0 | 0 |
| #74 Robert Russell | 10 | 0 | 0 | 0 |
| #60 Charles Green | 8 | 0 | 0 | 0 |
| #68 Alexis House | 0 | 1 | 0 | 0 |
| #47 David Staples | 0 | 1 | 0 | 0 |
| #33 David Shannon | 0 | 1 | 0 | 1 |
| #84 Sterling Colangelo | 0 | 13 | 0 | 0 |
| #85 David Barrera | 0 | 13 | 0 | 0 |
| #81 Edward Wade | 0 | 7 | 0 | 0 |
| #32 Rene Clever | 0 | 1 | 0 | 0 |
| #55 Donald Parker | 3 | 0 | 0 | 0 |
| #77 James Brown | 1 | 0 | 0 | 0 |
| #56 Robert Diaz | 0 | 1 | 0 | 0 |
Interception Stats
Bells
| Name | Int | Yds | Avg | TDs |
|---|
Freeze
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Bells
| Name | Fumb | Recov | Force | TDs |
|---|
Freeze
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Bells
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Felipe Garza | 5 | 222 | 44.40 | 39.80 | 49 | 2 |
Freeze
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Robert Davis | 6 | 280 | 46.67 | 46.67 | 50 | 2 |
Kicking
Bells
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Timothy Rich | 3 / 3 | 2 / 2 | 0 / 0 | 41 | 0 / 0 |
Freeze
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Eugene Reid | 1 / 2 | 1 / 1 | 0 / 0 | 46 | 0 / 0 |
Punt Return
Bells
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Freeze
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #21 James Eddings | 1 | 3 | 3.0 | 3 | 0 |
Kick Return
Bells
| Name | Ret | Yds | Avg | TDs |
|---|
Freeze
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Bells
| Name | Tackles | Sacks |
|---|---|---|
| #21 Kevin Tolson | 8 | 0 |
| #49 Paul Adkins | 8 | 0 |
| #98 Freddy Peterson | 5 | 0 |
| #33 Angelo Kirk | 5 | 0 |
| #58 Steven Castro | 4 | 0 |
| #51 Michael Wells | 3 | 0 |
| #31 Mark Rodriguez | 3 | 0 |
| #46 Christian Peake | 2 | 0 |
| #97 Michael Neil | 1 | 0 |
| #64 Manuel Gonzalez | 1 | 0 |
| #92 Anthony Weber | 1 | 0 |
| #66 Matthew Schroeder | 1 | 0 |
| #64 Efren Davis | 1 | 1 |
Freeze
| Name | Tackles | Sacks |
|---|---|---|
| #98 Richard Lowe | 8 | 0 |
| #31 Ian Dominguez | 8 | 0 |
| #33 David Shannon | 7 | 0 |
| #99 Mark Rucks | 6 | 0 |
| #47 David Staples | 4 | 0 |
| #36 James Atkinson | 3 | 0 |
| #51 Stephen Cohen | 3 | 2 |
| #56 Robert Diaz | 3 | 0 |
| #91 Brandon Lira | 3 | 0 |
| #68 Alexis House | 2 | 1 |
| #73 Micheal Hartman | 2 | 0 |
| #63 Douglas Wright | 1 | 0 |
| #45 Christopher Maranto | 1 | 0 |
| #38 Ryan Read | 1 | 0 |