| Shock | 0 | 0 | 7 | 0 | - | 7 |
| Sioux | 0 | 3 | 3 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Sioux | Shock | |
|---|---|---|
| First Downs | 15 | 11 |
| - Rushing | 7 | 2 |
| - Passing | 8 | 7 |
| - Penalty | 0 | 2 |
| Total Net Yards | 244 | 203 |
| - Offensive Plays | 62 | 47 |
| - Yards Per Play | 3.94 | 4.32 |
| Net Rushing Yards | 104 | 77 |
| - Rushing Attempts | 26 | 32 |
| - Yards Per Rush | 4.00 | 2.41 |
| Net Passing Yards | 140 | 126 |
| - Att/Comp/Int | 34 / 23 / 0 | 14 / 13 / 0 |
| - Gross Passing Yards | 156 | 134 |
| - Sacks/Yards Lost | 2 / 16 | 1 / 8 |
| - Yards Per Pass Play | 3.89 | 8.40 |
| - Yards Per Completion | 6.78 | 10.31 |
| Fumbles/Lost | 1 / 0 | 1 / 0 |
| 3rd Down Conversions | 4 / 14 | 3 / 11 |
| - Avg YTG on 3rd Down | 7.4 | 6.5 |
| 4th Down Conversions | 2 / 3 | 0 / 0 |
| Penalties/Yards | 4 / 35 | 2 / 10 |
| Punt Returns/Yards | 1 / 2 | 1 / 1 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 0 |
| Avg Drive Start | OWN 20 | OWN 26 |
| Time of Possession | 32:23 | 27:36 |
Drive Charts
Sioux
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:04 | OWN 25 | 3 | 1 | Punt |
| 1 | 9:40 | 3:26 | OWN 11 | 6 | 18 | Punt |
| 1 | 4:00 | 2:20 | OWN 29 | 5 | 15 | Punt |
| 2 | 12:01 | 8:31 | OWN 23 | 14 | 74 | Field Goal |
| 2 | 0:46 | 0:46 | OWN 10 | 2 | -3 | Half |
| 3 | 10:01 | 4:21 | OWN 25 | 7 | 37 | Field Goal |
| 3 | 3:28 | 1:21 | OWN 19 | 3 | 0 | Punt |
| 4 | 13:47 | 6:06 | OWN 27 | 10 | 58 | Missed FG |
| 4 | 4:15 | 3:28 | OWN 12 | 12 | 38 | Downs |
Shock
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:56 | 3:15 | OWN 28 | 5 | 18 | Punt |
| 1 | 6:14 | 2:14 | OWN 26 | 3 | 7 | Punt |
| 1 | 1:40 | 4:39 | OWN 7 | 7 | 18 | Punt |
| 2 | 3:30 | 2:44 | OWN 25 | 6 | 12 | Punt |
| 3 | 15:00 | 4:59 | OWN 25 | 10 | 75 | Touchdown |
| 3 | 5:40 | 2:12 | OWN 25 | 3 | 4 | Punt |
| 3 | 2:07 | 3:20 | OWN 30 | 6 | 50 | Missed FG |
| 4 | 7:41 | 3:27 | OWN 22 | 5 | 29 | Punt |
| 4 | 0:46 | 0:46 | 50 | 3 | 3 | Game |
Player Stats
Rushing Stats
Sioux
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Timothy Alexander | 17 | 57 | 3.35 | 11 | 2 | 0 |
| #36 Charles Seibert | 8 | 37 | 4.63 | 10 | 1 | 0 |
| #34 Jeffery Brodie | 1 | 10 | 10.00 | 10 | 1 | 0 |
Shock
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Richard Smith | 23 | 51 | 2.22 | 15 | 2 | 0 |
| #27 Robert Guajardo | 7 | 26 | 3.71 | 11 | 1 | 1 |
| #14 Joshua Martinez | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Sioux
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 William Turk | 34 | 23 | 156 | 2 / 16 | 0 | 17 | 0 | 77.57 |
Shock
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Joshua Martinez | 14 | 13 | 134 | 1 / 8 | 0 | 30 | 0 | 106.55 |
Receiving Stats
Sioux
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Raymond Kemper | 4 | 51 | 12.75 | 17 | 0 |
| #29 Timothy Alexander | 8 | 49 | 6.13 | 16 | 0 |
| #36 Charles Seibert | 3 | 24 | 8.00 | 17 | 0 |
| #12 Jake Napper | 4 | 18 | 4.50 | 10 | 0 |
| #83 Fermin Dean | 1 | 5 | 5.00 | 5 | 0 |
| #14 Noble Burdette | 1 | 3 | 3.00 | 3 | 0 |
| #41 Joseph Pace | 1 | 3 | 3.00 | 3 | 0 |
| #34 Jeffery Brodie | 1 | 3 | 3.00 | 3 | 0 |
Shock
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Edward Fitzgerald | 4 | 57 | 14.25 | 25 | 0 |
| #37 Richard Smith | 3 | 40 | 13.33 | 30 | 0 |
| #13 Thomas Barrett | 3 | 28 | 9.33 | 10 | 0 |
| #87 Kenneth Hall | 1 | 4 | 4.00 | 4 | 0 |
| #85 George Poole | 1 | 3 | 3.00 | 3 | 0 |
| #88 Frederick Barger | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Sioux
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #60 Peter Vincent | 39 | 35 | 2 | 4 |
| #51 Elliot Smith | 43 | 36 | 0 | 5 |
| #52 Ronald Kent | 42 | 34 | 0 | 0 |
| #67 Steven Chaney | 36 | 26 | 0 | 1 |
| #53 Bobby Bartlett | 42 | 37 | 0 | 1 |
| #29 Timothy Alexander | 8 | 3 | 0 | 0 |
| #36 Charles Seibert | 8 | 14 | 0 | 1 |
| #14 Noble Burdette | 0 | 12 | 0 | 1 |
| #83 Fermin Dean | 0 | 18 | 0 | 0 |
| #61 Ricky Love | 9 | 3 | 0 | 0 |
| #76 James Deskins | 7 | 0 | 0 | 0 |
| #65 Dylan Hudson | 7 | 0 | 0 | 0 |
| #55 Tyrone Fry | 4 | 1 | 0 | 1 |
| #34 Jeffery Brodie | 5 | 12 | 0 | 0 |
| #85 Aaron Young | 0 | 9 | 0 | 0 |
| #85 Raymond Kemper | 1 | 28 | 0 | 0 |
| #12 Jake Napper | 0 | 20 | 0 | 1 |
| #95 Paul Luong | 1 | 1 | 0 | 0 |
| #54 Thomas Tyler | 0 | 1 | 0 | 0 |
| #94 Kenneth Harrington | 0 | 1 | 0 | 0 |
| #44 John Strickland | 0 | 1 | 0 | 0 |
| #27 Adrian Mooney | 0 | 1 | 0 | 0 |
| #84 Mark Topping | 0 | 2 | 0 | 0 |
| #41 Joseph Pace | 0 | 3 | 0 | 0 |
| #71 Melvin Evans | 3 | 0 | 0 | 0 |
Shock
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 Jerome Holden | 16 | 30 | 1 | 2 |
| #99 Tony Woodall | 0 | 1 | 0 | 0 |
| #85 George Poole | 10 | 24 | 0 | 3 |
| #66 Salvatore Montgomery | 24 | 36 | 0 | 4 |
| #59 William Guan | 20 | 30 | 0 | 1 |
| #69 Tommy Webb | 24 | 31 | 0 | 3 |
| #56 Joseph Rose | 16 | 35 | 0 | 1 |
| #88 Frederick Barger | 0 | 19 | 0 | 0 |
| #81 Edward Fitzgerald | 3 | 28 | 0 | 1 |
| #83 John Ceron | 0 | 7 | 0 | 0 |
| #84 Robert Andersen | 0 | 14 | 0 | 0 |
| #87 Kenneth Hall | 0 | 17 | 0 | 1 |
| #13 Thomas Barrett | 0 | 6 | 0 | 0 |
| #70 Collin McNamara | 8 | 0 | 0 | 0 |
| #72 Doug Garber | 8 | 1 | 0 | 0 |
| #78 Harold Will | 8 | 0 | 0 | 0 |
| #55 Anthony Alston | 5 | 1 | 0 | 0 |
| #37 Richard Smith | 1 | 1 | 0 | 0 |
| #68 Philip Gibbons | 6 | 3 | 0 | 0 |
| #96 Charles Espinosa | 2 | 1 | 0 | 0 |
Interception Stats
Sioux
| Name | Int | Yds | Avg | TDs |
|---|
Shock
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Sioux
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #36 Charles Seibert | 1 | 0 | 0 | 0 |
| #14 Noble Burdette | 0 | 1 | 0 | 0 |
Shock
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #14 Joshua Martinez | 1 | 0 | 0 | 0 |
| #59 William Guan | 0 | 1 | 0 | 0 |
| #42 Herman Kummer | 0 | 0 | 1 | 0 |
Punting
Sioux
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 James Butler | 4 | 192 | 48.00 | 47.50 | 51 | 1 |
Shock
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Matthew Love | 6 | 276 | 46.00 | 45.67 | 53 | 4 |
Kicking
Sioux
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Roberto Proffitt | 2 / 3 | 1 / 1 | 1 / 1 | 56 | 0 / 0 |
Shock
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 John Urena | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
Sioux
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #29 Timothy Alexander | 1 | 2 | 2.0 | 2 | 0 |
Shock
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 John Peterson | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Sioux
| Name | Ret | Yds | Avg | TDs |
|---|
Shock
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Sioux
| Name | Tackles | Sacks |
|---|---|---|
| #94 Kenneth Harrington | 8 | 0 |
| #44 John Strickland | 5 | 0 |
| #90 Rickey Kellems | 5 | 0 |
| #99 Anthony Myers | 4 | 0 |
| #46 Tonto Cross | 4 | 0 |
| #55 Tyrone Fry | 4 | 0 |
| #27 Adrian Mooney | 4 | 0 |
| #98 Charles Briggs | 4 | 0 |
| #28 Crazy Horse Thorpe | 2 | 0 |
| #45 Andrew Yearby | 2 | 0 |
| #95 Paul Luong | 1 | 1 |
| #54 Thomas Tyler | 1 | 0 |
Shock
| Name | Tackles | Sacks |
|---|---|---|
| #35 Otis Seymore | 8 | 0 |
| #42 Herman Kummer | 8 | 0 |
| #32 John Garcia | 6 | 0 |
| #40 John Payne | 5 | 0 |
| #76 Eli Parrett | 4 | 2 |
| #53 Antoine Johnson | 4 | 0 |
| #26 Harry Laws | 4 | 0 |
| #95 Thomas Adrian | 4 | 0 |
| #99 Tony Woodall | 3 | 0 |
| #96 Charles Espinosa | 2 | 0 |
| #94 Frank Murray | 1 | 0 |
| #56 Kevin Williams | 1 | 0 |