Spoilers

  • American Footb...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Regular Season Week 13: Scorpions at Voodoo
December 01, 1985 68° Witch Doctor Field
Attendance: 72,593 (76%)
Scorpions 6 0 0 5 - 11
Voodoo 0 3 0 0 - 3
Scoring Summary
(Qtr 1) Scorpions: 4-10-NWO 20 (5:57) 4-Danny Messer 38 yard field goal is GOOD. NWO 0 ARI 3
(Qtr 1) Scorpions: 4-1-NWO 4 (2:29) 4-Danny Messer 23 yard field goal is GOOD. NWO 0 ARI 6
(Qtr 2) Voodoo: 4-3-ARI 33 (0:14) 14-Wesley Johnson 50 yard field goal is GOOD. NWO 3 ARI 6
(Qtr 4) Scorpions: 4-6-NWO 30 (13:37) 4-Danny Messer 48 yard field goal is GOOD. NWO 3 ARI 9
(Qtr 4) Scorpions: 1-10-NWO 3 (1:52) 16-Richard Ward sacked at NWO -6 for -8 yards (74-Jason Campbell). Sack allowed by 60-Robert Duran. SAFETY! (74-Jason Campbell) 60-Robert Duran totally missed that block. NWO 3 ARI 11
Team Statistics
Voodoo Scorpions
First Downs 10 12
- Rushing 4 7
- Passing 6 3
- Penalty 0 2
Total Net Yards 175 200
- Offensive Plays 58 63
- Yards Per Play 3.02 3.17
Net Rushing Yards 69 111
- Rushing Attempts 15 31
- Yards Per Rush 4.60 3.58
Net Passing Yards 106 89
- Att/Comp/Int 38 / 23 / 3 31 / 19 / 2
- Gross Passing Yards 143 94
- Sacks/Yards Lost 5 / 37 1 / 5
- Yards Per Pass Play 2.47 2.78
- Yards Per Completion 6.22 4.95
Fumbles/Lost 0 / 0 0 / 0
3rd Down Conversions 4 / 14 5 / 16
- Avg YTG on 3rd Down 5.7 5.2
4th Down Conversions 0 / 1 0 / 0
Penalties/Yards 4 / 23 3 / 15
Punt Returns/Yards 1 / 1 2 / 26
Kick Returns/Yards 0 / 0 2 / 56
Int Returns/Yards 2 / 1 3 / 4
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 0 3
- Red Zone TDs/FGs 0 / 0 0 / 2
Avg Drive Start OWN 25 OWN 38
Time of Possession 27:08 32:53
Drive Charts
Voodoo
Qtr Start Poss From Plays Yards Result
1 15:00 1:30 OWN 25 3 6 Punt
1 11:32 2:04 OWN 6 4 17 Interception
1 5:53 0:03 OWN 25 1 0 Interception
1 2:26 3:55 OWN 25 6 20 Punt
2 12:51 1:30 OPP 31 3 8 Missed FG
2 8:30 2:48 OWN 5 5 22 Punt
2 4:48 1:30 OWN 24 3 -2 Punt
2 2:28 2:18 OWN 20 9 47 Field Goal
3 11:33 3:33 OWN 20 6 12 Punt
3 5:14 1:28 OPP 45 3 17 Interception
4 13:33 3:55 OWN 25 7 35 Punt
4 7:28 1:32 OWN 44 3 -5 Punt
4 1:52 0:03 OWN 3 1 -9 Safety
4 1:26 0:59 OWN 5 4 3 Downs
Scorpions
Qtr Start Poss From Plays Yards Result
1 13:30 1:58 OWN 36 3 8 Punt
1 9:28 3:35 OPP 33 5 14 Field Goal
1 5:51 3:25 OPP 25 6 21 Field Goal
2 13:31 0:40 OWN 20 2 2 Interception
2 11:21 2:51 OWN 30 4 14 Punt
2 5:41 0:53 OWN 24 3 1 Punt
2 3:18 0:50 OWN 40 3 2 Punt
2 0:10 0:10 OWN 31 1 2 Half
3 15:00 3:27 OWN 26 6 18 Punt
3 8:00 2:46 OWN 11 5 30 Interception
3 3:45 5:13 OWN 26 11 44 Field Goal
4 9:38 2:10 OWN 7 3 8 Punt
4 5:56 4:05 OWN 17 7 43 Punt
4 1:49 0:23 OPP 33 3 -5 Punt
4 0:27 0:27 OPP 8 1 0 Game
Player Stats
Rushing Stats
Voodoo
Name Att Yds Avg Lng 10+ TDs
#42 Ernest Freeman 12 58 4.83 18 1 0
#9 Matthew Messer 2 7 3.50 8 0 0
#16 Richard Ward 1 4 4.00 4 0 0
Scorpions
Name Att Yds Avg Lng 10+ TDs
#39 Alonso Bernard 20 62 3.10 12 2 0
#22 John Alexander 6 38 6.33 25 1 0
#44 Tim Obrien 4 11 2.75 11 1 0
#3 Robert Chandler 1 0 0.00 0 0 0
Passing Stats
Voodoo
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#16 Richard Ward 38 23 143 5 / 37 0 17 3 35.31
Scorpions
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#3 Robert Chandler 31 19 94 1 / 5 0 10 2 38.91
Receiving Stats
Voodoo
Name Rec Yds Avg Lng TDs
#82 Lee Hillman 5 32 6.40 17 0
#80 George Masters 3 31 10.33 15 0
#42 Ernest Freeman 5 28 5.60 10 0
#25 Austin Kennedy 4 19 4.75 5 0
#19 Troy Shupe 4 17 4.25 10 0
#86 Harold Newman 1 9 9.00 9 0
#9 Matthew Messer 1 7 7.00 7 0
Scorpions
Name Rec Yds Avg Lng TDs
#86 Dwight Castillo 2 18 9.00 9 0
#87 Robert Gronk 3 17 5.67 10 0
#39 Alonso Bernard 4 14 3.50 9 0
#44 Tim Obrien 3 13 4.33 7 0
#10 Aaron Pugh 3 11 3.67 8 0
#18 Drew Meyer 1 10 10.00 10 0
#85 Jesse Silver 2 7 3.50 7 0
#89 Anthony Liberatore 1 4 4.00 4 0
Blocking Stats
Voodoo
Name PassBlk RunBlk SkAlld TklAlld
#60 Robert Duran 52 20 2 3
#66 Terrance Terrill 50 23 1 2
#64 John Adames 53 25 1 2
#42 Ernest Freeman 17 5 1 2
#53 Whitney Miracle 52 23 0 1
#59 Jordon Fox 53 27 0 2
#25 Austin Kennedy 13 9 0 0
#99 Freddy Jorgensen 9 1 0 0
#30 John Davis 5 0 0 0
#79 Edwin Randle 9 2 0 0
#90 Vincent Wester 2 1 0 0
#9 Matthew Messer 7 8 0 0
#80 George Masters 3 16 0 0
#69 Raymond Williams 1 1 0 0
#19 Troy Shupe 0 15 0 0
#82 Lee Hillman 0 9 0 0
#84 Rogelio Scott 1 6 0 1
#91 David Ray 0 2 0 0
#34 Robert Baird 0 2 0 0
#94 Billy Daniels 3 1 0 0
#86 Harold Newman 0 8 0 1
#88 Matthew Nelson 0 1 0 0
#24 Paul Rankins 0 1 0 0
Scorpions
Name PassBlk RunBlk SkAlld TklAlld
#79 Milford Todd 42 32 1 5
#94 Abram Bustamante 0 1 0 0
#96 Chester Smalley 0 3 0 0
#65 Carlos Sessoms 0 2 0 0
#68 Wilbur Oliver 0 3 0 1
#35 David Baumeister 0 5 0 1
#40 Gary Russell 0 3 0 0
#91 Robert Michaud 0 3 0 1
#58 Jason Lefkowitz 0 2 0 0
#97 Peter Cummings 0 4 0 0
#18 Drew Meyer 0 2 0 0
#85 Jesse Silver 24 33 0 3
#72 Wilfredo Greenough 40 32 0 0
#75 Frank Aiello 43 39 0 2
#60 Justin Page 32 30 0 0
#66 Ben Book 43 36 0 1
#87 Robert Gronk 6 27 0 1
#39 Alonso Bernard 8 4 0 0
#10 Aaron Pugh 0 17 0 5
#44 Tim Obrien 8 16 0 0
#51 Eddie Edens 13 0 0 0
#43 Arthur Englehart 0 1 0 1
#57 Wendell Layden 0 1 0 0
#22 John Alexander 2 8 0 1
#89 Anthony Liberatore 0 15 0 0
#61 Fred Chism 6 1 0 0
#77 Tommy Cawley 4 0 0 0
#78 Robert Lafferty 0 3 0 1
#36 William Harris 0 2 0 0
#44 Kenneth Williams 0 1 0 0
#86 Dwight Castillo 0 4 0 0
#20 Charles Wong 0 1 0 0
#50 Bryce Northcutt 6 2 0 0
#92 Ricky Washington 0 3 0 0
#29 William Hatch 0 2 0 0
#25 Wayne Garrett 0 3 0 0
#74 Jason Campbell 0 1 0 0
#56 Marvin Jordan 1 1 0 0
Interception Stats
Voodoo
Name Int Yds Avg TDs
#54 Brett Jensen 1 1 1.00 0
#96 Jerome Mason 1 0 0.00 0
Scorpions
Name Int Yds Avg TDs
#94 Abram Bustamante 1 3 3.00 0
#36 William Harris 2 1 0.50 0
Fumble Stats
Voodoo
Name Fumb Recov Force TDs
Scorpions
Name Fumb Recov Force TDs
#86 Dwight Castillo 0 1 0 0
Punting
Voodoo
Name Punts Yds Avg Net Lng In20
#6 Jack Barrett 7 334 47.71 41.14 58 3
Scorpions
Name Punts Yds Avg Net Lng In20
#7 Craig Glass 8 352 44.00 42.38 66 4
Kicking
Voodoo
Name FG 40+ 50+ Lng XP
#14 Wesley Johnson 1 / 2 1 / 1 0 / 0 50 0 / 0
Scorpions
Name FG 40+ 50+ Lng XP
#4 Danny Messer 3 / 3 1 / 1 0 / 0 48 0 / 0
Punt Return
Voodoo
Name Ret Yds Avg Lng TDs
#23 Juan Griffin 1 1 1.0 1 0
Scorpions
Name Ret Yds Avg Lng TDs
#10 Aaron Pugh 2 26 13.0 15 0
Kick Return
Voodoo
Name Ret Yds Avg TDs
Scorpions
Name Ret Yds Avg TDs
#10 Aaron Pugh 2 56 28.0 0
Defensive Stats
Voodoo
Name Tackles Sacks
#30 John Davis 10 0
#33 Kenneth Janus 7 0
#56 Jonathan Rodrigues 7 0
#34 Robert Baird 6 0
#94 Billy Daniels 5 1
#54 Brett Jensen 4 0
#47 Mario Sims 4 0
#82 Lee Hillman 2 0
#70 James Dorsett 2 0
#76 Earl Gordon 2 0
#52 Thomas Burris 2 0
#53 Whitney Miracle 1 0
#64 John Adames 1 0
#90 Vincent Wester 1 0
#91 David Ray 1 0
#96 Jerome Mason 1 0
#41 Clifford Miller 1 0
#23 Juan Griffin 1 0
Scorpions
Name Tackles Sacks
#25 Wayne Garrett 6 0
#36 William Harris 6 0
#97 Peter Cummings 5 0
#29 William Hatch 4 1
#94 Abram Bustamante 4 0
#57 Wendell Layden 3 2
#92 Ricky Washington 3 0
#74 Jason Campbell 3 2
#35 David Baumeister 2 0
#43 Arthur Englehart 2 0
#96 Chester Smalley 2 0
#44 Kenneth Williams 1 0
#40 Gary Russell 1 0
#85 Jesse Silver 1 0
#58 Jason Lefkowitz 1 0
#78 Robert Lafferty 1 0
#87 Robert Gronk 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 9282431
Terms & Conditions | Privacy Policy