Titans | 7 | 7 | 16 | 3 | - | 33 |
Independents | 7 | 7 | 0 | 3 | - | 17 |
Scoring Summary
Team Statistics
Independents | Titans | |
---|---|---|
First Downs | 12 | 7 |
- Rushing | 3 | 0 |
- Passing | 9 | 7 |
- Penalty | 0 | 0 |
Total Net Yards | 304 | 287 |
- Offensive Plays | 77 | 66 |
- Yards Per Play | 3.95 | 4.35 |
Net Rushing Yards | 57 | 40 |
- Rushing Attempts | 18 | 23 |
- Yards Per Rush | 3.17 | 1.74 |
Net Passing Yards | 247 | 247 |
- Att/Comp/Int | 57 / 27 / 3 | 43 / 26 / 1 |
- Gross Passing Yards | 267 | 247 |
- Sacks/Yards Lost | 2 / 20 | 0 / 0 |
- Yards Per Pass Play | 4.19 | 5.74 |
- Yards Per Completion | 9.89 | 9.50 |
Fumbles/Lost | 2 / 1 | 1 / 1 |
3rd Down Conversions | 4 / 19 | 5 / 17 |
- Avg YTG on 3rd Down | 6.8 | 5.9 |
4th Down Conversions | 2 / 4 | 0 / 0 |
Penalties/Yards | 1 / 5 | 2 / 10 |
Punt Returns/Yards | 1 / 2 | 1 / 10 |
Kick Returns/Yards | 1 / 27 | 0 / 0 |
Int Returns/Yards | 1 / 0 | 3 / 80 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 2 | 5 |
- Red Zone TDs/FGs | 1 / 0 | 3 / 1 |
Avg Drive Start | OWN 22 | OWN 37 |
Time of Possession | 24:39 | 35:20 |
Drive Charts
Independents
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:25 | 2:53 | OWN 16 | 6 | 84 | Touchdown |
1 | 10:15 | 0:08 | OWN 30 | 1 | 0 | Interception |
1 | 9:56 | 1:29 | OWN 21 | 5 | -21 | Touchdown |
1 | 8:28 | 2:51 | OWN 17 | 5 | 14 | Punt |
1 | 2:33 | 0:51 | OWN 1 | 3 | 9 | Punt |
1 | 0:49 | 0:59 | OWN 7 | 3 | 4 | Punt |
2 | 12:32 | 3:12 | OWN 8 | 6 | 13 | Punt |
2 | 7:53 | 2:46 | OWN 25 | 6 | 75 | Touchdown |
2 | 4:48 | 0:51 | OWN 34 | 3 | 2 | Punt |
2 | 1:52 | 0:20 | OWN 36 | 3 | 0 | Punt |
3 | 15:00 | 0:48 | OWN 25 | 3 | -2 | Punt |
3 | 10:11 | 0:12 | OWN 25 | 2 | -5 | Interception |
3 | 2:53 | 1:20 | OWN 3 | 3 | -13 | Safety |
4 | 14:53 | 2:46 | OWN 19 | 6 | 10 | Punt |
4 | 11:23 | 0:14 | OPP 33 | 3 | 0 | Field Goal |
4 | 9:06 | 1:27 | OWN 22 | 4 | 8 | Downs |
4 | 2:29 | 1:32 | OWN 25 | 9 | 69 | Interception |
Titans
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:35 | OWN 25 | 3 | 9 | Punt |
1 | 10:32 | 0:16 | OWN 25 | 3 | 0 | Punt |
1 | 10:08 | 0:11 | OPP 9 | 2 | 0 | Fumble |
1 | 5:37 | 3:03 | OWN 27 | 5 | 28 | Punt |
1 | 1:42 | 0:53 | OWN 45 | 3 | 6 | Punt |
2 | 14:50 | 2:18 | OWN 45 | 3 | 8 | Punt |
2 | 9:20 | 1:27 | OWN 31 | 3 | 69 | Touchdown |
2 | 5:07 | 0:19 | OWN 25 | 3 | 0 | Punt |
2 | 3:57 | 2:05 | OWN 13 | 3 | 1 | Punt |
2 | 1:32 | 1:32 | OWN 15 | 3 | 4 | Punt |
3 | 14:12 | 4:01 | OWN 26 | 8 | 74 | Touchdown |
3 | 9:59 | 5:37 | OPP 25 | 11 | -31 | Downs |
3 | 4:21 | 1:29 | OWN 44 | 3 | 2 | Punt |
3 | 1:32 | 1:39 | OWN 25 | 3 | 10 | Punt |
4 | 12:07 | 0:44 | OWN 22 | 2 | 3 | Interception |
4 | 11:09 | 2:03 | OWN 25 | 3 | 6 | Punt |
4 | 7:40 | 5:10 | OPP 30 | 9 | 28 | Field Goal |
4 | 0:58 | 0:58 | OWN 31 | 2 | 0 | Game |
Player Stats
Rushing Stats
Independents
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#41 John Gutierrez | 14 | 54 | 3.86 | 10 | 1 | 1 |
#20 Charles Dickman | 3 | 3 | 1.00 | 1 | 0 | 0 |
#40 Daniel Sullivan | 1 | 0 | 0.00 | 0 | 0 | 0 |
Titans
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#33 Ernest Nunn | 8 | 26 | 3.25 | 15 | 1 | 1 |
#17 Howard Whitesell | 1 | 7 | 7.00 | 7 | 0 | 0 |
#28 Robert Shane | 4 | 6 | 1.50 | 4 | 0 | 0 |
#34 Michael Blanchard | 8 | 1 | 0.13 | 2 | 0 | 0 |
#13 Jack Slade | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Independents
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#2 Stan Garcia | 57 | 27 | 267 | 2 / 20 | 1 | 65 | 3 | 44.99 |
Titans
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#13 Jack Slade | 43 | 26 | 247 | 0 / 0 | 2 | 51 | 1 | 82.22 |
Receiving Stats
Independents
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#14 Eusebio Ahumada | 5 | 181 | 36.20 | 65 | 1 |
#41 John Gutierrez | 8 | 28 | 3.50 | 8 | 0 |
#20 Charles Dickman | 7 | 27 | 3.86 | 10 | 0 |
#40 Daniel Sullivan | 3 | 19 | 6.33 | 8 | 0 |
#66 Arthur Ervin | 3 | 8 | 2.67 | 3 | 0 |
#17 Russell Carr | 1 | 4 | 4.00 | 4 | 0 |
Titans
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#10 Michael Cain | 5 | 67 | 13.40 | 45 | 0 |
#83 Bruce Wright | 2 | 57 | 28.50 | 51 | 1 |
#88 Jean Johnson | 6 | 45 | 7.50 | 12 | 1 |
#33 Ernest Nunn | 1 | 21 | 21.00 | 21 | 0 |
#82 Mark Leos | 3 | 15 | 5.00 | 6 | 0 |
#88 Matthew Miller | 1 | 10 | 10.00 | 10 | 0 |
#28 Robert Shane | 3 | 9 | 3.00 | 6 | 0 |
#17 Howard Whitesell | 1 | 9 | 9.00 | 9 | 0 |
#41 John England | 1 | 9 | 9.00 | 9 | 0 |
#37 James Plummer | 3 | 5 | 1.67 | 4 | 0 |
Blocking Stats
Independents
Titans
Interception Stats
Independents
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#26 Richard Thornton | 1 | 0 | 0.00 | 0 |
Titans
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#48 Robert Shaffer | 1 | 29 | 29.00 | 1 |
#53 Glenn Patterson | 1 | 26 | 26.00 | 0 |
#56 John Smith | 1 | 25 | 25.00 | 0 |
Fumble Stats
Independents
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#94 Kerry Calabro | 1 | 1 | 1 | 0 |
#22 Jason Casillas | 1 | 1 | 0 | 0 |
Titans
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#82 Mark Leos | 1 | 1 | 1 | 0 |
Punting
Independents
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#18 Ken Shipley | 8 | 388 | 48.50 | 47.50 | 51 | 2 |
Titans
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#8 Michael Monroe | 11 | 502 | 45.64 | 45.09 | 51 | 6 |
Kicking
Independents
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#3 Sean Baker | 1 / 1 | 1 / 1 | 1 / 1 | 51 | 2 / 2 |
Titans
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#18 Douglas Conover | 1 / 1 | 0 / 0 | 0 / 0 | 20 | 4 / 4 |
Punt Return
Independents
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#22 Jason Casillas | 1 | 2 | 2.0 | 2 | 0 |
Titans
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#37 James Plummer | 1 | 10 | 10.0 | 10 | 0 |
Kick Return
Independents
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#22 Jason Casillas | 1 | 27 | 27.0 | 0 |
Titans
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Independents
Name | Tackles | Sacks |
---|---|---|
#94 Kerry Calabro | 10 | 0 |
#94 Russell Cate | 9 | 0 |
#50 Larry Spinner | 4 | 0 |
#21 Rusty Cantrell | 3 | 0 |
#26 Richard Thornton | 3 | 0 |
#21 William Haynie | 3 | 0 |
#42 Michael Rhoden | 2 | 0 |
#25 Dustin Hight | 2 | 0 |
#73 Robert McGarvey | 2 | 0 |
#2 Stan Garcia | 1 | 0 |
#77 Edward Anderson | 1 | 0 |
#91 Charles Murray | 1 | 0 |
#56 Peter Hofer | 1 | 0 |
#53 John Hogan | 1 | 0 |
#35 Dustin Richards | 1 | 0 |
#63 Michael Taylor | 1 | 0 |
#40 Daniel Sullivan | 1 | 0 |
Titans
Name | Tackles | Sacks |
---|---|---|
#56 John Smith | 8 | 0 |
#54 Jorge Delaney | 6 | 0 |
#40 Ronald Hammond | 5 | 0 |
#27 David Rohde | 4 | 0 |
#91 Robert Cato | 3 | 0 |
#48 Robert Shaffer | 3 | 0 |
#20 John Christensen | 3 | 0 |
#76 Martin Roberson | 3 | 1 |
#36 John Gillespie | 2 | 0 |
#34 Alden Armstrong | 2 | 0 |
#23 James Gagne | 2 | 0 |
#99 Eddie Wells | 2 | 0 |
#55 Rodney Ashbaugh | 1 | 0 |
#53 Glenn Patterson | 1 | 0 |
#52 Van Valdez | 1 | 0 |
#10 Michael Cain | 1 | 0 |
#39 Donald Coffey | 1 | 0 |