| Freeze | 0 | 0 | 7 | 0 | - | 7 | 
| Hunters | 0 | 7 | 3 | 11 | - | 21 | 
Scoring Summary
Team Statistics
| Hunters | Freeze | |
|---|---|---|
| First Downs | 25 | 10 | 
| - Rushing | 15 | 3 | 
| - Passing | 10 | 6 | 
| - Penalty | 0 | 1 | 
| Total Net Yards | 419 | 172 | 
| - Offensive Plays | 78 | 47 | 
| - Yards Per Play | 5.37 | 3.66 | 
| Net Rushing Yards | 207 | 57 | 
| - Rushing Attempts | 31 | 14 | 
| - Yards Per Rush | 6.68 | 4.07 | 
| Net Passing Yards | 212 | 115 | 
| - Att/Comp/Int | 45 / 27 / 1 | 30 / 20 / 2 | 
| - Gross Passing Yards | 229 | 133 | 
| - Sacks/Yards Lost | 2 / 17 | 3 / 18 | 
| - Yards Per Pass Play | 4.51 | 3.48 | 
| - Yards Per Completion | 8.48 | 6.65 | 
| Fumbles/Lost | 2 / 1 | 0 / 0 | 
| 3rd Down Conversions | 5 / 14 | 0 / 9 | 
| - Avg YTG on 3rd Down | 5.9 | 8.2 | 
| 4th Down Conversions | 1 / 2 | 0 / 0 | 
| Penalties/Yards | 5 / 45 | 3 / 15 | 
| Punt Returns/Yards | 8 / 83 | 2 / 14 | 
| Kick Returns/Yards | 1 / 28 | 4 / 114 | 
| Int Returns/Yards | 2 / 1 | 1 / 0 | 
| 2pt Conversions | 1 / 1 | 0 / 0 | 
| Red Zone Visits | 6 | 1 | 
| - Red Zone TDs/FGs | 1 / 2 | 1 / 0 | 
| Avg Drive Start | OWN 39 | OWN 17 | 
| Time of Possession | 36:44 | 23:15 | 
Drive Charts
Hunters
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 13:23 | 5:43 | OWN 33 | 10 | 58 | Interception | 
| 1 | 4:04 | 5:32 | OWN 22 | 11 | 71 | Downs | 
| 2 | 11:22 | 4:10 | OWN 40 | 9 | 60 | Touchdown | 
| 2 | 4:45 | 2:09 | OWN 39 | 5 | 16 | Punt | 
| 2 | 1:08 | 0:20 | OWN 40 | 3 | 0 | Punt | 
| 3 | 15:00 | 1:45 | OWN 24 | 3 | 6 | Punt | 
| 3 | 10:32 | 4:16 | OWN 25 | 7 | 21 | Punt | 
| 3 | 3:57 | 1:20 | OPP 25 | 3 | 14 | Fumble | 
| 3 | 1:59 | 1:30 | OPP 6 | 3 | -7 | Field Goal | 
| 4 | 14:52 | 4:24 | OWN 28 | 9 | 55 | Field Goal | 
| 4 | 8:46 | 0:50 | OWN 26 | 3 | 7 | Punt | 
| 4 | 5:50 | 2:51 | OWN 35 | 5 | 65 | Touchdown | 
| 4 | 1:54 | 1:54 | OWN 25 | 6 | 24 | Game | 
Freeze
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:37 | OWN 25 | 3 | 1 | Punt | 
| 1 | 7:40 | 3:35 | OWN 5 | 6 | 28 | Punt | 
| 2 | 13:33 | 2:11 | OWN 12 | 3 | 4 | Punt | 
| 2 | 7:11 | 2:27 | OWN 20 | 5 | 3 | Punt | 
| 2 | 2:35 | 1:28 | OWN 17 | 3 | 8 | Punt | 
| 2 | 0:47 | 0:47 | OWN 14 | 2 | 10 | Half | 
| 3 | 13:15 | 2:44 | OWN 23 | 7 | 77 | Touchdown | 
| 3 | 6:15 | 2:18 | OWN 9 | 3 | 1 | Punt | 
| 3 | 2:38 | 0:38 | OWN 2 | 2 | 2 | Interception | 
| 3 | 0:29 | 0:36 | OWN 24 | 3 | 2 | Punt | 
| 4 | 10:28 | 1:42 | OWN 30 | 3 | 3 | Punt | 
| 4 | 7:56 | 2:06 | OWN 22 | 3 | 0 | Punt | 
| 4 | 3:00 | 1:06 | OWN 21 | 4 | 36 | Interception | 
Player Stats
Rushing Stats
Hunters
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #41 Christopher Phillips | 17 | 108 | 6.35 | 12 | 7 | 0 | 
| #15 Anthony Smith | 7 | 57 | 8.14 | 14 | 3 | 0 | 
| #40 Charles Bjorklund | 6 | 42 | 7.00 | 11 | 3 | 0 | 
| #10 Richard Huff | 1 | 0 | 0.00 | 0 | 0 | 0 | 
Freeze
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #24 William Molina | 13 | 42 | 3.23 | 12 | 2 | 0 | 
| #20 Albert Ramos | 1 | 15 | 15.00 | 15 | 1 | 1 | 
Passing Stats
Hunters
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #10 Richard Huff | 45 | 27 | 229 | 2 / 17 | 2 | 27 | 1 | 78.84 | 
Freeze
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #6 John Anders | 30 | 20 | 133 | 3 / 18 | 0 | 18 | 2 | 48.33 | 
Receiving Stats
Hunters
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #40 Charles Bjorklund | 4 | 57 | 14.25 | 27 | 1 | 
| #41 Christopher Phillips | 7 | 36 | 5.14 | 11 | 0 | 
| #10 Joshua Castro | 4 | 34 | 8.50 | 12 | 0 | 
| #82 James Williams | 4 | 32 | 8.00 | 17 | 0 | 
| #88 Jason Weibel | 3 | 31 | 10.33 | 14 | 1 | 
| #89 Raymond Diebold | 3 | 23 | 7.67 | 16 | 0 | 
| #11 Joe Oneill | 1 | 11 | 11.00 | 11 | 0 | 
| #15 Anthony Smith | 1 | 5 | 5.00 | 5 | 0 | 
Freeze
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #80 Mark Sawyer | 2 | 22 | 11.00 | 13 | 0 | 
| #24 William Molina | 3 | 21 | 7.00 | 13 | 0 | 
| #81 Ronnie Maynard | 3 | 19 | 6.33 | 15 | 0 | 
| #20 Albert Ramos | 1 | 18 | 18.00 | 18 | 0 | 
| #87 Alan Landers | 5 | 14 | 2.80 | 5 | 0 | 
| #37 David Marcus | 2 | 12 | 6.00 | 7 | 0 | 
| #23 Wayne Durbin | 1 | 12 | 12.00 | 12 | 0 | 
| #46 Joseph Langer | 2 | 8 | 4.00 | 4 | 0 | 
| #14 Larry Kern | 1 | 7 | 7.00 | 7 | 0 | 
Blocking Stats
Hunters
Freeze
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #67 Steven Jackson | 43 | 24 | 1 | 1 | 
| #54 Ronnie Rodriguez | 43 | 18 | 1 | 4 | 
| #73 Roland Jackson | 43 | 25 | 1 | 1 | 
| #59 Matthew Rutland | 27 | 11 | 0 | 0 | 
| #63 Cyrus Daum | 41 | 17 | 0 | 0 | 
| #80 Mark Sawyer | 5 | 16 | 0 | 1 | 
| #76 Dwayne Schmidt | 26 | 9 | 0 | 1 | 
| #24 William Molina | 9 | 6 | 0 | 1 | 
| #46 Joseph Langer | 16 | 13 | 0 | 0 | 
| #36 Ruben Valentine | 6 | 6 | 0 | 0 | 
| #79 Kenneth Kurtz | 0 | 6 | 0 | 1 | 
| #75 Mike Lee | 0 | 7 | 0 | 0 | 
| #28 Eddie Smith | 0 | 2 | 0 | 0 | 
| #37 David Marcus | 1 | 9 | 0 | 2 | 
| #84 Manuel Taylor | 0 | 10 | 0 | 0 | 
| #87 Alan Landers | 0 | 7 | 0 | 0 | 
| #84 Lewis Finn | 3 | 4 | 0 | 1 | 
| #90 Richard Diaz | 0 | 5 | 0 | 0 | 
| #29 Dennis Shah | 0 | 5 | 0 | 1 | 
| #97 Jeffrey Brown | 0 | 7 | 0 | 0 | 
| #57 Teddy Crosby | 0 | 6 | 0 | 1 | 
| #33 James Cochran | 0 | 5 | 0 | 0 | 
| #51 Michael Brito | 0 | 5 | 0 | 0 | 
| #95 Ronnie Blair | 0 | 1 | 0 | 0 | 
| #97 Edgardo Rivera | 0 | 1 | 0 | 0 | 
| #23 Wayne Durbin | 0 | 5 | 0 | 1 | 
| #81 Ronnie Maynard | 0 | 3 | 0 | 0 | 
| #68 Merle Neel | 1 | 0 | 0 | 0 | 
| #68 Raymond Grove | 1 | 0 | 0 | 0 | 
| #20 Albert Ramos | 1 | 0 | 0 | 0 | 
Interception Stats
Hunters
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #47 David Bednar | 1 | 2 | 2.00 | 0 | 
| #25 James Johnson | 1 | -1 | -1.00 | 0 | 
Freeze
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #33 James Cochran | 1 | 0 | 0.00 | 0 | 
Fumble Stats
Hunters
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #40 Charles Bjorklund | 1 | 0 | 0 | 0 | 
| #41 Christopher Phillips | 1 | 1 | 0 | 0 | 
Freeze
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #25 Patrick Cruse | 0 | 1 | 1 | 0 | 
| #75 Mike Lee | 0 | 0 | 1 | 0 | 
Punting
Hunters
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #6 Dennis Neal | 5 | 225 | 45.00 | 42.40 | 53 | 3 | 
Freeze
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #15 Neal Brown | 9 | 428 | 47.56 | 38.89 | 54 | 0 | 
Kicking
Hunters
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #13 Robert Beedle | 2 / 2 | 0 / 0 | 0 / 0 | 34 | 1 / 1 | 
Freeze
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #11 David McCall | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 
Punt Return
Hunters
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #10 Joshua Castro | 8 | 83 | 10.4 | 28 | 0 | 
Freeze
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #23 Wayne Durbin | 2 | 14 | 7.0 | 8 | 0 | 
Kick Return
Hunters
| Name | Ret | Yds | Avg | TDs | 
|---|---|---|---|---|
| #10 Joshua Castro | 1 | 28 | 28.0 | 0 | 
Freeze
| Name | Ret | Yds | Avg | TDs | 
|---|---|---|---|---|
| #23 Wayne Durbin | 4 | 114 | 28.5 | 0 | 
Defensive Stats
Hunters
| Name | Tackles | Sacks | 
|---|---|---|
| #50 John Day | 8 | 1 | 
| #25 James Johnson | 6 | 0 | 
| #47 David Bednar | 5 | 0 | 
| #22 Jimmy Hockett | 5 | 0 | 
| #41 Humberto Cheatham | 4 | 0 | 
| #90 Warren Cruz | 4 | 0 | 
| #93 Dwight Caba | 3 | 0 | 
| #98 Dean Fleetwood | 2 | 1 | 
| #44 Randall Martinez | 2 | 0 | 
| #12 Michael Hopkins | 1 | 0 | 
| #89 Raymond Diebold | 1 | 0 | 
| #82 James Williams | 1 | 0 | 
| #13 Robert Beedle | 1 | 0 | 
| #56 John Koffler | 1 | 1 | 
Freeze
| Name | Tackles | Sacks | 
|---|---|---|
| #29 Dennis Shah | 11 | 0 | 
| #36 Ruben Valentine | 10 | 0 | 
| #97 Jeffrey Brown | 9 | 0 | 
| #28 Eddie Smith | 7 | 0 | 
| #57 Teddy Crosby | 5 | 0 | 
| #97 Edgardo Rivera | 3 | 1 | 
| #39 Dave Rogers | 3 | 0 | 
| #84 Lewis Finn | 2 | 0 | 
| #90 Richard Diaz | 2 | 0 | 
| #75 Mike Lee | 2 | 0 | 
| #51 Michael Brito | 2 | 0 | 
| #95 Ronnie Blair | 2 | 0 | 
| #25 Patrick Cruse | 2 | 0 | 
| #54 Ronnie Rodriguez | 1 | 0 | 
| #79 Kenneth Kurtz | 1 | 0 | 
| #15 Neal Brown | 1 | 0 | 
| #80 Mark Sawyer | 1 | 0 | 
| #57 Dexter Bell | 1 | 1 | 
| #83 Roger Lass | 1 | 0 |