Bobcats | 0 | 3 | 0 | 0 | - | 3 |
Voodoo | 3 | 6 | 3 | 0 | - | 12 |
Scoring Summary
Team Statistics
Voodoo | Bobcats | |
---|---|---|
First Downs | 20 | 5 |
- Rushing | 12 | 4 |
- Passing | 7 | 0 |
- Penalty | 1 | 1 |
Total Net Yards | 316 | 83 |
- Offensive Plays | 74 | 41 |
- Yards Per Play | 4.27 | 2.02 |
Net Rushing Yards | 217 | 69 |
- Rushing Attempts | 51 | 17 |
- Yards Per Rush | 4.25 | 4.06 |
Net Passing Yards | 99 | 14 |
- Att/Comp/Int | 23 / 16 / 0 | 22 / 12 / 0 |
- Gross Passing Yards | 99 | 33 |
- Sacks/Yards Lost | 0 / 0 | 2 / 19 |
- Yards Per Pass Play | 4.30 | 0.58 |
- Yards Per Completion | 6.19 | 2.75 |
Fumbles/Lost | 0 / 0 | 0 / 0 |
3rd Down Conversions | 7 / 18 | 1 / 11 |
- Avg YTG on 3rd Down | 7.3 | 8.3 |
4th Down Conversions | 0 / 0 | 0 / 1 |
Penalties/Yards | 6 / 48 | 2 / 14 |
Punt Returns/Yards | 3 / 28 | 2 / 14 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 0 / 0 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 4 | 0 |
- Red Zone TDs/FGs | 0 / 3 | 0 / 0 |
Avg Drive Start | OWN 32 | OWN 21 |
Time of Possession | 41:21 | 18:41 |
Drive Charts
Voodoo
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 6:10 | OWN 25 | 11 | 63 | Field Goal |
1 | 6:43 | 6:47 | OWN 25 | 12 | 50 | Field Goal |
2 | 11:01 | 2:46 | OWN 7 | 4 | 13 | Punt |
2 | 7:15 | 3:21 | OWN 20 | 5 | 19 | Punt |
2 | 3:36 | 2:18 | OWN 44 | 6 | 30 | Field Goal |
3 | 12:55 | 2:17 | OWN 27 | 5 | 15 | Punt |
3 | 8:42 | 5:53 | OWN 39 | 9 | 44 | Field Goal |
3 | 0:00 | 5:51 | OWN 5 | 10 | 35 | Punt |
4 | 7:08 | 2:02 | OWN 37 | 3 | 8 | Punt |
4 | 4:11 | 2:26 | OWN 43 | 6 | 12 | Punt |
4 | 1:30 | 1:30 | OPP 19 | 3 | 0 | Game |
Bobcats
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 8:50 | 2:07 | OWN 25 | 3 | 7 | Punt |
2 | 14:57 | 3:56 | OWN 25 | 6 | 13 | Punt |
2 | 8:15 | 1:00 | OWN 27 | 3 | 3 | Punt |
2 | 3:55 | 0:19 | OWN 12 | 3 | -6 | Punt |
2 | 1:18 | 1:18 | OWN 25 | 5 | 44 | Field Goal |
3 | 15:00 | 2:05 | OWN 25 | 3 | 8 | Punt |
3 | 10:38 | 1:56 | OWN 11 | 3 | 4 | Punt |
3 | 2:49 | 2:49 | OWN 25 | 5 | 22 | Punt |
4 | 9:09 | 2:01 | OWN 14 | 3 | 6 | Punt |
4 | 5:06 | 0:55 | OWN 21 | 3 | -8 | Punt |
4 | 1:45 | 0:15 | OWN 20 | 4 | 5 | Downs |
Player Stats
Rushing Stats
Voodoo
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#21 Eric Griffin | 30 | 130 | 4.33 | 17 | 4 | 0 |
#15 Anthony Smith | 17 | 71 | 4.18 | 11 | 3 | 0 |
#16 Leon Strong | 4 | 16 | 4.00 | 16 | 1 | 0 |
Bobcats
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#20 Billy Dammann | 10 | 28 | 2.80 | 11 | 1 | 0 |
#5 James Jackson | 1 | 17 | 17.00 | 17 | 1 | 0 |
#40 Alvin Morris | 5 | 12 | 2.40 | 9 | 0 | 0 |
#86 Martin Downing | 1 | 12 | 12.00 | 12 | 1 | 0 |
Passing Stats
Voodoo
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#16 Leon Strong | 23 | 16 | 99 | 0 / 0 | 0 | 14 | 0 | 77.99 |
Bobcats
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#5 James Jackson | 22 | 12 | 33 | 2 / 19 | 0 | 8 | 0 | 60.04 |
Receiving Stats
Voodoo
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#19 Adam Legrand | 3 | 31 | 10.33 | 14 | 0 |
#13 William Sanchez | 3 | 25 | 8.33 | 11 | 0 |
#11 Donald Regalado | 7 | 24 | 3.43 | 8 | 0 |
#33 Michael Bradley | 3 | 19 | 6.33 | 11 | 0 |
Bobcats
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#20 Billy Dammann | 5 | 18 | 3.60 | 7 | 0 |
#40 Alvin Morris | 4 | 8 | 2.00 | 8 | 0 |
#87 Clifton Diaz | 3 | 7 | 2.33 | 3 | 0 |
Blocking Stats
Voodoo
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#68 William Hawkins | 34 | 57 | 0 | 9 |
#63 Clifton Rich | 32 | 47 | 0 | 1 |
#65 Carlos Hager | 34 | 53 | 0 | 1 |
#78 Richard Gorecki | 33 | 53 | 0 | 3 |
#33 Michael Bradley | 8 | 39 | 0 | 2 |
#62 David Don | 34 | 47 | 0 | 4 |
#13 William Sanchez | 0 | 21 | 0 | 0 |
#11 Donald Regalado | 0 | 23 | 0 | 2 |
#85 Joseph Hinman | 1 | 39 | 0 | 0 |
#15 Anthony Smith | 5 | 1 | 0 | 0 |
#33 Bobby Smith | 1 | 1 | 0 | 0 |
#19 Adam Legrand | 0 | 19 | 0 | 1 |
#45 Marvin Tharp | 0 | 12 | 0 | 0 |
#88 Richard Long | 5 | 13 | 0 | 0 |
#53 John Binder | 7 | 1 | 0 | 0 |
#69 Joshua Dickey | 10 | 0 | 0 | 0 |
#67 Weston Garcia | 4 | 0 | 0 | 0 |
#58 Tommy Osborne | 3 | 3 | 0 | 0 |
#58 Nolan Hull | 0 | 2 | 0 | 0 |
#21 Eric Griffin | 3 | 2 | 0 | 1 |
Bobcats
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#70 Kenneth Forbes | 35 | 21 | 1 | 2 |
#70 James Burney | 35 | 20 | 1 | 1 |
#40 Alvin Morris | 4 | 7 | 0 | 2 |
#57 John Garcia | 35 | 20 | 0 | 1 |
#86 Martin Downing | 0 | 16 | 0 | 1 |
#66 Charles Wagner | 32 | 22 | 0 | 2 |
#82 Austin Cortes | 0 | 12 | 0 | 1 |
#73 Kenneth Henson | 24 | 21 | 0 | 0 |
#84 Gerardo Goodwin | 0 | 3 | 0 | 0 |
#87 Clifton Diaz | 0 | 8 | 0 | 0 |
#84 Roberto Funk | 0 | 6 | 0 | 0 |
#64 Omar Temple | 10 | 0 | 0 | 0 |
#46 Ronald Morgan | 4 | 1 | 0 | 0 |
#78 Joshua Yarbrough | 10 | 1 | 0 | 0 |
#20 Billy Dammann | 5 | 7 | 0 | 0 |
#73 Kevin Olmstead | 2 | 1 | 0 | 0 |
#75 Tracy Morris | 4 | 4 | 0 | 1 |
#30 Mark Galloway | 0 | 2 | 0 | 1 |
#56 Micheal Thompson | 0 | 1 | 0 | 0 |
#52 Anthony McNerney | 0 | 1 | 0 | 0 |
#90 Carl White | 0 | 1 | 0 | 0 |
#61 Noah Reid | 0 | 1 | 0 | 0 |
#43 Andrew Dunn | 0 | 1 | 0 | 0 |
Interception Stats
Voodoo
Name | Int | Yds | Avg | TDs |
---|
Bobcats
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Voodoo
Name | Fumb | Recov | Force | TDs |
---|
Bobcats
Name | Fumb | Recov | Force | TDs |
---|
Punting
Voodoo
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#17 Thomas Hobbs | 6 | 286 | 47.67 | 41.50 | 52 | 3 |
Bobcats
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#1 Mark Pierson | 9 | 442 | 49.11 | 46.00 | 54 | 2 |
Kicking
Voodoo
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#7 Robert Vineyard | 4 / 4 | 2 / 2 | 0 / 0 | 43 | 0 / 0 |
Bobcats
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#5 Michael Wild | 1 / 1 | 1 / 1 | 0 / 0 | 48 | 0 / 0 |
Punt Return
Voodoo
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#21 Eric Griffin | 2 | 17 | 8.5 | 10 | 0 |
#33 Bobby Smith | 1 | 11 | 11.0 | 11 | 0 |
Bobcats
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#86 Martin Downing | 2 | 14 | 7.0 | 13 | 0 |
Kick Return
Voodoo
Name | Ret | Yds | Avg | TDs |
---|
Bobcats
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Voodoo
Name | Tackles | Sacks |
---|---|---|
#34 Kerry Hoover | 5 | 0 |
#91 Russell Gregory | 4 | 0 |
#36 Anthony Sword | 4 | 0 |
#73 Clayton Wright | 3 | 1 |
#57 Teddy Crosby | 2 | 0 |
#37 Floyd Schafer | 2 | 0 |
#92 Herman Delgado | 2 | 0 |
#44 Edwin Ford | 2 | 0 |
#26 Randy Mason | 2 | 0 |
#67 Weston Garcia | 1 | 0 |
#58 Nolan Hull | 1 | 1 |
#93 Justin Said | 1 | 0 |
#58 John Anderson | 1 | 0 |
#99 Walter Garcia | 1 | 0 |
#62 David Don | 1 | 0 |
#55 Brian Campbell | 1 | 0 |
Bobcats
Name | Tackles | Sacks |
---|---|---|
#46 Ronald Morgan | 10 | 0 |
#46 Christopher Long | 8 | 0 |
#55 Jeffrey Llewellyn | 8 | 0 |
#99 Clarence Duncan | 6 | 0 |
#56 Micheal Thompson | 5 | 0 |
#30 Mark Galloway | 5 | 0 |
#90 Carl White | 5 | 0 |
#99 Jeffrey Swindle | 4 | 0 |
#42 Errol Foster | 3 | 0 |
#46 Brian Walker | 3 | 0 |
#43 Andrew Dunn | 3 | 0 |
#98 Joshua McCoy | 2 | 0 |
#66 Charles Wagner | 2 | 0 |
#61 Noah Reid | 1 | 0 |
#72 Vernon Byrne | 1 | 0 |