Triangles | 14 | 3 | 3 | 3 | 3 | - | 26 |
Hunters | 7 | 10 | 0 | 6 | 0 | - | 23 |
Scoring Summary
Team Statistics
Hunters | Triangles | |
---|---|---|
First Downs | 13 | 13 |
- Rushing | 0 | 3 |
- Passing | 11 | 7 |
- Penalty | 2 | 3 |
Total Net Yards | 247 | 311 |
- Offensive Plays | 69 | 69 |
- Yards Per Play | 3.58 | 4.51 |
Net Rushing Yards | 13 | 59 |
- Rushing Attempts | 31 | 25 |
- Yards Per Rush | 0.42 | 2.36 |
Net Passing Yards | 234 | 252 |
- Att/Comp/Int | 38 / 27 / 0 | 43 / 27 / 2 |
- Gross Passing Yards | 234 | 262 |
- Sacks/Yards Lost | 0 / 0 | 1 / 10 |
- Yards Per Pass Play | 6.16 | 5.73 |
- Yards Per Completion | 8.67 | 9.70 |
Fumbles/Lost | 1 / 0 | 0 / 0 |
3rd Down Conversions | 7 / 18 | 4 / 16 |
- Avg YTG on 3rd Down | 8.2 | 6.9 |
4th Down Conversions | 0 / 0 | 1 / 2 |
Penalties/Yards | 5 / 47 | 4 / 37 |
Punt Returns/Yards | 4 / 32 | 2 / 30 |
Kick Returns/Yards | 2 / 74 | 3 / 146 |
Int Returns/Yards | 2 / 1 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 4 | 2 |
- Red Zone TDs/FGs | 2 / 2 | 0 / 2 |
Avg Drive Start | OWN 34 | OWN 28 |
Time of Possession | 32:57 | 33:17 |
Drive Charts
Hunters
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 12:13 | 1:59 | OWN 31 | 3 | 8 | Punt |
1 | 8:01 | 3:29 | OWN 32 | 6 | 16 | Punt |
1 | 4:28 | 1:23 | OPP 11 | 3 | 11 | Touchdown |
1 | 1:01 | 1:46 | OWN 25 | 3 | 7 | Punt |
2 | 11:57 | 7:46 | OWN 25 | 11 | 70 | Field Goal |
2 | 2:41 | 1:50 | OWN 32 | 9 | 68 | Touchdown |
3 | 15:00 | 2:08 | OWN 25 | 3 | -3 | Punt |
3 | 10:34 | 1:28 | OWN 8 | 6 | 19 | Punt |
3 | 6:16 | 1:34 | OWN 10 | 3 | 5 | Punt |
3 | 1:25 | 7:20 | OWN 25 | 13 | 56 | Field Goal |
4 | 7:52 | 1:28 | OPP 27 | 3 | 1 | Field Goal |
OT | 9:05 | 0:46 | OWN 31 | 3 | 0 | Punt |
Triangles
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 14:46 | 1:41 | OPP 32 | 3 | 6 | Punt |
1 | 13:05 | 0:52 | OWN 27 | 3 | -2 | Punt |
1 | 10:14 | 2:13 | OWN 4 | 4 | 25 | Punt |
1 | 4:31 | 0:03 | OWN 5 | 1 | 0 | Interception |
1 | 3:05 | 2:04 | OWN 25 | 6 | 75 | Touchdown |
2 | 14:15 | 2:18 | OWN 21 | 5 | 60 | Field Goal |
2 | 4:11 | 1:30 | OWN 25 | 3 | 6 | Punt |
2 | 0:51 | 0:51 | OWN 18 | 2 | 3 | Half |
3 | 12:52 | 2:19 | OWN 45 | 3 | 4 | Punt |
3 | 9:06 | 2:50 | OWN 24 | 5 | 24 | Punt |
3 | 4:42 | 3:17 | OPP 38 | 6 | 17 | Field Goal |
4 | 9:05 | 1:13 | OWN 25 | 3 | 0 | Interception |
4 | 6:24 | 6:23 | OWN 21 | 16 | 65 | Field Goal |
OT | 10:00 | 0:55 | OWN 25 | 3 | 2 | Punt |
OT | 8:19 | 4:48 | OWN 26 | 9 | 47 | Field Goal |
Player Stats
Rushing Stats
Hunters
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#39 Rosendo Smith | 17 | 12 | 0.71 | 5 | 0 | 0 |
#31 Paul Lewis | 11 | 3 | 0.27 | 5 | 0 | 0 |
#40 Charles Bjorklund | 1 | 0 | 0.00 | 0 | 0 | 0 |
#89 Raymond Diebold | 2 | -2 | -1.00 | 0 | 0 | 0 |
Triangles
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#32 Douglas Goldman | 15 | 36 | 2.40 | 15 | 1 | 0 |
#5 Joseph Peterson | 1 | 11 | 11.00 | 11 | 1 | 0 |
#33 William Campbell | 6 | 10 | 1.67 | 5 | 0 | 0 |
#84 Charles Velez | 2 | 1 | 0.50 | 1 | 0 | 0 |
#40 Matthew Shaw | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
Hunters
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#8 James Myer | 38 | 27 | 234 | 0 / 0 | 2 | 32 | 0 | 104.50 |
Triangles
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#5 Joseph Peterson | 43 | 27 | 262 | 1 / 10 | 1 | 57 | 2 | 68.17 |
Receiving Stats
Hunters
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#89 Raymond Diebold | 4 | 55 | 13.75 | 32 | 0 |
#19 Troy Shupe | 5 | 43 | 8.60 | 19 | 0 |
#31 Paul Lewis | 3 | 36 | 12.00 | 17 | 0 |
#11 Joe Oneill | 3 | 31 | 10.33 | 12 | 1 |
#39 Rosendo Smith | 8 | 30 | 3.75 | 7 | 1 |
#12 Michael Hopkins | 1 | 13 | 13.00 | 13 | 0 |
#17 Walter Beller | 1 | 13 | 13.00 | 13 | 0 |
#82 James Williams | 1 | 10 | 10.00 | 10 | 0 |
#40 Charles Bjorklund | 1 | 3 | 3.00 | 3 | 0 |
Triangles
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#80 Steven Webster | 4 | 123 | 30.75 | 57 | 1 |
#33 William Campbell | 6 | 48 | 8.00 | 21 | 0 |
#81 Robert Lovelady | 3 | 24 | 8.00 | 10 | 0 |
#84 Charles Velez | 3 | 21 | 7.00 | 9 | 0 |
#32 Douglas Goldman | 5 | 20 | 4.00 | 11 | 0 |
#43 Harold Kennedy | 4 | 10 | 2.50 | 7 | 0 |
#40 Matthew Shaw | 1 | 8 | 8.00 | 8 | 0 |
#18 Tristan Stewart | 1 | 8 | 8.00 | 8 | 0 |
Blocking Stats
Hunters
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#41 Humberto Cheatham | 0 | 2 | 0 | 0 |
#54 Rudolph Turner | 0 | 5 | 0 | 1 |
#44 Randall Martinez | 0 | 2 | 0 | 0 |
#47 David Bednar | 0 | 2 | 0 | 0 |
#22 Jimmy Hockett | 0 | 3 | 0 | 0 |
#20 Daniel Keen | 0 | 4 | 0 | 0 |
#24 Larry Cash | 0 | 4 | 0 | 1 |
#40 Edwin Long | 6 | 1 | 0 | 0 |
#48 Jeffery Skinner | 0 | 4 | 0 | 0 |
#46 Arthur Harris | 0 | 3 | 0 | 0 |
#60 Guy Chang | 41 | 39 | 0 | 3 |
#78 Forrest Myers | 51 | 34 | 0 | 2 |
#61 Charles Turner | 46 | 37 | 0 | 3 |
#59 Geoffrey Paulsen | 51 | 40 | 0 | 0 |
#57 Brian Garrett | 43 | 38 | 0 | 0 |
#89 Raymond Diebold | 24 | 26 | 0 | 0 |
#86 Ralph Pierce | 19 | 15 | 0 | 0 |
#39 Rosendo Smith | 8 | 10 | 0 | 0 |
#11 Joe Oneill | 0 | 15 | 0 | 0 |
#82 James Williams | 0 | 15 | 0 | 0 |
#19 Troy Shupe | 0 | 15 | 0 | 1 |
#55 William Branch | 13 | 1 | 0 | 0 |
#68 Henry Reyes | 19 | 7 | 0 | 1 |
#56 John Koffler | 0 | 2 | 0 | 0 |
#87 Don Schiro | 3 | 4 | 0 | 0 |
#56 Steve Torres | 11 | 0 | 0 | 0 |
#91 Daniel Martindale | 0 | 2 | 0 | 0 |
#31 Paul Lewis | 2 | 7 | 0 | 0 |
#73 Jeremy Brooks | 0 | 1 | 0 | 0 |
#72 Bruno Yeager | 1 | 2 | 0 | 0 |
#17 Walter Beller | 0 | 1 | 0 | 0 |
#40 Charles Bjorklund | 0 | 2 | 0 | 0 |
#12 Michael Hopkins | 0 | 3 | 0 | 0 |
#66 Dean Burns | 0 | 2 | 0 | 0 |
Triangles
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#74 Arthur Haile | 53 | 31 | 1 | 2 |
#71 Dennis Sisk | 0 | 5 | 0 | 0 |
#76 Jose Nance | 0 | 3 | 0 | 0 |
#98 David Peterson | 0 | 5 | 0 | 1 |
#52 Samuel Mannino | 0 | 4 | 0 | 0 |
#36 James Smith | 0 | 4 | 0 | 0 |
#92 Kenneth Coco | 0 | 4 | 0 | 0 |
#29 David Garcia | 0 | 2 | 0 | 0 |
#47 Dennis Ross | 0 | 6 | 0 | 0 |
#31 Armando Holden | 5 | 2 | 0 | 0 |
#34 Robert Pearson | 0 | 4 | 0 | 0 |
#75 Brett Griffith | 14 | 2 | 0 | 0 |
#59 Craig Bailey | 54 | 30 | 0 | 1 |
#72 Daniel Sorensen | 47 | 34 | 0 | 0 |
#66 Terrance Terrill | 19 | 5 | 0 | 0 |
#63 James Holston | 15 | 6 | 0 | 1 |
#77 Gene Lee | 14 | 2 | 0 | 0 |
#62 Williams Benz | 48 | 27 | 0 | 1 |
#73 Julius Foster | 7 | 0 | 0 | 0 |
#53 Gabriel Barnett | 43 | 42 | 0 | 6 |
#84 Charles Velez | 11 | 22 | 0 | 1 |
#32 Douglas Goldman | 12 | 6 | 0 | 0 |
#85 Raymond Graham | 0 | 22 | 0 | 2 |
#80 Steven Webster | 0 | 12 | 0 | 0 |
#11 Walter Hurley | 0 | 18 | 0 | 2 |
#43 Harold Kennedy | 15 | 12 | 0 | 1 |
#81 Robert Lovelady | 1 | 10 | 0 | 0 |
#40 Matthew Shaw | 1 | 8 | 0 | 0 |
#70 Reinaldo Allen | 3 | 4 | 0 | 0 |
#18 Tristan Stewart | 0 | 4 | 0 | 0 |
#33 William Campbell | 2 | 1 | 0 | 0 |
#65 Emanuel Oakes | 0 | 1 | 0 | 0 |
#20 Alton Perry | 0 | 1 | 0 | 0 |
#88 Raymond Evans | 0 | 1 | 0 | 0 |
Interception Stats
Hunters
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#47 David Bednar | 1 | 1 | 1.00 | 0 |
#22 Jimmy Hockett | 1 | 0 | 0.00 | 0 |
Triangles
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Hunters
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#31 Paul Lewis | 1 | 0 | 0 | 0 |
#78 Forrest Myers | 0 | 1 | 0 | 0 |
Triangles
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#60 Jeffrey Chun | 0 | 0 | 1 | 0 |
Punting
Hunters
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#18 Alvin Dunbar | 8 | 376 | 47.00 | 43.63 | 57 | 2 |
Triangles
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#19 Julian Vieira | 6 | 276 | 46.00 | 41.17 | 50 | 2 |
Kicking
Hunters
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#13 Robert Beedle | 3 / 3 | 1 / 1 | 0 / 0 | 43 | 2 / 2 |
Triangles
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#16 Thomas Collins | 4 / 4 | 1 / 1 | 0 / 0 | 44 | 2 / 2 |
Punt Return
Hunters
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#82 James Williams | 4 | 32 | 8.0 | 13 | 0 |
Triangles
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#11 Walter Hurley | 2 | 30 | 15.0 | 21 | 0 |
Kick Return
Hunters
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#82 James Williams | 2 | 74 | 37.0 | 0 |
Triangles
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#11 Walter Hurley | 3 | 146 | 48.7 | 1 |
Defensive Stats
Hunters
Name | Tackles | Sacks |
---|---|---|
#20 Daniel Keen | 11 | 0 |
#41 Humberto Cheatham | 6 | 0 |
#54 Rudolph Turner | 6 | 0 |
#93 Frank Johnson | 6 | 0 |
#56 John Koffler | 6 | 0 |
#47 David Bednar | 5 | 0 |
#48 Jeffery Skinner | 4 | 0 |
#24 Larry Cash | 3 | 0 |
#22 Jimmy Hockett | 3 | 0 |
#99 Bert Destefano | 1 | 0 |
#68 Henry Reyes | 1 | 0 |
#91 Daniel Martindale | 1 | 0 |
#40 Edwin Long | 1 | 0 |
#97 Manuel Denzer | 1 | 1 |
Triangles
Name | Tackles | Sacks |
---|---|---|
#71 Dennis Sisk | 9 | 0 |
#92 Kenneth Coco | 8 | 0 |
#47 Dennis Ross | 7 | 0 |
#99 Matthew Cress | 6 | 0 |
#20 Alton Perry | 5 | 0 |
#29 David Garcia | 5 | 0 |
#31 Armando Holden | 5 | 0 |
#60 Jeffrey Chun | 4 | 0 |
#52 Samuel Mannino | 4 | 0 |
#34 Robert Pearson | 2 | 0 |
#74 Arthur Haile | 2 | 0 |
#95 Arthur Ibarra | 2 | 0 |
#16 Thomas Collins | 1 | 0 |
#84 Charles Velez | 1 | 0 |
#98 David Peterson | 1 | 0 |
#76 Jose Nance | 1 | 0 |
#80 Steven Webster | 1 | 0 |