| Invaders | 3 | 0 | 0 | 0 | - | 3 |
| Bells | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Bells | Invaders | |
|---|---|---|
| First Downs | 12 | 7 |
| - Rushing | 6 | 2 |
| - Passing | 4 | 4 |
| - Penalty | 2 | 1 |
| Total Net Yards | 167 | 167 |
| - Offensive Plays | 61 | 49 |
| - Yards Per Play | 2.74 | 3.41 |
| Net Rushing Yards | 54 | 71 |
| - Rushing Attempts | 22 | 28 |
| - Yards Per Rush | 2.45 | 2.54 |
| Net Passing Yards | 113 | 96 |
| - Att/Comp/Int | 33 / 22 / 2 | 19 / 13 / 0 |
| - Gross Passing Yards | 155 | 109 |
| - Sacks/Yards Lost | 6 / 42 | 2 / 13 |
| - Yards Per Pass Play | 2.90 | 4.57 |
| - Yards Per Completion | 7.05 | 8.38 |
| Fumbles/Lost | 2 / 0 | 1 / 0 |
| 3rd Down Conversions | 4 / 14 | 3 / 15 |
| - Avg YTG on 3rd Down | 8.6 | 6.0 |
| 4th Down Conversions | 1 / 1 | 0 / 0 |
| Penalties/Yards | 2 / 18 | 6 / 55 |
| Punt Returns/Yards | 4 / 12 | 3 / 27 |
| Kick Returns/Yards | 1 / 29 | 1 / 19 |
| Int Returns/Yards | 0 / 0 | 2 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 2 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 1 |
| Avg Drive Start | OWN 26 | OWN 26 |
| Time of Possession | 31:55 | 28:03 |
Drive Charts
Bells
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:07 | OWN 24 | 5 | 14 | Interception |
| 1 | 9:00 | 3:00 | OWN 25 | 5 | 17 | Punt |
| 1 | 4:24 | 4:11 | OWN 42 | 6 | 13 | Punt |
| 2 | 14:09 | 1:20 | OWN 32 | 3 | 3 | Punt |
| 2 | 10:48 | 1:39 | OWN 35 | 3 | 4 | Punt |
| 2 | 5:27 | 3:06 | OWN 19 | 5 | 30 | Punt |
| 2 | 1:07 | 1:07 | OWN 4 | 2 | 11 | Half |
| 3 | 13:23 | 1:37 | OWN 41 | 3 | -16 | Punt |
| 3 | 7:30 | 3:31 | OWN 26 | 8 | 43 | Missed FG |
| 3 | 1:58 | 2:45 | OWN 7 | 5 | 13 | Punt |
| 4 | 12:12 | 2:43 | OWN 30 | 5 | 18 | Punt |
| 4 | 7:20 | 3:35 | OWN 31 | 7 | 29 | Interception |
| 4 | 1:14 | 1:14 | OWN 20 | 4 | 17 | Game |
Invaders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:53 | 3:53 | OPP 48 | 7 | 36 | Field Goal |
| 1 | 6:00 | 1:36 | OWN 10 | 3 | 6 | Punt |
| 1 | 0:13 | 1:03 | OWN 20 | 3 | 1 | Punt |
| 2 | 12:50 | 2:01 | OWN 22 | 3 | 5 | Punt |
| 2 | 9:09 | 3:41 | OWN 16 | 6 | 16 | Punt |
| 2 | 2:21 | 1:14 | OWN 20 | 4 | 26 | Punt |
| 3 | 15:00 | 1:37 | OWN 18 | 3 | -6 | Punt |
| 3 | 11:46 | 4:16 | OWN 41 | 7 | 40 | Missed FG |
| 3 | 3:59 | 2:01 | OWN 38 | 3 | 8 | Punt |
| 4 | 14:13 | 2:00 | OWN 21 | 3 | 3 | Punt |
| 4 | 9:30 | 2:09 | OWN 20 | 3 | 4 | Punt |
| 4 | 3:46 | 2:32 | OWN 35 | 5 | 20 | Punt |
Player Stats
Rushing Stats
Bells
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Dean Gray | 9 | 41 | 4.56 | 10 | 2 | 0 |
| #45 Jeff Kuo | 9 | 10 | 1.11 | 5 | 0 | 0 |
| #38 Timothy Walter | 3 | 2 | 0.67 | 1 | 0 | 0 |
| #21 Steve Burns | 1 | 1 | 1.00 | 1 | 0 | 0 |
Invaders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Anthony Kirkham | 16 | 47 | 2.94 | 10 | 2 | 0 |
| #39 Scott Jeffrey | 4 | 17 | 4.25 | 6 | 0 | 0 |
| #30 Michael Behling | 7 | 9 | 1.29 | 6 | 0 | 0 |
| #49 Allen Tosh | 1 | -2 | -2.00 | -2 | 0 | 0 |
Passing Stats
Bells
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Norman Cheshire | 18 | 11 | 100 | 4 / 31 | 0 | 25 | 1 | 53.01 |
| #9 Jason Barnett | 15 | 11 | 55 | 2 / 11 | 0 | 15 | 1 | 50.69 |
Invaders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Karl Nokes | 15 | 11 | 88 | 1 / 7 | 0 | 17 | 0 | 87.64 |
| #4 Alvin Crocker | 4 | 2 | 21 | 1 / 6 | 0 | 18 | 0 | 65.63 |
Receiving Stats
Bells
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #41 Dean Gray | 5 | 39 | 7.80 | 15 | 0 |
| #87 Ethan Moore | 3 | 33 | 11.00 | 18 | 0 |
| #83 Dean Castilleja | 1 | 25 | 25.00 | 25 | 0 |
| #11 Randy Garcia | 2 | 14 | 7.00 | 10 | 0 |
| #45 Jeff Kuo | 4 | 14 | 3.50 | 10 | 0 |
| #5 David Waller | 2 | 12 | 6.00 | 7 | 0 |
| #21 Steve Burns | 2 | 10 | 5.00 | 5 | 0 |
| #86 Gary Chisolm | 1 | 6 | 6.00 | 6 | 0 |
| #87 Barry Stewart | 1 | 1 | 1.00 | 1 | 0 |
| #15 Matthew Miller | 1 | 1 | 1.00 | 1 | 0 |
Invaders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Brandon Egerton | 4 | 31 | 7.75 | 12 | 0 |
| #17 Jesse Mowery | 1 | 18 | 18.00 | 18 | 0 |
| #14 Jonathan Boivin | 1 | 17 | 17.00 | 17 | 0 |
| #30 Michael Behling | 2 | 16 | 8.00 | 17 | 0 |
| #89 Thomas Tiernan | 3 | 13 | 4.33 | 8 | 0 |
| #66 Gerardo Howell | 1 | 11 | 11.00 | 11 | 0 |
| #85 Steven Lerma | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Bells
Invaders
Interception Stats
Bells
| Name | Int | Yds | Avg | TDs |
|---|
Invaders
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #98 Richard Lowe | 1 | 1 | 1.00 | 0 |
| #44 Edwin Ford | 1 | 0 | 0.00 | 0 |
Fumble Stats
Bells
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #41 Dean Gray | 1 | 0 | 0 | 0 |
| #45 Jeff Kuo | 1 | 0 | 0 | 0 |
| #64 Donald Gustafson | 0 | 1 | 0 | 0 |
| #63 Mikel Triana | 0 | 1 | 0 | 0 |
Invaders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #4 Alvin Crocker | 1 | 0 | 0 | 0 |
| #24 Craig Gutierrez | 0 | 0 | 1 | 0 |
| #76 Victor Bloomer | 0 | 0 | 1 | 0 |
| #50 Jeffrey Madden | 0 | 1 | 0 | 0 |
Punting
Bells
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Mark Whiteman | 8 | 409 | 51.13 | 39.38 | 58 | 2 |
Invaders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 William Jones | 10 | 466 | 46.60 | 43.80 | 50 | 3 |
Kicking
Bells
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Edward Pons | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 / 0 |
Invaders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Homer Matus | 1 / 2 | 0 / 0 | 0 / 0 | 29 | 0 / 0 |
Punt Return
Bells
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Matthew Miller | 3 | 12 | 4.0 | 10 | 0 |
| #86 Gary Chisolm | 1 | 0 | 0.0 | 0 | 0 |
Invaders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Edward Schoch | 2 | 17 | 8.5 | 15 | 0 |
| #58 Timothy Kelleher | 1 | 10 | 10.0 | 10 | 0 |
Kick Return
Bells
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #86 Gary Chisolm | 1 | 29 | 29.0 | 0 |
Invaders
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #82 Edward Schoch | 1 | 19 | 19.0 | 0 |
Defensive Stats
Bells
| Name | Tackles | Sacks |
|---|---|---|
| #43 Paul Sharp | 6 | 0 |
| #43 Thomas Todd | 4 | 0 |
| #90 Thomas Reed | 4 | 0 |
| #36 Robert Best | 4 | 0 |
| #97 James Atkinson | 3 | 0 |
| #58 Ralph Wolf | 3 | 0 |
| #99 Mark Rucks | 3 | 0 |
| #33 George Bothwell | 3 | 0 |
| #99 Kevin Smith | 3 | 1 |
| #71 Glenn Thomas | 3 | 0 |
| #52 Robert Ashworth | 2 | 0 |
| #91 Mark Price | 2 | 1 |
| #59 Richard Strand | 2 | 0 |
| #67 Daniel Block | 2 | 0 |
| #38 Timothy Walter | 1 | 0 |
| #49 Edwardo Dow | 1 | 0 |
| #96 Zachary Bingham | 1 | 0 |
| #87 Barry Stewart | 1 | 0 |
| #66 Tim Watson | 1 | 0 |
Invaders
| Name | Tackles | Sacks |
|---|---|---|
| #52 Tommie Nunez | 8 | 0 |
| #97 Shad Grier | 6 | 1 |
| #58 Timothy Kelleher | 4 | 0 |
| #31 Erin Panos | 4 | 0 |
| #56 Jason Cano | 3 | 0 |
| #93 Justin Said | 3 | 1 |
| #67 Randy Light | 3 | 0 |
| #33 Thomas Pankey | 3 | 0 |
| #51 Ricky Washington | 3 | 0 |
| #44 Edwin Ford | 2 | 0 |
| #71 David McNeil | 2 | 1 |
| #53 James Reyes | 2 | 0 |
| #74 Daniel Joseph | 2 | 0 |
| #22 Fred Shook | 2 | 0 |
| #98 Richard Lowe | 2 | 0 |
| #95 Ronnie Battles | 2 | 2 |
| #98 Nicholas Gold | 1 | 1 |
| #24 Craig Gutierrez | 1 | 0 |