| Yucca Man | 0 | 7 | 7 | 0 | - | 14 |
| Gators | 3 | 6 | 3 | 11 | - | 23 |
Scoring Summary
Team Statistics
| Gators | Yucca Man | |
|---|---|---|
| First Downs | 16 | 10 |
| - Rushing | 6 | 5 |
| - Passing | 9 | 4 |
| - Penalty | 1 | 1 |
| Total Net Yards | 377 | 192 |
| - Offensive Plays | 63 | 53 |
| - Yards Per Play | 5.98 | 3.62 |
| Net Rushing Yards | 81 | 108 |
| - Rushing Attempts | 20 | 34 |
| - Yards Per Rush | 4.05 | 3.18 |
| Net Passing Yards | 296 | 84 |
| - Att/Comp/Int | 40 / 28 / 1 | 16 / 10 / 0 |
| - Gross Passing Yards | 319 | 107 |
| - Sacks/Yards Lost | 3 / 23 | 3 / 23 |
| - Yards Per Pass Play | 6.88 | 4.42 |
| - Yards Per Completion | 11.39 | 10.70 |
| Fumbles/Lost | 1 / 0 | 2 / 1 |
| 3rd Down Conversions | 3 / 13 | 5 / 13 |
| - Avg YTG on 3rd Down | 7.3 | 5.9 |
| 4th Down Conversions | 1 / 1 | 0 / 1 |
| Penalties/Yards | 3 / 15 | 1 / 1 |
| Punt Returns/Yards | 4 / 37 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 3 / 67 |
| Int Returns/Yards | 0 / 0 | 1 / 5 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 5 | 2 |
| - Red Zone TDs/FGs | 1 / 3 | 2 / 0 |
| Avg Drive Start | OWN 40 | OWN 20 |
| Time of Possession | 31:25 | 28:34 |
Drive Charts
Gators
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:32 | 1:32 | OWN 39 | 3 | 7 | Punt |
| 1 | 8:11 | 3:29 | OWN 44 | 7 | 54 | Field Goal |
| 2 | 14:15 | 1:31 | OWN 25 | 3 | 8 | Punt |
| 2 | 10:29 | 6:28 | OWN 30 | 11 | 70 | Touchdown |
| 2 | 1:52 | 1:37 | OWN 24 | 4 | 20 | Punt |
| 3 | 15:00 | 2:54 | OWN 25 | 5 | 20 | Punt |
| 3 | 12:02 | 3:25 | OPP 23 | 5 | 14 | Field Goal |
| 3 | 4:27 | 2:43 | OWN 25 | 6 | 58 | Interception |
| 4 | 14:51 | 2:47 | OWN 42 | 7 | 12 | Punt |
| 4 | 9:51 | 2:40 | OPP 38 | 5 | 0 | Missed FG |
| 4 | 5:14 | 0:10 | OWN 20 | 1 | 80 | Touchdown |
| 4 | 2:16 | 2:09 | OPP 32 | 6 | 21 | Field Goal |
Yucca Man
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:28 | OWN 25 | 5 | -2 | Punt |
| 1 | 10:00 | 1:49 | OWN 2 | 3 | 3 | Punt |
| 1 | 4:42 | 5:27 | OWN 25 | 10 | 75 | Touchdown |
| 2 | 12:44 | 2:15 | OWN 18 | 3 | 5 | Punt |
| 2 | 4:01 | 2:09 | OWN 26 | 3 | 3 | Punt |
| 2 | 0:15 | 0:15 | OWN 15 | 1 | 12 | Half |
| 3 | 12:06 | 0:03 | OWN 20 | 1 | 0 | Fumble |
| 3 | 8:38 | 4:10 | OWN 21 | 11 | 79 | Touchdown |
| 3 | 1:44 | 1:53 | OWN 11 | 3 | 7 | Punt |
| 4 | 12:04 | 2:14 | OWN 10 | 3 | -2 | Punt |
| 4 | 7:10 | 1:56 | OWN 44 | 3 | 0 | Punt |
| 4 | 5:04 | 2:48 | OWN 25 | 6 | 7 | Downs |
| 4 | 0:07 | 0:07 | OWN 18 | 1 | 8 | Game |
Player Stats
Rushing Stats
Gators
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Tom Hartman | 9 | 40 | 4.44 | 15 | 1 | 0 |
| #21 Matthew Parsons | 5 | 25 | 5.00 | 12 | 1 | 0 |
| #25 David Sartin | 4 | 16 | 4.00 | 7 | 0 | 0 |
| #7 David Keyes | 2 | 0 | 0.00 | 0 | 0 | 0 |
Yucca Man
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Brian Leavell | 18 | 65 | 3.61 | 13 | 3 | 1 |
| #23 Floyd Braggs | 14 | 32 | 2.29 | 10 | 1 | 0 |
| #24 Johnnie Bybee | 2 | 11 | 5.50 | 8 | 0 | 0 |
Passing Stats
Gators
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 David Keyes | 18 | 11 | 176 | 2 / 20 | 1 | 80 | 1 | 89.12 |
| #9 Hyman Bivins | 22 | 17 | 143 | 1 / 3 | 1 | 38 | 0 | 108.71 |
Yucca Man
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Tony Ellis | 11 | 6 | 72 | 2 / 15 | 1 | 22 | 0 | 105.11 |
| #5 Vincent Mack | 5 | 4 | 35 | 1 / 8 | 0 | 29 | 0 | 95.83 |
Receiving Stats
Gators
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Harry Adams | 1 | 80 | 80.00 | 80 | 1 |
| #81 Matthew Edgar | 4 | 74 | 18.50 | 53 | 0 |
| #21 Matthew Parsons | 4 | 59 | 14.75 | 38 | 0 |
| #12 Patrick Cole | 7 | 46 | 6.57 | 12 | 1 |
| #17 Brandon Cabrales | 3 | 17 | 5.67 | 13 | 0 |
| #15 Fred Striegel | 2 | 16 | 8.00 | 11 | 0 |
| #80 Bobby Bower | 1 | 11 | 11.00 | 11 | 0 |
| #29 Andrew Perkins | 2 | 9 | 4.50 | 5 | 0 |
| #10 Gerald Burke | 3 | 7 | 2.33 | 3 | 0 |
| #26 Tom Hartman | 1 | 0 | 0.00 | 0 | 0 |
Yucca Man
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Robert McNear | 5 | 36 | 7.20 | 17 | 1 |
| #85 Brian Palm | 2 | 31 | 15.50 | 22 | 0 |
| #83 Timothy Reynolds | 1 | 29 | 29.00 | 29 | 0 |
| #88 Damon Miller | 1 | 10 | 10.00 | 10 | 0 |
| #26 Jack Light | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Gators
Yucca Man
Interception Stats
Gators
| Name | Int | Yds | Avg | TDs |
|---|
Yucca Man
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #48 Brandon Humphreys | 1 | 5 | 5.00 | 0 |
Fumble Stats
Gators
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #7 David Keyes | 1 | 0 | 0 | 0 |
| #61 Larry Ward | 0 | 1 | 0 | 0 |
| #53 Donald Hutchison | 0 | 1 | 0 | 0 |
| #90 Joseph Chapman | 0 | 0 | 1 | 0 |
Yucca Man
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #23 Floyd Braggs | 1 | 1 | 0 | 0 |
| #37 Brian Leavell | 1 | 0 | 0 | 0 |
Punting
Gators
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Carroll Young | 5 | 234 | 46.80 | 42.40 | 57 | 3 |
Yucca Man
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Ronald Wheeler | 7 | 345 | 49.29 | 41.14 | 57 | 0 |
Kicking
Gators
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Russell Wear | 2 / 3 | 0 / 1 | 0 / 1 | 30 | 0 / 0 |
| #4 Arnold French | 1 / 1 | 0 / 0 | 0 / 0 | 21 | 0 / 1 |
Yucca Man
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Gerald Andrews | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Punt Return
Gators
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #22 Charles Walden | 4 | 37 | 9.3 | 18 | 0 |
Yucca Man
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Gators
| Name | Ret | Yds | Avg | TDs |
|---|
Yucca Man
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 Brian Leavell | 2 | 37 | 18.5 | 0 |
| #23 Floyd Braggs | 1 | 30 | 30.0 | 0 |
Defensive Stats
Gators
| Name | Tackles | Sacks |
|---|---|---|
| #56 John Burley | 7 | 1 |
| #35 George Bothwell | 5 | 0 |
| #57 Matthew Kennedy | 4 | 0 |
| #40 Ron Cox | 4 | 0 |
| #48 Edgar Bell | 4 | 0 |
| #50 Dan Gray | 4 | 0 |
| #59 Brett Jensen | 4 | 0 |
| #51 Patrick Holcomb | 3 | 0 |
| #93 Martin Roberts | 3 | 2 |
| #34 James Helman | 2 | 0 |
| #96 Timothy Kelleher | 2 | 0 |
| #49 Alan Carter | 1 | 0 |
| #4 Arnold French | 1 | 0 |
| #67 Randall Severt | 1 | 0 |
| #69 Benjamin Robbins | 1 | 0 |
| #39 Patrick Jackson | 1 | 0 |
| #53 Donald Hutchison | 1 | 0 |
| #41 Christian Whiting | 1 | 0 |
Yucca Man
| Name | Tackles | Sacks |
|---|---|---|
| #27 Nathaniel Vaught | 5 | 0 |
| #98 Richard Girard | 5 | 0 |
| #30 Bennie Kautz | 5 | 0 |
| #91 Timothy William | 5 | 2 |
| #51 Francisco Harris | 4 | 0 |
| #28 Warren Franks | 4 | 0 |
| #95 Gary McClure | 4 | 0 |
| #46 Harold Bruning | 3 | 0 |
| #43 Paul Bridgeforth | 3 | 0 |
| #97 Terry Creed | 2 | 0 |
| #94 Lawrence Boyd | 2 | 0 |
| #41 Reginald Cohen | 1 | 0 |
| #60 Robert Michaud | 1 | 0 |
| #45 Billy Caudill | 1 | 0 |
| #74 Jason Grimshaw | 1 | 1 |
| #26 Jack Light | 1 | 0 |
| #56 Marty Patterson | 1 | 0 |
| #48 Brandon Humphreys | 1 | 0 |
| #66 Roland Jimenez | 1 | 0 |