| Voodoo | 3 | 0 | 0 | 3 | 0 | - | 6 |
| Gators | 0 | 3 | 0 | 3 | 3 | - | 9 |
Scoring Summary
Team Statistics
| Gators | Voodoo | |
|---|---|---|
| First Downs | 9 | 15 |
| - Rushing | 3 | 8 |
| - Passing | 5 | 7 |
| - Penalty | 1 | 0 |
| Total Net Yards | 176 | 289 |
| - Offensive Plays | 59 | 74 |
| - Yards Per Play | 2.98 | 3.91 |
| Net Rushing Yards | 82 | 107 |
| - Rushing Attempts | 28 | 35 |
| - Yards Per Rush | 2.93 | 3.06 |
| Net Passing Yards | 94 | 182 |
| - Att/Comp/Int | 28 / 12 / 0 | 38 / 24 / 3 |
| - Gross Passing Yards | 118 | 189 |
| - Sacks/Yards Lost | 3 / 24 | 1 / 7 |
| - Yards Per Pass Play | 3.03 | 4.67 |
| - Yards Per Completion | 9.83 | 7.88 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 3 / 16 | 5 / 17 |
| - Avg YTG on 3rd Down | 7.4 | 6.2 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 1 / 5 | 4 / 40 |
| Punt Returns/Yards | 3 / 19 | 0 / 0 |
| Kick Returns/Yards | 2 / 49 | 3 / 75 |
| Int Returns/Yards | 3 / 6 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 0 |
| - Red Zone TDs/FGs | 0 / 2 | 0 / 0 |
| Avg Drive Start | OWN 29 | OWN 25 |
| Time of Possession | 29:50 | 42:06 |
Drive Charts
Gators
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:24 | OWN 29 | 3 | 0 | Punt |
| 1 | 8:13 | 0:50 | OWN 20 | 3 | 4 | Punt |
| 1 | 2:52 | 3:37 | OWN 26 | 6 | 27 | Punt |
| 2 | 11:59 | 1:32 | OWN 26 | 3 | 4 | Punt |
| 2 | 5:20 | 1:27 | OWN 44 | 3 | -8 | Punt |
| 2 | 3:00 | 1:52 | OWN 47 | 5 | 19 | Field Goal |
| 3 | 14:40 | 2:42 | OWN 30 | 5 | 19 | Punt |
| 3 | 8:43 | 2:47 | OWN 14 | 6 | 17 | Punt |
| 3 | 3:54 | 4:44 | OWN 31 | 8 | 28 | Punt |
| 4 | 9:18 | 2:10 | OWN 25 | 3 | -16 | Punt |
| 4 | 5:53 | 2:54 | OWN 49 | 5 | 31 | Field Goal |
| 4 | 1:01 | 0:17 | OWN 9 | 3 | 0 | Punt |
| OT | 10:00 | 3:34 | OWN 25 | 6 | 65 | Field Goal |
Voodoo
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:36 | 5:23 | OWN 25 | 9 | 31 | Punt |
| 1 | 7:23 | 4:31 | OWN 33 | 7 | 38 | Field Goal |
| 2 | 14:14 | 2:16 | OWN 20 | 3 | 8 | Punt |
| 2 | 10:27 | 5:07 | OWN 21 | 9 | 37 | Interception |
| 2 | 3:53 | 0:53 | OWN 16 | 3 | -2 | Punt |
| 2 | 1:07 | 1:07 | OWN 20 | 2 | 0 | Half |
| 3 | 15:00 | 0:20 | OWN 20 | 3 | 0 | Punt |
| 3 | 11:58 | 3:14 | OWN 20 | 5 | 20 | Punt |
| 3 | 5:56 | 2:02 | OWN 23 | 3 | 6 | Punt |
| 4 | 14:09 | 4:51 | OWN 11 | 8 | 61 | Field Goal |
| 4 | 7:08 | 1:16 | OWN 45 | 3 | 9 | Interception |
| 4 | 2:58 | 1:57 | OWN 25 | 9 | 37 | Punt |
| 4 | 0:44 | 5:44 | OWN 49 | 3 | 3 | Half |
| OT | 6:26 | 3:25 | OWN 23 | 7 | 31 | Interception |
Player Stats
Rushing Stats
Gators
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 David Sartin | 14 | 39 | 2.79 | 12 | 1 | 0 |
| #26 Tom Hartman | 10 | 34 | 3.40 | 9 | 0 | 0 |
| #29 Andrew Perkins | 4 | 9 | 2.25 | 5 | 0 | 0 |
Voodoo
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 Ernest Freeman | 18 | 55 | 3.06 | 10 | 2 | 0 |
| #9 Matthew Messer | 13 | 34 | 2.62 | 9 | 0 | 0 |
| #24 Paul Rankins | 4 | 18 | 4.50 | 8 | 0 | 0 |
Passing Stats
Gators
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Jeff Breeden | 17 | 9 | 94 | 2 / 15 | 0 | 21 | 0 | 69.24 |
| #9 Hyman Bivins | 11 | 3 | 24 | 1 / 9 | 0 | 12 | 0 | 39.58 |
Voodoo
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 James Phillips | 27 | 18 | 158 | 1 / 7 | 0 | 46 | 2 | 51.16 |
| #16 Richard Ward | 11 | 6 | 31 | 0 / 0 | 0 | 9 | 1 | 22.16 |
Receiving Stats
Gators
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Patrick Cole | 2 | 32 | 16.00 | 21 | 0 |
| #81 Matthew Edgar | 1 | 20 | 20.00 | 20 | 0 |
| #80 Bobby Bower | 2 | 19 | 9.50 | 12 | 0 |
| #19 Refugio Robinett | 2 | 16 | 8.00 | 9 | 0 |
| #29 Andrew Perkins | 1 | 13 | 13.00 | 13 | 0 |
| #25 David Sartin | 2 | 7 | 3.50 | 7 | 0 |
| #17 Brandon Cabrales | 1 | 6 | 6.00 | 6 | 0 |
| #11 Harry Adams | 1 | 5 | 5.00 | 5 | 0 |
Voodoo
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Harold Newman | 4 | 70 | 17.50 | 46 | 0 |
| #84 Rogelio Scott | 3 | 32 | 10.67 | 12 | 0 |
| #9 Matthew Messer | 4 | 26 | 6.50 | 16 | 0 |
| #80 George Masters | 3 | 20 | 6.67 | 9 | 0 |
| #19 Troy Shupe | 4 | 18 | 4.50 | 6 | 0 |
| #25 Austin Kennedy | 4 | 15 | 3.75 | 8 | 0 |
| #42 Ernest Freeman | 1 | 5 | 5.00 | 5 | 0 |
| #23 Juan Griffin | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Gators
Voodoo
Interception Stats
Gators
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 James Helman | 1 | 5 | 5.00 | 0 |
| #90 Joseph Chapman | 1 | 1 | 1.00 | 0 |
| #57 Matthew Kennedy | 1 | 0 | 0.00 | 0 |
Voodoo
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Gators
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #92 Roger Tate | 0 | 0 | 1 | 0 |
Voodoo
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #42 Ernest Freeman | 1 | 1 | 0 | 0 |
Punting
Gators
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Carroll Young | 10 | 454 | 45.40 | 41.10 | 52 | 2 |
Voodoo
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Jack Barrett | 7 | 313 | 44.71 | 39.29 | 51 | 2 |
Kicking
Gators
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Russell Wear | 3 / 3 | 1 / 1 | 1 / 1 | 52 | 0 / 0 |
Voodoo
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Wesley Johnson | 2 / 2 | 2 / 2 | 0 / 0 | 46 | 0 / 0 |
Punt Return
Gators
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #22 Charles Walden | 3 | 19 | 6.3 | 10 | 0 |
Voodoo
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Gators
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Charles Walden | 2 | 49 | 24.5 | 0 |
Voodoo
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #23 Juan Griffin | 3 | 75 | 25.0 | 0 |
Defensive Stats
Gators
| Name | Tackles | Sacks |
|---|---|---|
| #49 Alan Carter | 7 | 0 |
| #48 Edgar Bell | 7 | 0 |
| #98 Anthony Falcon | 6 | 0 |
| #38 Dannie Taylor | 6 | 0 |
| #39 Patrick Jackson | 5 | 0 |
| #97 Justin Kelm | 5 | 0 |
| #33 Octavio Sims | 4 | 0 |
| #34 James Helman | 4 | 0 |
| #91 Francis Pincus | 3 | 0 |
| #56 John Burley | 3 | 0 |
| #96 Timothy Kelleher | 3 | 0 |
| #50 Dan Gray | 2 | 0 |
| #92 Roger Tate | 2 | 0 |
| #91 Richard Young | 2 | 0 |
| #57 Matthew Kennedy | 2 | 0 |
| #95 Claude Wood | 1 | 0 |
| #93 Martin Roberts | 1 | 1 |
Voodoo
| Name | Tackles | Sacks |
|---|---|---|
| #50 Edward McDill | 8 | 0 |
| #90 Vincent Wester | 5 | 1 |
| #54 Brett Jensen | 4 | 0 |
| #91 David Ray | 4 | 0 |
| #98 Larry Reddick | 4 | 0 |
| #33 Kenneth Janus | 3 | 0 |
| #34 Robert Baird | 3 | 0 |
| #41 Clifford Miller | 3 | 0 |
| #30 John Davis | 2 | 0 |
| #63 Jose Watt | 2 | 0 |
| #67 George Tirado | 2 | 1 |
| #46 James Schulte | 2 | 0 |
| #56 Jonathan Rodrigues | 1 | 0 |
| #82 Lee Hillman | 1 | 0 |
| #94 Billy Daniels | 1 | 1 |
| #64 John Adames | 1 | 0 |
| #52 Thomas Burris | 1 | 0 |
| #61 Bruce Dias | 1 | 0 |
| #79 Edwin Randle | 1 | 0 |
| #96 Jerome Mason | 1 | 0 |
| #86 Harold Newman | 1 | 0 |